|
International Production of Chicken meat
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | United States | 1,71,10,400.00 | 19.15 |
| 2 | China P Rp | 1,20,81,962.00 | 13.52 |
| 3 | Brazil | 1,10,00,000.00 | 12.31 |
| 4 | Russia | 29,09,430.00 | 3.26 |
| 5 | Mexico | 27,65,020.00 | 3.09 |
| 6 | India | 22,06,000.00 | 2.47 |
| 7 | Iran | 16,86,000.00 | 1.89 |
| 8 | Argentina | 16,49,000.00 | 1.85 |
| 9 | Indonesia | 16,13,600.00 | 1.81 |
| 10 | Turkey | 16,13,310.00 | 1.81 |
| | Page Total | 5,46,34,722.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|