|
International Production of Other bird eggs,in shell
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | China P Rp | 43,27,310.00 | 78.67 |
| 2 | Thailand | 3,95,000.00 | 7.18 |
| 3 | Indonesia | 2,60,700.00 | 4.74 |
| 4 | Brazil | 1,56,240.00 | 2.84 |
| 5 | Philippines | 77,800.00 | 1.41 |
| 6 | Bangladesh | 67,700.00 | 1.23 |
| 7 | Myanmar | 40,000.00 | 0.73 |
| 8 | Korea Republic | 31,500.00 | 0.57 |
| 9 | Ukraine | 25,600.00 | 0.47 |
| 10 | Russia | 21,700.00 | 0.39 |
| | Page Total | 54,03,550.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|