|
International Production of Tomatoes
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | China P Rp | 4,85,76,853.00 | 30.55 |
| 2 | India | 1,68,26,000.00 | 10.58 |
| 3 | United States | 1,26,24,700.00 | 7.94 |
| 4 | Turkey | 1,10,03,400.00 | 6.92 |
| 5 | Egypt Arab Republic | 81,05,260.00 | 5.10 |
| 6 | Iran | 68,24,300.00 | 4.29 |
| 7 | Italy | 59,50,220.00 | 3.74 |
| 8 | Brazil | 44,16,650.00 | 2.78 |
| 9 | Spain | 38,21,490.00 | 2.40 |
| 10 | Uzbekistan | 25,85,000.00 | 1.63 |
| | Page Total | 12,07,33,873.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|