|
International Production of Cauliflowers and broccoli
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | China P Rp | 90,30,990.00 | 43.26 |
| 2 | India | 67,45,000.00 | 32.31 |
| 3 | Spain | 5,27,500.00 | 2.53 |
| 4 | Mexico | 4,27,884.00 | 2.05 |
| 5 | Italy | 4,20,989.00 | 2.02 |
| 6 | France | 3,34,170.00 | 1.60 |
| 7 | United States | 3,25,180.00 | 1.56 |
| 8 | Poland | 2,97,649.00 | 1.43 |
| 9 | Pakistan | 2,27,591.00 | 1.09 |
| 10 | Egypt Arab Republic | 2,01,201.00 | 0.96 |
| | Page Total | 1,85,38,154.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|