|
International Production of Carrots and turnips
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | China P Rp | 1,62,33,213.00 | 45.52 |
| 2 | Russia | 17,35,030.00 | 4.87 |
| 3 | United States | 13,05,600.00 | 3.66 |
| 4 | Uzbekistan | 12,20,000.00 | 3.42 |
| 5 | Poland | 8,87,374.00 | 2.49 |
| 6 | Ukraine | 8,64,200.00 | 2.42 |
| 7 | United Kingdom | 6,94,104.00 | 1.95 |
| 8 | Turkey | 6,02,078.00 | 1.69 |
| 9 | Japan | 6,02,003.00 | 1.69 |
| 10 | France | 5,99,378.00 | 1.68 |
| | Page Total | 2,47,42,980.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|