|
International Production of Onions, dry
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | China P Rp | 2,47,63,445.00 | 29.01 |
| 2 | India | 1,59,29,600.00 | 18.66 |
| 3 | United States | 33,53,120.00 | 3.93 |
| 4 | Iran | 24,96,700.00 | 2.92 |
| 5 | Egypt Arab Republic | 23,04,210.00 | 2.70 |
| 6 | Turkey | 21,41,370.00 | 2.51 |
| 7 | Russia | 21,22,740.00 | 2.49 |
| 8 | Pakistan | 19,39,600.00 | 2.27 |
| 9 | Netherland | 15,40,900.00 | 1.80 |
| 10 | Brazil | 15,23,320.00 | 1.78 |
| | Page Total | 5,81,15,005.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|