|
International Production of Arecanuts
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | India | 4,78,000.00 | 44.16 |
| 2 | Indonesia | 1,83,100.00 | 16.91 |
| 3 | China P Rp | 1,29,316.00 | 11.95 |
| 4 | Myanmar | 1,21,003.00 | 11.18 |
| 5 | Bangladesh | 92,589.00 | 8.55 |
| 6 | Sri Lanka | 31,600.00 | 2.92 |
| 7 | Thailand | 31,203.00 | 2.88 |
| 8 | Nepal | 7,620.00 | 0.70 |
| 9 | Bhutan | 7,352.00 | 0.68 |
| 10 | Malaysia | 646.00 | 0.06 |
| | Page Total | 10,82,429.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|