|
International Production of Bananas
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | India | 2,96,67,000.00 | 27.85 |
| 2 | China P Rp | 1,07,05,740.00 | 10.05 |
| 3 | Philippines | 91,65,040.00 | 8.60 |
| 4 | Ecuador | 74,27,780.00 | 6.97 |
| 5 | Brazil | 73,29,470.00 | 6.88 |
| 6 | Indonesia | 61,32,700.00 | 5.76 |
| 7 | Tanzania Republic | 31,43,840.00 | 2.95 |
| 8 | Guatemala | 26,80,390.00 | 2.52 |
| 9 | Angola | 26,46,070.00 | 2.48 |
| 10 | Mexico | 21,38,690.00 | 2.01 |
| | Page Total | 8,10,36,720.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|