|
International Production of Buckwheat
|
|
Production in MT |
| 2011 |
| Sr No. | Country | Production | Share(%) |
| 1 | Russia | 8,00,380.00 | 34.89 |
| 2 | China P Rp | 7,20,000.00 | 31.38 |
| 3 | Ukraine | 2,81,600.00 | 12.27 |
| 4 | Poland | 92,985.00 | 4.05 |
| 5 | France | 91,000.00 | 3.97 |
| 6 | United States | 79,554.00 | 3.47 |
| 7 | Brazil | 57,000.00 | 2.48 |
| 8 | Belarus | 44,456.00 | 1.94 |
| 9 | Kazakhstan | 37,400.00 | 1.63 |
| 10 | Japan | 32,000.00 | 1.39 |
| | Page Total | 22,36,375.00 | |
|
|
|
Source: Food & Agricultural Organisation (FAO)
|