|
International Production of IRAN
|
|
Production in MT |
|
|
| 1 | Wheat | 14361400 |
| 2 | Tomatoes | 6824300 |
| 3 | Potatoes | 4822140 |
| 4 | Watermelons | 4501250 |
| 5 | Barley | 3918980 |
| 6 | Onions, dry | 2496700 |
| 7 | Cucumbers and gherkins | 2352140 |
| 8 | Grapes | 2241300 |
| 9 | Maize | 2200000 |
| 10 | Chicken meat | 1686000 |
|
|
|
Source: FAO
|