|
International Production of VIETNAM SOCIAL REPUBLIC
|
|
Production in MT |
|
|
| 1 | Maize | 4684300 |
| 2 | Bananas | 1523430 |
| 3 | Sweet potatoes | 1390600 |
| 4 | CABBAGE LETTUCE | 774868 |
| 5 | Oranges | 745894 |
| 6 | Mangoes, Mangosteens, Guavas | 595800 |
| 7 | Pineapples | 533384 |
| 8 | Chicken meat | 512000 |
| 9 | Watermelons | 467576 |
| 10 | Groundnuts, with shell | 465900 |
|
|
|
Source: FAO
|