| Country Wise Major Product Group Report |
| Qty in Mt. |
| Value in Rs. Lacs |
| Country: KUWAIT |
|
|
| 1 | Basmati Rice | 1,99,869.77 | 1,36,292.08 |
| 2 | Buffalo Meat | 21,089.09 | 28,354.21 |
| 3 | Non Basmati Rice | 18,900.68 | 5,981.34 |
| 4 | Mango Pulp | 8,670.95 | 3,260.09 |
| 5 | Other Fresh Vegetables | 8,790.41 | 2,968.28 |
| 6 | Fresh Onions | 25,256.37 | 2,670.96 |
| 7 | Other Processed Fruits and Vegetables | 5,728.60 | 2,563.17 |
| 8 | Pulses | 2,617.39 | 1,769.35 |
| 9 | Miscellaneous Preparations | 3,649.83 | 1,424.42 |
| 10 | Sheep / Goat Meat | 519.52 | 1,402.13 |
|
|
| Source: DGCIS Annual Export |