| Country Wise Major Product Group Report |
| Qty in Mt. |
| Value in Rs. Lacs |
| Country: LEBANON |
|
|
| 1 | Buffalo Meat | 7,991.95 | 11,097.78 |
| 2 | Jaggery and Confectionery | 10,533.77 | 3,061.46 |
| 3 | Alcoholic Beverages | 3,673.71 | 1,644.23 |
| 4 | Basmati Rice | 2,251.98 | 1,357.18 |
| 5 | Mango Pulp | 3,317.15 | 1,227.25 |
| 6 | Other Processed Fruits and Vegetables | 1,580.39 | 555.46 |
| 7 | Pulses | 472.00 | 302.07 |
| 8 | Animal Casings | 49.16 | 292.87 |
| 9 | Non Basmati Rice | 823.00 | 191.00 |
| 10 | Ground Nuts | 254.00 | 162.95 |
|
|
| Source: DGCIS Annual Export |