| Country Wise Major Product Group Report |
| Qty in Mt. |
| Value in Rs. Lacs |
| Country: LITHUANIA |
|
|
| 1 | Dried and Preserved Vegetables | 8,936.62 | 815.94 |
| 2 | Other Processed Fruits and Vegetables | 2,968.14 | 786.47 |
| 3 | Non Basmati Rice | 1,885.00 | 440.25 |
| 4 | Guargum | 100.26 | 270.57 |
| 5 | Ground Nuts | 330.00 | 241.83 |
| 6 | Basmati Rice | 286.70 | 143.65 |
| 7 | Swine Meat | 20.62 | 35.29 |
| 8 | Fresh Grapes | 34.00 | 24.70 |
| 9 | Floriculture | 20.81 | 14.34 |
| 10 | Fruit and Vegetable Seeds | 1.57 | 9.37 |
|
|
| Source: DGCIS Annual Export |