| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Miscellaneous Preparations
Country: Canada
|
| 21069099 | other food preparation not elsewhere specified | 2,903.91 | 21.06 | 1,940.03 | 15.87 | 3,322.39 | 32.04 |
| 21042000 | Homogenised composite food preparation | 11.78 | 0.04 | 127.14 | 1.51 | 382.83 | 3.14 |
| 21061000 | Protein concentrates & textured protein substances | 323.72 | 1.15 | 448.45 | 1.52 | 676.00 | 2.56 |
| 22029020 | Fruit Pulp or furit juice based dirnks | 1,441.44 | 3.58 | 963.43 | 2.99 | 866.74 | 2.38 |
| 11061000 | Flour, meal & powder of the dried leguminous vegetables of 07.13 | 163.19 | 0.37 | 311.34 | 0.77 | 738.58 | 2.34 |
| 21039090 | Other Sauce | 243.08 | 1.78 | 301.34 | 1.26 | 270.33 | 1.86 |
| 21039010 | Curry Paste | 118.30 | 1.10 | 109.68 | 0.66 | 134.54 | 0.92 |
| 11063090 | Other Flour, meal & powder | 161.96 | 0.38 | 5.22 | 0.02 | 265.92 | 0.85 |
| 21069020 | Pan Masala | 31.16 | 1.19 | 28.07 | 0.55 | 27.23 | 0.83 |
| 21069019 | Other Soft Drink Concentrates | 57.10 | 0.38 | 103.17 | 0.70 | 128.48 | 0.73 |
| 21041090 | Other soups and broths | 55.88 | 0.87 | 109.32 | 1.00 | 69.21 | 0.60 |
| 21069060 | Food flavoring material | 10.46 | 0.21 | 0.62 | 0.01 | 10.38 | 0.53 |
| 11051000 | Flour, meal & powder of potatoes | 10.70 | 0.03 | 69.08 | 0.16 | 129.86 | 0.49 |
| 21023000 | Prepared baking powders | 53.20 | 0.16 | 35.16 | 0.09 | 78.54 | 0.40 |
| 22021090 | Other than Lemonade | 81.23 | 0.17 | 152.67 | 0.28 | 158.33 | 0.38 |
| 21069011 | Soft Drink Concentrates, Sharbat | 11.30 | 0.09 | 80.96 | 0.56 | 32.84 | 0.23 |
| 11042900 | Worked grains of other cereals for example (hulled / pearled / sliced / kibbled) | 3.34 | 0.01 | 11.24 | 0.02 | 85.76 | 0.22 |
| 11081200 | Maize (corn) starch | 48.64 | 0.09 | 10.08 | 0.02 | 96.10 | 0.22 |
| 21069030 | Betel nut products known as "Supari" | 19.86 | 0.38 | 43.24 | 0.54 | 9.91 | 0.22 |
| 21069080 | Custard powder | 9.52 | 0.10 | 36.44 | 0.14 | 12.26 | 0.16 |
| 08029012 | Betel Nuts split | 15.33 | 0.06 | 3.69 | 0.08 | 5.86 | 0.15 |
| 21032000 | Tomato ketchup & other tomato sauces | 96.38 | 0.57 | 128.64 | 0.86 | 30.38 | 0.15 |
| 08029011 | Betel Nuts whole | 5.10 | 0.04 | 0.00 | 0.00 | 28.23 | 0.12 |
| 22019090 | Other water (including natural waters) | 14.83 | 0.03 | 4.73 | 0.01 | 42.40 | 0.11 |
| 11081910 | Sago starch | 36.61 | 0.13 | 39.13 | 0.11 | 54.53 | 0.10 |
| 22021010 | Areated waters containing sugar | 96.43 | 0.11 | 99.04 | 0.21 | 43.18 | 0.10 |
| 22011020 | Areated waters | 0.00 | 0.00 | 18.97 | 0.04 | 35.00 | 0.09 |
| 11063010 | Flour, meal & powder of tamarind of Ch.8 | 47.29 | 0.11 | 16.59 | 0.05 | 27.12 | 0.07 |
| 11043000 | Germ of Cereals whole, rolled, falked or ground | 5.70 | 0.02 | 3.10 | 0.01 | 26.46 | 0.07 |
| 21041010 | Dried Soups & broths & preparations | 3.00 | 0.07 | 0.00 | 0.00 | 8.98 | 0.06 |
| 11062090 | Flour, meal & powder of other roots and tubers of heading 07.14 | 0.00 | 0.00 | 24.52 | 0.14 | 8.92 | 0.06 |
| 21069091 | Other Diabetic food | 10.26 | 0.06 | 0.00 | 0.00 | 1.03 | 0.06 |
| 22021020 | Lemonade | 7.80 | 0.04 | 4.00 | 0.01 | 11.60 | 0.05 |
| 21069050 | Compound preparations for making non-alcoholic beverages | 0.10 | 0.00 | 1.84 | 0.04 | 4.85 | 0.05 |
| 11052000 | Flakes, granules & pellets of potatoes | 0.62 | 0.00 | 7.05 | 0.03 | 16.93 | 0.05 |
| 11063030 | Flour of Mango | 5.65 | 0.02 | 3.24 | 0.02 | 6.10 | 0.04 |
| 21069070 | Churna for Pan | 0.73 | 0.03 | 2.17 | 0.05 | 1.94 | 0.04 |
| 22011010 | Mineral waters | 10.23 | 0.01 | 3.00 | 0.01 | 20.77 | 0.04 |
| 11081990 | Other Starch | 7.82 | 0.01 | 39.51 | 0.05 | 10.08 | 0.04 |
| 21039040 | Mixed, condements and mixed seasoning | 95.86 | 1.05 | 3.16 | 0.03 | 2.67 | 0.03 |
| 11063020 | Flour, meal & powder of Singoda | 8.53 | 0.04 | 2.71 | 0.02 | 5.90 | 0.03 |
| 11062010 | Flour, meal & powder of sago of heading 07.14 | 1.11 | 0.01 | 1.00 | 0.00 | 16.85 | 0.02 |
| 21039020 | Chilli Sauce | 18.30 | 0.09 | 13.23 | 0.06 | 4.00 | 0.01 |
| 08029090 | OTHER BETEL NUTS | 17.23 | 0.12 | 0.00 | 0.00 | 0.98 | 0.01 |
| 21031000 | Soya sauce | 0.00 | 0.00 | 0.30 | 0.00 | 2.50 | 0.01 |
| 21069040 | Sugar-syrups containing added flavouring or coloring matter, not elsewhere specified or included, lactose, syrup, glucose syrup and malto dextrine syrup | 24.76 | 0.21 | 10.31 | 0.12 | 0.57 | 0.01 |
| 11041900 | Rolled/flaked grains of cereals other than oats | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 |
| 21021090 | Other yeasts | 18.40 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11042300 | Worked grains of maize for example (hulled / pearled / sliced / kibbled) | 0.00 | 0.00 | 0.00 | 0.00 | 4.34 | 0.00 |
| 21021010 | Active Culture yeasts | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| 21021020 | Baker's Yeast | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
| 22029030 | Beverages containin milk | 1.80 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 |
| 08029013 | Betel Nuts ground | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11031900 | Groats/meal of cereals other than wheat & maize (corn) | 2.10 | 0.00 | 2.01 | 0.00 | 0.50 | 0.00 |
| 11031300 | Groats/meal of maize (corn) | 0.08 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 08029019 | Other | 8.25 | 0.07 | 33.31 | 0.12 | 1.00 | 0.00 |
| 11072000 | Malt, roasted | 0.00 | 0.00 | 8.68 | 0.03 | 0.86 | 0.00 |
| 21050000 | Ice cream & other edible ice, whether or not containing cocoa | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
|
| Source: DGCIS Annual Export |