| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Miscellaneous Preparations
Country: Bangladesh
|
| 21069020 | Pan Masala | 0.00 | 0.00 | 0.31 | 0.03 | 220.46 | 21.74 |
| 21069019 | Other Soft Drink Concentrates | 0.00 | 0.00 | 227.18 | 11.69 | 1,078.43 | 21.02 |
| 11031300 | Groats/meal of maize (corn) | 0.00 | 0.00 | 10.00 | 0.02 | 8,914.89 | 11.34 |
| 11081200 | Maize (corn) starch | 349.50 | 0.68 | 1,233.95 | 2.52 | 3,959.40 | 6.55 |
| 21069099 | other food preparation not elsewhere specified | 1.46 | 0.06 | 85.12 | 0.68 | 93.50 | 0.91 |
| 11052000 | Flakes, granules & pellets of potatoes | 0.00 | 0.00 | 8.39 | 0.01 | 100.00 | 0.71 |
| 11063010 | Flour, meal & powder of tamarind of Ch.8 | 10.00 | 0.07 | 100.30 | 0.29 | 172.78 | 0.60 |
| 21039090 | Other Sauce | 0.54 | 0.01 | 0.12 | 0.00 | 18.55 | 0.34 |
| 11081910 | Sago starch | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 0.18 |
| 11063090 | Other Flour, meal & powder | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.16 |
| 21050000 | Ice cream & other edible ice, whether or not containing cocoa | 7.80 | 0.12 | 6.92 | 0.10 | 6.76 | 0.16 |
| 21061000 | Protein concentrates & textured protein substances | 0.50 | 0.04 | 26.95 | 0.18 | 3.71 | 0.16 |
| 21069091 | Other Diabetic food | 0.00 | 0.00 | 0.98 | 0.05 | 15.60 | 0.11 |
| 21021020 | Baker's Yeast | 104.42 | 1.08 | 0.00 | 0.00 | 9.32 | 0.10 |
| 21069011 | Soft Drink Concentrates, Sharbat | 0.00 | 0.00 | 233.62 | 4.83 | 5.10 | 0.07 |
| 22021090 | Other than Lemonade | 251.80 | 0.17 | 0.00 | 0.00 | 4.00 | 0.05 |
| 08029019 | Other | 0.00 | 0.00 | 0.60 | 0.01 | 23.12 | 0.05 |
| 21021090 | Other yeasts | 0.00 | 0.00 | 1.08 | 0.01 | 6.51 | 0.04 |
| 21069030 | Betel nut products known as "Supari" | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.03 |
| 21039040 | Mixed, condements and mixed seasoning | 0.00 | 0.00 | 3.13 | 0.08 | 0.45 | 0.03 |
| 21069070 | Churna for Pan | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.02 |
| 11081990 | Other Starch | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.02 |
| 21041090 | Other soups and broths | 0.04 | 0.00 | 0.01 | 0.00 | 0.25 | 0.01 |
| 08029012 | Betel Nuts split | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.01 |
| 08029011 | Betel Nuts whole | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.01 |
| 21023000 | Prepared baking powders | 0.00 | 0.00 | 4.95 | 0.01 | 9.07 | 0.01 |
| 21039020 | Chilli Sauce | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| 21039010 | Curry Paste | 0.00 | 0.00 | 0.77 | 0.01 | 0.00 | 0.00 |
| 11051000 | Flour, meal & powder of potatoes | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 |
| 22021010 | Areated waters containing sugar | 37.40 | 0.08 | 39.98 | 0.08 | 8.78 | 0.00 |
| 11071000 | Malt, not roasted | 100.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.00 |
| 22011010 | Mineral waters | 0.00 | 0.00 | 41.23 | 0.41 | 0.00 | 0.00 |
| 21069060 | Food flavoring material | 0.00 | 0.00 | 0.79 | 0.03 | 0.00 | 0.00 |
| 11031900 | Groats/meal of cereals other than wheat & maize (corn) | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| 08029090 | OTHER BETEL NUTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| 22019090 | Other water (including natural waters) | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| 21069040 | Sugar-syrups containing added flavouring or coloring matter, not elsewhere specified or included, lactose, syrup, glucose syrup and malto dextrine syrup | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| 21032000 | Tomato ketchup & other tomato sauces | 0.00 | 0.00 | 6.94 | 0.17 | 0.00 | 0.00 |
| 11081100 | Wheat starch | 0.00 | 0.00 | 45.00 | 0.10 | 0.00 | 0.00 |
| 11042300 | Worked grains of maize for example (hulled / pearled / sliced / kibbled) | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 |
|
| Source: DGCIS Annual Export |