| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Miscellaneous Preparations
Country: Korea Republic
|
| 11063010 | Flour, meal & powder of tamarind of Ch.8 | 1,282.00 | 5.10 | 957.88 | 4.56 | 1,114.57 | 6.39 |
| 21069099 | other food preparation not elsewhere specified | 39.16 | 0.48 | 44.81 | 0.64 | 184.96 | 1.48 |
| 21061000 | Protein concentrates & textured protein substances | 643.19 | 5.21 | 388.46 | 2.92 | 169.95 | 0.85 |
| 11063090 | Other Flour, meal & powder | 6.56 | 0.01 | 0.00 | 0.00 | 30.00 | 0.20 |
| 11081990 | Other Starch | 60.00 | 0.30 | 35.00 | 0.20 | 25.00 | 0.17 |
| 11081300 | Potato starch | 0.00 | 0.00 | 15.00 | 0.07 | 17.10 | 0.09 |
| 21039040 | Mixed, condements and mixed seasoning | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.03 |
| 11061000 | Flour, meal & powder of the dried leguminous vegetables of 07.13 | 1.00 | 0.00 | 42.62 | 0.15 | 5.20 | 0.02 |
| 21039010 | Curry Paste | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 |
| 11041900 | Rolled/flaked grains of cereals other than oats | 0.00 | 0.00 | 0.60 | 0.00 | 2.00 | 0.01 |
| 21041090 | Other soups and broths | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.01 |
| 11042900 | Worked grains of other cereals for example (hulled / pearled / sliced / kibbled) | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.01 |
| 21069040 | Sugar-syrups containing added flavouring or coloring matter, not elsewhere specified or included, lactose, syrup, glucose syrup and malto dextrine syrup | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21032000 | Tomato ketchup & other tomato sauces | 18.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22019090 | Other water (including natural waters) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21039090 | Other Sauce | 10.00 | 0.07 | 8.00 | 0.07 | 0.00 | 0.00 |
| 11052000 | Flakes, granules & pellets of potatoes | 0.00 | 0.00 | 10.40 | 0.08 | 0.00 | 0.00 |
| 11043000 | Germ of Cereals whole, rolled, falked or ground | 1.60 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11081200 | Maize (corn) starch | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |