| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Miscellaneous Preparations
Country: Philippines
|
| 21061000 | Protein concentrates & textured protein substances | 1,413.56 | 5.90 | 1,363.08 | 5.21 | 1,573.63 | 6.29 |
| 11081200 | Maize (corn) starch | 0.00 | 0.00 | 1,265.00 | 2.61 | 1,026.00 | 2.17 |
| 21069099 | other food preparation not elsewhere specified | 114.31 | 1.59 | 67.18 | 0.75 | 100.50 | 1.40 |
| 21042000 | Homogenised composite food preparation | 0.00 | 0.00 | 9.00 | 0.05 | 42.53 | 0.28 |
| 21021090 | Other yeasts | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.25 |
| 11051000 | Flour, meal & powder of potatoes | 0.00 | 0.00 | 0.00 | 0.00 | 47.95 | 0.09 |
| 21021020 | Baker's Yeast | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.05 |
| 11063010 | Flour, meal & powder of tamarind of Ch.8 | 1.00 | 0.00 | 0.60 | 0.00 | 5.40 | 0.02 |
| 22029020 | Fruit Pulp or furit juice based dirnks | 2.20 | 0.01 | 0.00 | 0.00 | 3.78 | 0.02 |
| 21069020 | Pan Masala | 0.08 | 0.00 | 0.00 | 0.00 | 0.57 | 0.02 |
| 22021090 | Other than Lemonade | 5.00 | 0.01 | 3.50 | 0.01 | 3.69 | 0.02 |
| 21069011 | Soft Drink Concentrates, Sharbat | 0.10 | 0.01 | 1.51 | 0.02 | 1.25 | 0.01 |
| 22029010 | Soya milk drinks, whether or not sweetened or flavoured | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.01 |
| 21039040 | Mixed, condements and mixed seasoning | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.01 |
| 21033000 | Mustered flour and meal and prepared mustard | 1,093.00 | 1.42 | 186.00 | 0.22 | 0.00 | 0.00 |
| 08029090 | OTHER BETEL NUTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| 11063090 | Other Flour, meal & powder | 0.00 | 0.00 | 0.40 | 0.00 | 0.35 | 0.00 |
| 11071000 | Malt, not roasted | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
| 11072000 | Malt, roasted | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 |
| 22011010 | Mineral waters | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| 21032000 | Tomato ketchup & other tomato sauces | 0.40 | 0.00 | 5.10 | 0.03 | 0.00 | 0.00 |
| 11042900 | Worked grains of other cereals for example (hulled / pearled / sliced / kibbled) | 0.00 | 0.00 | 0.70 | 0.00 | 0.50 | 0.00 |
| 21023000 | Prepared baking powders | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 21069019 | Other Soft Drink Concentrates | 0.27 | 0.01 | 10.33 | 0.15 | 0.04 | 0.00 |
| 21041090 | Other soups and broths | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11043000 | Germ of Cereals whole, rolled, falked or ground | 0.00 | 0.00 | 5.00 | 0.02 | 0.00 | 0.00 |
| 21050000 | Ice cream & other edible ice, whether or not containing cocoa | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
| 11082000 | Inulin | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| 11061000 | Flour, meal & powder of the dried leguminous vegetables of 07.13 | 1.00 | 0.00 | 2.00 | 0.01 | 0.00 | 0.00 |
| 21069060 | Food flavoring material | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| 21069030 | Betel nut products known as "Supari" | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08029012 | Betel Nuts split | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 08029011 | Betel Nuts whole | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| 22029030 | Beverages containin milk | 1.80 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| 21069070 | Churna for Pan | 0.02 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
| 21039010 | Curry Paste | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| 21069080 | Custard powder | 0.00 | 0.00 | 0.03 | 0.00 | 0.20 | 0.00 |
| 11081910 | Sago starch | 3.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 |
|
| Source: DGCIS Annual Export |