| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Miscellaneous Preparations
Country: France
|
| 21069099 | other food preparation not elsewhere specified | 121.35 | 1.10 | 55.66 | 0.89 | 64.75 | 0.67 |
| 11063010 | Flour, meal & powder of tamarind of Ch.8 | 4.74 | 0.03 | 20.00 | 0.11 | 53.01 | 0.35 |
| 11062090 | Flour, meal & powder of other roots and tubers of heading 07.14 | 38.00 | 0.19 | 2.00 | 0.03 | 12.00 | 0.18 |
| 08029019 | Other | 0.13 | 0.00 | 0.00 | 0.00 | 56.68 | 0.02 |
| 08029012 | Betel Nuts split | 1.79 | 0.01 | 1.14 | 0.01 | 1.01 | 0.02 |
| 21069092 | Sterlized or pasteurized millstone | 0.00 | 0.00 | 0.10 | 0.01 | 0.24 | 0.02 |
| 21041090 | Other soups and broths | 0.14 | 0.00 | 0.00 | 0.00 | 0.80 | 0.01 |
| 21061000 | Protein concentrates & textured protein substances | 0.56 | 0.00 | 1.10 | 0.01 | 2.00 | 0.01 |
| 21039010 | Curry Paste | 0.00 | 0.00 | 0.30 | 0.00 | 1.57 | 0.01 |
| 11061000 | Flour, meal & powder of the dried leguminous vegetables of 07.13 | 0.00 | 0.00 | 10.10 | 0.01 | 1.00 | 0.01 |
| 21069060 | Food flavoring material | 1.44 | 0.03 | 0.05 | 0.00 | 0.54 | 0.00 |
| 21039040 | Mixed, condements and mixed seasoning | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11063030 | Flour of Mango | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| 08029011 | Betel Nuts whole | 1.74 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 |
| 21069050 | Compound preparations for making non-alcoholic beverages | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 |
| 08029090 | OTHER BETEL NUTS | 0.00 | 0.00 | 1.00 | 0.02 | 0.00 | 0.00 |
| 21069091 | Other Diabetic food | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
| 11063090 | Other Flour, meal & powder | 0.11 | 0.02 | 7.60 | 0.09 | 0.00 | 0.00 |
| 21069030 | Betel nut products known as "Supari" | 0.18 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| 21039090 | Other Sauce | 1.13 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 |
| 21069019 | Other Soft Drink Concentrates | 0.11 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| 11041900 | Rolled/flaked grains of cereals other than oats | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 |
| 11081910 | Sago starch | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 |
| 21069011 | Soft Drink Concentrates, Sharbat | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22021090 | Other than Lemonade | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21021090 | Other yeasts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21069020 | Pan Masala | 0.58 | 0.03 | 3.94 | 0.05 | 0.00 | 0.00 |
| 11081300 | Potato starch | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21069040 | Sugar-syrups containing added flavouring or coloring matter, not elsewhere specified or included, lactose, syrup, glucose syrup and malto dextrine syrup | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| 21032000 | Tomato ketchup & other tomato sauces | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| 11042300 | Worked grains of maize for example (hulled / pearled / sliced / kibbled) | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| 11042900 | Worked grains of other cereals for example (hulled / pearled / sliced / kibbled) | 0.70 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 |
|
| Source: DGCIS Annual Export |