| India Export of Agro Food Products |
| Product Group Report/Item Wise |
| Value in Rs. Crore |
| Qty in Mt. |
Product: Dried and Preserved Vegetables
Country: United Kingdom
|
| 07122000 | Onions, dried, whole/cut/sliced/broken/in powder but not further prepared | 2,208.53 | 19.14 | 2,217.21 | 18.52 | 4,982.89 | 47.51 |
| 07119010 | Green Pepper in Brine | 116.10 | 0.94 | 152.96 | 1.15 | 122.09 | 1.44 |
| 07114000 | Cucumbers & gherkins, provisionally preserved | 413.28 | 1.16 | 566.43 | 1.31 | 472.82 | 1.37 |
| 07119020 | Assorted Canned Vegetables | 222.89 | 1.25 | 172.76 | 1.01 | 211.23 | 1.24 |
| 07129020 | Dehydrated Garlic Powder | 254.53 | 1.08 | 178.69 | 0.75 | 120.33 | 0.79 |
| 07119090 | Other | 652.29 | 1.57 | 182.62 | 0.77 | 211.71 | 0.70 |
| 07129090 | Other Vegetables dehydrated, dried | 17.59 | 0.08 | 10.74 | 0.04 | 15.16 | 0.14 |
| 07129050 | Marjoram Oregano | 77.50 | 0.43 | 75.66 | 0.26 | 2.56 | 0.07 |
| 07123100 | Mushrooms of the genus agaricus, Dried but not further prepared | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 |
| 07129030 | Dehydrated Garlic Flakes | 3.00 | 0.02 | 25.38 | 0.10 | 1.10 | 0.01 |
| 07129010 | Asparagus, Dried | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 07129040 | Garlic, Dried | 1.70 | 0.01 | 39.12 | 0.15 | 1.00 | 0.00 |
| 07129060 | Potatoes, Dried | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 |
| 07115900 | Other Mushrooms & Truffles Provisionally Preserved | 6.43 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |