|
India Export of Agro Food Products
|
|
Product Report/Country Wise
|
|
|
| Value in Rs. |
| Qty in Kg |
Product: Grapes, fresh(08061000)
|
| 2009-10 | 2010-11 | 2011-12 |
| Country | Qty | Value | Qty | Value | Qty | Value |
| Netherland | 2,88,21,900.00 | 1,67,55,45,843.00 | 1,81,86,830.00 | 1,26,96,28,530.00 | 1,83,81,700.00 | 1,41,98,10,370.00 |
| Bangladesh | 4,44,19,212.00 | 52,13,37,887.00 | 3,80,51,993.00 | 51,42,07,062.00 | 3,56,40,426.00 | 1,00,31,81,085.00 |
| United Arab Emirates | 1,00,53,557.00 | 41,89,10,699.00 | 89,74,758.00 | 44,43,74,522.00 | 1,01,41,522.00 | 62,42,85,325.00 |
| United Kingdom | 1,43,08,527.00 | 81,65,68,831.00 | 69,11,304.00 | 50,51,37,786.00 | 65,64,454.00 | 53,18,62,199.00 |
| Russia | 7,45,808.00 | 5,98,24,302.00 | 20,35,979.00 | 19,42,68,236.00 | 46,10,814.00 | 38,70,33,769.00 |
| Saudi Arabia | 36,55,965.00 | 15,37,85,407.00 | 32,39,191.00 | 15,07,42,672.00 | 42,76,869.00 | 24,37,85,293.00 |
| Thailand | 8,75,642.00 | 7,41,16,482.00 | 12,80,294.00 | 13,71,07,265.00 | 18,07,151.00 | 18,50,93,977.00 |
| Sweden | 2,76,679.00 | 1,45,15,917.00 | 8,61,280.00 | 6,91,30,799.00 | 21,96,268.00 | 16,04,20,138.00 |
| Sri Lanka | 13,35,666.00 | 3,97,54,448.00 | 13,58,711.00 | 4,22,36,566.00 | 12,16,042.00 | 9,53,84,484.00 |
| Nepal | 44,43,459.00 | 4,76,73,980.00 | 44,11,525.00 | 4,70,41,790.00 | 46,23,804.00 | 8,12,90,460.00 |
| Hong Kong | 60,735.00 | 42,47,578.00 | 6,71,884.00 | 4,79,78,246.00 | 6,40,878.00 | 5,04,23,375.00 |
| Denmark | 7,73,257.00 | 4,68,90,148.00 | 6,30,170.00 | 5,78,65,917.00 | 6,31,000.00 | 5,00,62,526.00 |
| Germany | 16,05,370.00 | 6,31,61,230.00 | 6,50,194.00 | 2,86,98,074.00 | 5,99,268.00 | 4,06,80,104.00 |
| Vietnam Social Republic | 0.00 | 0.00 | 1,01,320.00 | 1,57,67,723.00 | 2,77,200.00 | 3,88,90,304.00 |
| Taiwan | 1,10,352.00 | 76,55,171.00 | 2,40,100.00 | 2,30,94,290.00 | 3,78,340.00 | 3,52,66,580.00 |
| Malaysia | 2,63,544.00 | 2,01,53,189.00 | 5,18,487.00 | 4,89,51,740.00 | 3,59,120.00 | 3,50,81,510.00 |
| Oman | 5,92,332.00 | 3,80,33,362.00 | 5,14,103.00 | 3,26,39,890.00 | 4,81,450.00 | 3,20,45,389.00 |
| Norway | 7,99,156.00 | 6,00,70,708.00 | 6,65,420.00 | 5,76,94,896.00 | 3,49,800.00 | 3,19,21,795.00 |
| Finland | 2,13,000.00 | 1,32,64,463.00 | 1,12,000.00 | 85,50,108.00 | 2,56,000.00 | 2,36,69,921.00 |
| Belgium | 28,59,604.00 | 17,56,93,832.00 | 18,77,997.00 | 15,33,80,144.00 | 2,14,784.00 | 1,82,60,760.00 |
| Cambodia | 26,000.00 | 23,16,122.00 | 71,000.00 | 69,63,416.00 | 1,55,300.00 | 1,46,97,456.00 |
| Singapore | 28,232.00 | 24,53,210.00 | 1,53,284.00 | 1,01,21,546.00 | 1,01,314.00 | 1,34,76,860.00 |
| Kuwait | 74,458.00 | 21,30,285.00 | 1,04,125.00 | 31,58,455.00 | 3,05,500.00 | 1,05,46,956.00 |
| Indonesia | 0.00 | 0.00 | 28,000.00 | 31,25,510.00 | 69,000.00 | 1,00,30,977.00 |
| Bahrain | 2,22,305.00 | 69,39,853.00 | 2,06,568.00 | 63,28,046.00 | 2,18,093.00 | 82,69,186.00 |
| Ukraine | 1,21,815.00 | 79,65,840.00 | 1,24,400.00 | 94,55,240.00 | 1,21,000.00 | 70,52,193.00 |
| Maldives | 185.00 | 10,033.00 | 100.00 | 3,748.00 | 29,417.00 | 26,78,855.00 |
| France | 0.00 | 0.00 | 14,000.00 | 8,62,488.00 | 40,000.00 | 25,84,424.00 |
| Qatar | 16,672.00 | 5,13,365.00 | 68,643.00 | 36,84,056.00 | 42,505.00 | 25,50,830.00 |
| Lithuania | 82,000.00 | 47,75,204.00 | 0.00 | 0.00 | 34,000.00 | 24,70,247.00 |
| Ireland | 2,11,521.00 | 1,21,47,285.00 | 1,08,968.00 | 64,86,849.00 | 28,000.00 | 24,34,600.00 |
| Egypt Arab Republic | 36,100.00 | 20,41,785.00 | 0.00 | 0.00 | 68,000.00 | 22,92,658.00 |
| Australia | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 27,153.00 |
| Italy | 1,55,500.00 | 1,25,19,604.00 | 50.00 | 4,277.00 | 9.00 | 1,960.00 |
| Burkina Faso | 0.00 | 0.00 | 1,21,415.00 | 28,44,403.00 | 0.00 | 0.00 |
| Canada | 564.00 | 20,916.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Estonia | 0.00 | 0.00 | 28,000.00 | 17,10,800.00 | 0.00 | 0.00 |
| Hungary | 33,660.00 | 15,55,518.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iran | 14,000.00 | 2,04,362.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kenya | 7,338.00 | 3,43,710.00 | 14,000.00 | 9,46,590.00 | 0.00 | 0.00 |
| Mauritius | 16,000.00 | 12,71,494.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N. Mariana Isds | 0.00 | 0.00 | 33,300.00 | 8,90,100.00 | 0.00 | 0.00 |
| Philippines | 11,246.00 | 4,26,084.00 | 50,120.00 | 33,39,478.00 | 0.00 | 0.00 |
| Romania | 18,542.00 | 9,00,483.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seychelles | 0.00 | 0.00 | 14,000.00 | 15,73,675.00 | 0.00 | 0.00 |
| South Africa | 0.00 | 0.00 | 3,600.00 | 1,35,200.00 | 0.00 | 0.00 |
| Turkey | 7.00 | 338.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States | 8.00 | 192.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unspecified | 47,610.00 | 9,13,362.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 11,73,37,528.00 | 4,31,06,52,522.00 | 9,24,37,113.00 | 3,91,01,30,133.00 | 9,48,60,028.00 | 5,16,75,63,719.00 |
|
| Source: DGCIS Annual Export |
|