| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Fresh Onions
|
| Malaysia | 30,31,37,819.00 | 41,329.53 | 28,13,60,453.00 | 49,186.60 | 30,13,13,838.00 | 44,344.78 |
| Bangladesh | 76,41,02,615.00 | 1,12,620.41 | 39,15,50,231.00 | 57,233.39 | 31,36,33,508.00 | 38,621.00 |
| United Arab Emirates | 14,71,65,073.00 | 17,904.37 | 12,72,64,960.00 | 16,574.42 | 17,90,49,812.00 | 22,189.62 |
| Sri Lanka | 12,93,28,016.00 | 19,304.31 | 12,03,78,990.00 | 17,842.25 | 15,32,66,705.00 | 17,463.96 |
| Pakistan | 10,19,95,926.00 | 10,771.54 | 4,56,89,319.00 | 5,417.63 | 7,56,21,153.00 | 10,459.84 |
| Indonesia | 96,07,393.00 | 1,329.78 | 4,43,77,133.00 | 9,384.31 | 4,85,11,000.00 | 8,732.16 |
| Nepal | 3,89,85,355.00 | 3,181.60 | 2,99,80,547.00 | 2,530.42 | 3,48,57,061.00 | 4,345.58 |
| Singapore | 2,46,22,094.00 | 3,435.13 | 2,12,26,596.00 | 2,937.44 | 3,06,61,027.00 | 3,911.44 |
| Oman | 1,98,34,854.00 | 2,343.69 | 1,80,40,686.00 | 2,267.21 | 2,65,96,794.00 | 3,415.47 |
| Qatar | 1,64,57,237.00 | 1,862.50 | 1,58,93,535.00 | 1,857.78 | 2,67,48,980.00 | 3,289.77 |
| Kuwait | 1,15,06,064.00 | 1,242.45 | 1,65,92,507.00 | 2,081.61 | 2,52,56,365.00 | 2,670.96 |
| Mauritius | 1,10,13,022.00 | 2,224.83 | 66,75,600.00 | 1,237.63 | 1,05,02,028.00 | 1,908.76 |
| Saudi Arabia | 1,52,25,963.00 | 1,972.73 | 1,11,97,165.00 | 1,352.30 | 1,87,63,606.00 | 1,826.30 |
| Bahrain | 1,36,40,068.00 | 1,722.50 | 1,06,03,985.00 | 1,324.29 | 1,30,94,341.00 | 1,493.00 |
| Vietnam Social Republic | 39,04,054.00 | 607.22 | 1,42,93,693.00 | 2,072.86 | 95,71,000.00 | 1,433.70 |
| Hong Kong | 89,54,271.00 | 1,255.98 | 35,92,784.00 | 611.24 | 92,58,530.00 | 1,309.22 |
| Maldives | 29,22,218.00 | 596.84 | 27,91,523.00 | 656.39 | 58,73,663.00 | 1,067.81 |
| Thailand | 0.00 | 0.00 | 29,49,510.00 | 463.88 | 76,40,000.00 | 978.03 |
| Reunion | 44,70,083.00 | 695.46 | 34,21,360.00 | 503.11 | 49,92,000.00 | 702.14 |
| Brunei | 23,23,232.00 | 452.05 | 19,55,277.00 | 589.76 | 26,98,000.00 | 588.11 |
| United Kingdom | 21,08,357.00 | 290.94 | 20,32,772.00 | 233.48 | 36,63,095.00 | 462.89 |
| Italy | 25,29,267.00 | 499.54 | 21,54,823.00 | 374.13 | 13,00,940.00 | 221.88 |
| Greece | 19,98,560.00 | 280.78 | 21,64,520.00 | 306.30 | 13,28,800.00 | 150.87 |
| Seychelles | 7,74,156.00 | 167.02 | 7,91,420.00 | 127.14 | 9,28,000.00 | 121.66 |
| Russia | 1,67,000.00 | 36.62 | 3,55,400.00 | 73.47 | 9,60,500.00 | 120.69 |
| Netherland | 51,354.00 | 11.87 | 1,83,055.00 | 38.93 | 4,08,870.00 | 66.60 |
| Nigeria | 0.00 | 0.00 | 0.00 | 0.00 | 6,60,000.00 | 62.94 |
| Comoros | 5,68,520.00 | 90.50 | 4,01,087.00 | 62.31 | 4,18,000.00 | 55.35 |
| Spain | 3,65,540.00 | 58.56 | 5,29,200.00 | 65.86 | 3,84,000.00 | 55.18 |
| France | 1,90,543.00 | 20.97 | 2,75,321.00 | 25.68 | 3,94,535.00 | 35.58 |
| United States | 58,169.00 | 9.26 | 50,010.00 | 14.14 | 1,77,801.00 | 29.96 |
| Germany | 15,681.00 | 1.82 | 92,394.00 | 5.55 | 1,48,665.00 | 20.04 |
| Canada | 2,82,913.00 | 40.59 | 2,27,036.00 | 11.92 | 2,25,997.00 | 16.37 |
| Taiwan | 1,10,980.00 | 15.85 | 1,11,440.00 | 15.13 | 1,12,000.00 | 14.54 |
| Congo P Republic | 58,000.00 | 13.12 | 45,000.00 | 10.19 | 62,000.00 | 11.52 |
| South Africa | 51,720.00 | 6.74 | 23,520.00 | 2.41 | 1,01,000.00 | 10.33 |
| Korea Republic | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 9.70 |
| Philippines | 1,08,66,172.00 | 3,263.47 | 0.00 | 0.00 | 99,000.00 | 8.88 |
| Unspecified | 25,23,030.00 | 545.36 | 500.00 | 0.04 | 1,04,000.00 | 7.97 |
| Australia | 35,443.00 | 2.21 | 9,677.00 | 1.07 | 48,507.00 | 7.43 |
| Algeria | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 6.26 |
| Switzerland | 59,071.00 | 13.23 | 54,038.00 | 9.01 | 24,227.00 | 5.75 |
| Japan | 33,000.00 | 4.58 | 52,500.00 | 8.04 | 38,015.00 | 4.86 |
| Senegal | 0.00 | 0.00 | 0.00 | 0.00 | 29,000.00 | 4.65 |
| Kenya | 56,105.00 | 5.90 | 53,900.00 | 7.91 | 56,000.00 | 4.57 |
| Tanzania Republic | 26,558.00 | 2.73 | 0.00 | 0.00 | 57,000.00 | 3.60 |
| Gabon | 28,000.00 | 10.74 | 0.00 | 0.00 | 28,000.00 | 3.31 |
| Slovak Republic | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 | 3.11 |
| China P Rp | 1,34,820.00 | 12.48 | 0.00 | 0.00 | 28,000.00 | 2.67 |
| Jordan | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 2.42 |
| Austria | 1,888.00 | 0.14 | 1,055.00 | 0.10 | 12,130.00 | 1.62 |
| Norway | 9,702.00 | 0.62 | 11,917.00 | 0.70 | 6,743.00 | 0.52 |
| Afghanistan | 0.00 | 0.00 | 2,50,000.00 | 46.26 | 0.00 | 0.00 |
| Belgium | 4,99,200.00 | 101.66 | 2,58,000.00 | 47.65 | 0.00 | 0.00 |
| Belize | 0.00 | 0.00 | 30,000.00 | 3.27 | 0.00 | 0.00 |
| Botswana | 0.00 | 0.00 | 1,600.00 | 0.15 | 0.00 | 0.00 |
| Czech Republic | 0.00 | 0.00 | 15,000.00 | 0.90 | 0.00 | 0.00 |
| Gambia | 0.00 | 0.00 | 83,300.00 | 8.78 | 0.00 | 0.00 |
| Iceland | 25,000.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iran | 1,05,62,778.00 | 1,399.33 | 22,00,200.00 | 298.58 | 0.00 | 0.00 |
| Iraq | 13,60,800.00 | 165.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lebanon | 100.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mali | 0.00 | 0.00 | 1,664.00 | 0.18 | 0.00 | 0.00 |
| Myanmar | 1,18,580.00 | 10.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sweden | 25.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ukraine | 56,000.00 | 4.96 | 28,000.00 | 4.81 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|