| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Walnuts
|
| Spain | 9,31,538.00 | 2,339.14 | 5,61,635.00 | 1,660.37 | 8,29,720.00 | 3,336.00 |
| Egypt Arab Republic | 9,04,150.00 | 2,570.48 | 5,66,194.00 | 2,138.62 | 6,31,854.00 | 2,820.67 |
| Germany | 7,02,498.00 | 1,473.63 | 7,65,846.00 | 2,036.18 | 7,22,118.00 | 2,725.65 |
| Netherland | 5,35,533.00 | 1,222.08 | 5,60,602.00 | 1,848.60 | 6,48,731.00 | 2,638.07 |
| United Kingdom | 8,95,994.00 | 1,951.26 | 4,70,366.00 | 1,408.08 | 5,68,660.00 | 2,250.34 |
| France | 8,55,146.00 | 1,327.84 | 7,63,139.00 | 1,964.77 | 4,61,945.00 | 1,530.39 |
| Taiwan | 74,391.00 | 173.18 | 57,693.00 | 126.86 | 2,46,612.00 | 979.05 |
| Kuwait | 2,14,513.00 | 593.29 | 1,18,937.00 | 348.01 | 1,68,502.00 | 788.05 |
| United Arab Emirates | 3,38,291.00 | 976.77 | 1,00,041.00 | 275.23 | 1,60,606.00 | 730.12 |
| Australia | 79,264.00 | 209.40 | 1,40,064.00 | 433.89 | 1,67,519.00 | 714.24 |
| Denmark | 1,63,346.00 | 445.33 | 1,53,374.00 | 490.74 | 1,63,389.00 | 667.38 |
| Sweden | 93,015.00 | 286.05 | 73,375.00 | 288.82 | 1,39,260.00 | 615.88 |
| United States | 71,583.00 | 111.46 | 66,183.00 | 209.54 | 1,57,731.00 | 591.59 |
| Greece | 3,93,371.00 | 821.58 | 1,50,646.00 | 446.92 | 1,12,791.00 | 440.54 |
| Italy | 1,80,428.00 | 487.09 | 64,137.00 | 238.45 | 80,000.00 | 373.04 |
| Belgium | 1,68,802.00 | 331.61 | 84,783.00 | 208.68 | 1,03,400.00 | 361.56 |
| Tunisia | 10,000.00 | 32.96 | 67,231.00 | 247.87 | 73,800.00 | 336.25 |
| Switzerland | 26,000.00 | 53.47 | 0.00 | 0.00 | 38,000.00 | 163.89 |
| Nepal | 2,51,529.00 | 129.78 | 2,14,767.00 | 93.18 | 1,32,076.00 | 156.96 |
| Algeria | 1,47,493.00 | 410.63 | 68,510.00 | 226.20 | 35,000.00 | 150.17 |
| Canada | 0.00 | 0.00 | 0.00 | 0.00 | 23,814.00 | 100.86 |
| Norway | 12,583.00 | 34.16 | 28,836.00 | 90.35 | 22,583.00 | 92.42 |
| Argentina | 23,000.00 | 44.21 | 26,740.00 | 73.13 | 21,758.00 | 71.22 |
| Swaziland | 14,000.00 | 29.65 | 0.00 | 0.00 | 13,000.00 | 59.85 |
| Bahrain | 22,719.00 | 61.35 | 12,000.00 | 44.52 | 12,000.00 | 57.35 |
| Saudi Arabia | 85,188.00 | 84.39 | 21,400.00 | 70.54 | 13,000.00 | 55.61 |
| New Zealand | 61,863.00 | 163.66 | 53,826.00 | 162.65 | 12,500.00 | 54.79 |
| Uruguay | 53,612.00 | 118.42 | 21,298.00 | 58.48 | 12,000.00 | 50.03 |
| Malaysia | 1,630.00 | 8.84 | 1,200.00 | 8.25 | 10,500.00 | 46.61 |
| China P Rp | 9,16,054.00 | 1,656.87 | 1,69,128.00 | 448.82 | 18,000.00 | 44.58 |
| Cyprus | 52,858.00 | 135.34 | 12,701.00 | 37.56 | 9,000.00 | 42.67 |
| Singapore | 0.00 | 0.00 | 15,258.00 | 21.59 | 10,500.00 | 21.18 |
| Iran | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 19.37 |
| Mauritius | 0.00 | 0.00 | 0.00 | 0.00 | 4,800.00 | 13.59 |
| Kenya | 429.00 | 0.94 | 12,270.00 | 5.87 | 2,252.00 | 3.54 |
| Japan | 39,200.00 | 10.36 | 3,700.00 | 5.94 | 2,000.00 | 2.06 |
| Iraq | 0.00 | 0.00 | 3,000.00 | 3.12 | 1,760.00 | 1.97 |
| Seychelles | 200.00 | 0.17 | 100.00 | 0.35 | 155.00 | 0.51 |
| Hong Kong | 3,96,899.00 | 670.29 | 36,598.00 | 65.07 | 200.00 | 0.26 |
| Tanzania Republic | 45.00 | 0.22 | 0.00 | 0.00 | 20.00 | 0.08 |
| Albania | 10,486.00 | 26.63 | 0.00 | 0.00 | 0.00 | 0.00 |
| Austria | 48,118.00 | 127.61 | 60,900.00 | 175.50 | 0.00 | 0.00 |
| Botswana | 300.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gambia | 100.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ghana | 40.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jordan | 54,822.00 | 129.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Latvia | 0.00 | 0.00 | 10,486.00 | 28.63 | 0.00 | 0.00 |
| Lithuania | 33,000.00 | 54.91 | 23,427.00 | 61.74 | 0.00 | 0.00 |
| Pakistan | 0.00 | 0.00 | 6,000.00 | 2.57 | 0.00 | 0.00 |
| Philippines | 0.00 | 0.00 | 1.00 | 0.01 | 0.00 | 0.00 |
| Portugal | 69,923.00 | 157.25 | 31,869.00 | 105.25 | 0.00 | 0.00 |
| Romania | 0.00 | 0.00 | 9,000.00 | 20.62 | 0.00 | 0.00 |
| Russia | 33,000.00 | 47.68 | 72,080.00 | 271.23 | 0.00 | 0.00 |
| Syria | 9,000.00 | 16.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| Thailand | 97,425.00 | 262.59 | 63,000.00 | 139.06 | 0.00 | 0.00 |
| Unspecified | 0.00 | 0.00 | 20,000.00 | 37.40 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|