| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Mango Pulp
|
| Saudi Arabia | 6,34,79,945.00 | 22,156.43 | 4,77,43,775.00 | 21,160.18 | 4,56,85,626.00 | 15,684.09 |
| Netherland | 1,60,73,352.00 | 9,013.29 | 1,82,21,173.00 | 11,069.27 | 1,66,88,551.00 | 9,261.90 |
| Yemen Republic | 2,17,52,565.00 | 6,849.66 | 1,43,59,929.00 | 6,105.51 | 1,82,89,903.00 | 5,075.15 |
| United Arab Emirates | 1,70,53,897.00 | 6,135.87 | 1,46,84,479.00 | 6,110.17 | 1,12,97,415.00 | 4,083.07 |
| Kuwait | 1,10,13,777.00 | 3,969.42 | 79,97,350.00 | 3,518.30 | 86,70,946.00 | 3,260.09 |
| United Kingdom | 1,06,26,153.00 | 4,750.26 | 1,22,79,934.00 | 5,784.56 | 56,24,663.00 | 2,847.77 |
| Japan | 24,71,529.00 | 1,938.34 | 37,68,648.00 | 2,963.84 | 30,66,923.00 | 2,781.95 |
| United States | 44,67,048.00 | 2,842.30 | 54,31,765.00 | 2,904.67 | 40,41,504.00 | 2,514.13 |
| China P Rp | 12,54,827.00 | 486.27 | 10,74,456.00 | 611.29 | 28,92,324.00 | 1,560.48 |
| Canada | 20,79,067.00 | 1,171.27 | 28,84,824.00 | 1,388.06 | 29,45,240.00 | 1,409.10 |
| Germany | 20,47,988.00 | 1,157.13 | 26,48,867.00 | 1,567.01 | 23,32,910.00 | 1,405.11 |
| Lebanon | 40,85,838.00 | 1,511.88 | 43,92,502.00 | 1,989.15 | 33,17,146.00 | 1,227.25 |
| Egypt Arab Republic | 9,72,506.00 | 293.80 | 50,64,818.00 | 2,643.58 | 26,57,360.00 | 1,075.58 |
| Sudan | 57,58,366.00 | 2,240.52 | 69,61,100.00 | 4,056.18 | 23,99,256.00 | 838.64 |
| France | 12,79,440.00 | 868.25 | 11,52,791.00 | 739.32 | 13,45,515.00 | 789.91 |
| Denmark | 2,27,198.00 | 72.98 | 6,20,160.00 | 292.90 | 13,98,710.00 | 716.05 |
| Iran | 6,93,626.00 | 412.50 | 12,65,070.00 | 674.80 | 14,63,260.00 | 646.49 |
| Kenya | 6,96,842.00 | 310.80 | 9,28,769.00 | 327.50 | 14,44,258.00 | 426.74 |
| Nepal | 16,14,651.00 | 497.30 | 25,14,303.00 | 1,045.22 | 9,02,796.00 | 412.10 |
| Oman | 13,68,774.00 | 483.66 | 12,93,338.00 | 460.64 | 12,33,269.00 | 409.41 |
| Bangladesh | 18,13,171.00 | 768.78 | 14,39,936.00 | 538.86 | 8,53,350.00 | 389.22 |
| Libya | 4,69,828.00 | 250.62 | 4,28,290.00 | 229.49 | 7,06,080.00 | 363.54 |
| Malaysia | 22,48,671.00 | 649.18 | 15,68,755.00 | 653.05 | 11,05,624.00 | 362.28 |
| Belgium | 3,35,300.00 | 212.07 | 11,20,756.00 | 651.79 | 4,37,000.00 | 360.99 |
| Algeria | 4,37,712.00 | 246.43 | 5,71,132.00 | 317.26 | 5,90,755.00 | 350.80 |
| Australia | 5,06,450.00 | 226.31 | 4,46,806.00 | 170.87 | 6,42,560.00 | 334.92 |
| Spain | 6,66,485.00 | 336.37 | 6,70,860.00 | 251.84 | 6,53,240.00 | 292.24 |
| Israel | 2,38,000.00 | 126.65 | 34,000.00 | 17.32 | 5,66,238.00 | 269.23 |
| Taiwan | 4,48,480.00 | 286.74 | 5,30,679.00 | 280.23 | 5,27,687.00 | 261.09 |
| Austria | 49,056.00 | 28.22 | 98,363.00 | 41.30 | 6,17,579.00 | 260.75 |
| Jordan | 11,47,516.00 | 383.13 | 4,57,993.00 | 207.11 | 7,96,666.00 | 252.37 |
| Singapore | 10,09,009.00 | 324.29 | 8,43,894.00 | 345.10 | 7,68,678.00 | 246.44 |
| Finland | 2,82,807.00 | 169.70 | 3,19,775.00 | 187.35 | 3,31,864.00 | 220.30 |
| Indonesia | 7,99,972.00 | 266.37 | 4,17,296.00 | 184.68 | 4,64,576.00 | 205.85 |
| Qatar | 4,80,568.00 | 215.25 | 4,78,170.00 | 213.78 | 2,77,462.00 | 130.26 |
| Tanzania Republic | 1,03,120.00 | 30.23 | 2,57,976.00 | 152.31 | 2,65,100.00 | 129.04 |
| New Zealand | 2,01,341.00 | 76.61 | 2,75,727.00 | 103.22 | 3,30,689.00 | 125.87 |
| Bahrain | 8,02,342.00 | 253.81 | 7,47,057.00 | 342.49 | 2,44,792.00 | 97.25 |
| Portugal | 2,55,836.00 | 188.17 | 1,86,496.00 | 108.88 | 1,82,824.00 | 93.13 |
| Syria | 12,86,699.00 | 422.33 | 11,71,579.00 | 174.32 | 3,34,700.00 | 92.93 |
| Georgia | 2,46,960.00 | 79.96 | 2,05,800.00 | 71.66 | 2,23,154.00 | 73.39 |
| Russia | 4,46,056.00 | 169.97 | 12,34,940.00 | 501.63 | 1,68,245.00 | 72.24 |
| Turkey | 60,624.00 | 43.29 | 19,000.00 | 11.78 | 1,50,859.00 | 63.65 |
| Mauritius | 56,200.00 | 22.63 | 78,011.00 | 36.73 | 1,10,666.00 | 47.08 |
| French Polynesia | 0.00 | 0.00 | 1,28,380.00 | 56.45 | 87,620.00 | 46.00 |
| Korea Republic | 30,699.00 | 18.78 | 1,38,604.00 | 99.14 | 74,400.00 | 45.51 |
| Nigeria | 0.00 | 0.00 | 36,887.00 | 15.81 | 1,07,683.00 | 40.25 |
| Italy | 55,610.00 | 30.15 | 32,525.00 | 24.60 | 52,200.00 | 34.96 |
| Sri Lanka | 1,69,173.00 | 66.60 | 1,71,460.00 | 97.60 | 1,65,465.00 | 34.86 |
| Hong Kong | 49,325.00 | 30.16 | 1,32,179.00 | 62.48 | 1,13,469.00 | 34.13 |
| Ireland | 18,620.00 | 4.91 | 55,860.00 | 21.47 | 1,04,189.00 | 31.00 |
| South Africa | 9,60,461.00 | 505.93 | 17,796.00 | 9.16 | 1,09,330.00 | 29.85 |
| Thailand | 9,213.00 | 3.35 | 23,015.00 | 10.71 | 85,499.00 | 27.64 |
| Martinique | 0.00 | 0.00 | 18,000.00 | 10.91 | 35,500.00 | 25.19 |
| Greece | 0.00 | 0.00 | 0.00 | 0.00 | 57,624.00 | 25.18 |
| Bhutan | 36,981.00 | 16.77 | 7,670.00 | 4.28 | 59,972.00 | 23.52 |
| Rwanda | 0.00 | 0.00 | 0.00 | 0.00 | 52,000.00 | 23.28 |
| Angola | 0.00 | 0.00 | 0.00 | 0.00 | 38,220.00 | 16.57 |
| Ukraine | 1,09,200.00 | 52.06 | 57,133.00 | 22.66 | 37,600.00 | 15.45 |
| Djibouti | 17,000.00 | 10.83 | 14,982.00 | 3.49 | 20,000.00 | 15.27 |
| Uganda | 8,67,410.00 | 491.01 | 0.00 | 0.00 | 22,771.00 | 13.19 |
| Vietnam Social Republic | 2,000.00 | 9.81 | 36,887.00 | 12.61 | 31,000.00 | 12.72 |
| Seychelles | 42,299.00 | 13.98 | 42,990.00 | 15.18 | 38,112.00 | 11.61 |
| Tunisia | 0.00 | 0.00 | 88,400.00 | 71.44 | 35,290.00 | 11.17 |
| Switzerland | 90,768.00 | 33.29 | 93,731.00 | 31.35 | 21,620.00 | 9.38 |
| Morocco | 54,000.00 | 20.82 | 0.00 | 0.00 | 19,208.00 | 9.33 |
| Cyprus | 34,000.00 | 10.07 | 71,848.00 | 27.47 | 30,000.00 | 7.89 |
| Armenia | 4,000.00 | 30.93 | 0.00 | 0.00 | 17,003.00 | 5.99 |
| Reunion | 1,500.00 | 0.49 | 1,400.00 | 0.52 | 4,400.00 | 3.73 |
| Fiji Islands | 100.00 | 0.04 | 4,720.00 | 2.60 | 6,066.00 | 3.59 |
| Sweden | 18,620.00 | 7.30 | 0.00 | 0.00 | 10,100.00 | 2.18 |
| Botswana | 0.00 | 0.00 | 600.00 | 0.29 | 10,000.00 | 1.01 |
| Brunei | 0.00 | 0.00 | 0.00 | 0.00 | 1,001.00 | 0.93 |
| Poland | 10,720.00 | 1.00 | 22,000.00 | 17.46 | 2,000.00 | 0.70 |
| Norway | 22,151.00 | 6.76 | 20,692.00 | 6.86 | 1,100.00 | 0.46 |
| Mozambique | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | 0.30 |
| Philippines | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.14 |
| Barbados | 0.00 | 0.00 | 70,620.00 | 40.28 | 0.00 | 0.00 |
| Bulgaria | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Korea D P Republic | 0.00 | 0.00 | 18,002.00 | 11.01 | 0.00 | 0.00 |
| Madagascar | 0.00 | 0.00 | 701.00 | 0.09 | 0.00 | 0.00 |
| Malawi | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Maldives | 3,100.00 | 1.15 | 1,700.00 | 0.57 | 0.00 | 0.00 |
| Mexico | 20.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Netherlandantil | 0.00 | 0.00 | 700.00 | 0.37 | 0.00 | 0.00 |
| Senegal | 0.00 | 0.00 | 48.00 | 0.02 | 0.00 | 0.00 |
| Swaziland | 96.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Trinidad | 22,000.00 | 8.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unspecified | 1,58,300.00 | 145.98 | 18,848.00 | 11.15 | 0.00 | 0.00 |
| Zambia | 883.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|