| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Other Processed Fruits and Vegetables
|
| United States | 7,31,16,341.00 | 31,648.35 | 7,13,57,816.00 | 32,204.81 | 9,01,77,236.00 | 47,204.88 |
| Saudi Arabia | 2,56,76,333.00 | 10,114.86 | 2,55,05,240.00 | 9,434.67 | 4,45,15,194.00 | 19,090.35 |
| Netherland | 2,63,35,699.00 | 12,379.05 | 2,91,39,338.00 | 11,836.01 | 3,57,18,201.00 | 18,246.45 |
| United Kingdom | 2,40,91,210.00 | 10,131.59 | 2,71,62,995.00 | 12,664.32 | 3,24,07,248.00 | 17,082.53 |
| United Arab Emirates | 1,35,63,116.00 | 5,598.56 | 1,33,79,883.00 | 6,259.65 | 2,06,04,144.00 | 12,423.47 |
| Russia | 3,36,90,729.00 | 8,281.19 | 2,58,61,671.00 | 5,752.62 | 3,92,73,944.00 | 10,964.84 |
| Canada | 2,52,75,320.00 | 7,775.34 | 1,75,31,130.00 | 5,471.26 | 1,76,16,119.00 | 6,749.65 |
| Belgium | 2,05,37,667.00 | 7,470.25 | 1,21,14,790.00 | 3,699.15 | 1,58,19,988.00 | 5,821.10 |
| Australia | 1,19,47,394.00 | 4,743.63 | 1,13,41,873.00 | 4,460.37 | 1,33,10,743.00 | 5,731.78 |
| France | 1,04,10,018.00 | 3,569.72 | 1,08,98,151.00 | 3,348.52 | 1,27,11,787.00 | 5,114.26 |
| Iran | 45,08,697.00 | 2,716.44 | 63,71,482.00 | 4,548.67 | 44,89,853.00 | 4,961.39 |
| Germany | 1,05,83,180.00 | 3,425.27 | 77,17,446.00 | 2,999.59 | 97,12,553.00 | 4,320.25 |
| Spain | 1,07,23,549.00 | 2,878.54 | 87,01,070.00 | 2,185.43 | 1,33,94,841.00 | 4,095.69 |
| Japan | 20,91,762.00 | 1,407.20 | 21,98,279.00 | 1,237.27 | 39,76,862.00 | 3,336.12 |
| Estonia | 91,63,648.00 | 2,013.84 | 90,05,628.00 | 1,786.38 | 1,05,88,664.00 | 2,712.92 |
| Kuwait | 32,13,259.00 | 1,125.68 | 25,92,884.00 | 1,019.13 | 57,28,597.00 | 2,563.17 |
| Malaysia | 2,20,72,726.00 | 867.77 | 34,04,647.00 | 803.77 | 44,09,398.00 | 1,868.60 |
| Syria | 17,50,336.00 | 602.78 | 24,25,933.00 | 1,232.59 | 29,03,094.00 | 1,846.07 |
| Bangladesh | 58,71,162.00 | 931.43 | 39,03,364.00 | 561.61 | 90,31,583.00 | 1,737.09 |
| Egypt Arab Republic | 33,50,624.00 | 1,027.78 | 24,96,077.00 | 1,209.18 | 30,94,894.00 | 1,726.57 |
| Philippines | 8,94,945.00 | 395.32 | 25,34,210.00 | 1,296.95 | 26,23,444.00 | 1,624.22 |
| Pakistan | 3,11,974.00 | 133.90 | 54,32,432.00 | 1,717.54 | 36,92,673.00 | 1,602.18 |
| Oman | 23,78,163.00 | 1,039.19 | 23,95,771.00 | 963.62 | 29,74,048.00 | 1,426.46 |
| Ukraine | 13,78,231.00 | 527.58 | 20,63,590.00 | 796.63 | 33,36,098.00 | 1,369.40 |
| Qatar | 25,39,131.00 | 958.24 | 21,59,043.00 | 848.13 | 28,15,655.00 | 1,339.63 |
| Indonesia | 28,30,317.00 | 1,088.58 | 26,06,157.00 | 780.17 | 31,17,853.00 | 1,296.33 |
| Singapore | 19,02,527.00 | 814.43 | 18,17,023.00 | 790.63 | 26,29,745.00 | 1,227.50 |
| Nepal | 30,19,790.00 | 1,170.45 | 24,20,104.00 | 1,307.95 | 23,91,747.00 | 1,169.51 |
| China P Rp | 17,67,519.00 | 1,301.84 | 10,05,662.00 | 785.32 | 19,16,408.00 | 1,152.91 |
| Algeria | 1,79,168.00 | 88.86 | 12,67,971.00 | 580.49 | 16,92,681.00 | 1,090.64 |
| Kenya | 5,27,372.00 | 344.66 | 4,16,212.00 | 486.25 | 9,61,001.00 | 1,079.42 |
| Jordan | 17,75,098.00 | 633.69 | 17,43,764.00 | 769.57 | 26,53,501.00 | 1,070.83 |
| New Zealand | 21,49,790.00 | 715.48 | 21,98,177.00 | 762.49 | 26,03,980.00 | 947.90 |
| Korea Republic | 4,55,383.00 | 166.88 | 7,44,069.00 | 423.70 | 11,54,921.00 | 913.54 |
| Poland | 2,39,530.00 | 109.93 | 2,03,905.00 | 70.97 | 25,05,056.00 | 869.95 |
| Lithuania | 12,25,393.00 | 294.83 | 19,41,691.00 | 411.33 | 29,68,141.00 | 786.47 |
| South Africa | 13,15,058.00 | 678.30 | 11,44,943.00 | 594.10 | 14,67,666.00 | 764.35 |
| Sweden | 7,95,004.00 | 333.63 | 11,63,168.00 | 798.78 | 10,30,648.00 | 746.88 |
| Yemen Republic | 7,35,371.00 | 172.44 | 7,75,986.00 | 351.54 | 16,10,960.00 | 701.96 |
| Italy | 6,16,655.00 | 295.92 | 5,69,256.00 | 218.33 | 11,94,098.00 | 693.87 |
| Israel | 47,82,835.00 | 2,410.42 | 29,14,113.00 | 1,249.53 | 10,93,397.00 | 605.07 |
| Vietnam Social Republic | 17,13,345.00 | 451.81 | 1,32,342.00 | 45.76 | 11,93,514.00 | 603.47 |
| Denmark | 9,51,484.00 | 349.44 | 8,49,307.00 | 471.33 | 13,16,161.00 | 589.45 |
| Portugal | 5,77,447.00 | 351.03 | 6,03,965.00 | 326.74 | 8,71,572.00 | 562.30 |
| Lebanon | 1,51,828.00 | 75.92 | 3,77,978.00 | 144.18 | 15,80,389.00 | 555.46 |
| Sri Lanka | 5,43,348.00 | 229.60 | 12,77,849.00 | 328.76 | 10,60,686.00 | 534.31 |
| Afghanistan | 1,00,219.00 | 175.30 | 3,47,400.00 | 516.66 | 4,14,398.00 | 531.84 |
| Mexico | 11,21,356.00 | 485.82 | 22,88,505.00 | 1,184.73 | 9,11,365.00 | 519.94 |
| Georgia | 8,60,521.00 | 231.44 | 9,89,443.00 | 218.31 | 18,31,732.00 | 507.64 |
| Bahrain | 8,85,844.00 | 356.64 | 12,27,726.00 | 433.38 | 11,97,140.00 | 500.20 |
| Nigeria | 2,77,089.00 | 151.15 | 2,61,497.00 | 249.51 | 4,83,627.00 | 433.87 |
| Kazakhstan | 19,76,084.00 | 460.85 | 11,50,365.00 | 257.54 | 11,53,308.00 | 360.89 |
| Bhutan | 2,62,634.00 | 118.02 | 2,74,827.00 | 155.70 | 7,37,650.00 | 330.97 |
| Thailand | 75,769.00 | 26.34 | 3,25,894.00 | 183.49 | 7,09,357.00 | 330.50 |
| Tunisia | 3,04,612.00 | 169.19 | 4,92,761.00 | 276.28 | 6,34,366.00 | 312.40 |
| Libya | 42,76,663.00 | 2,034.79 | 6,09,660.00 | 278.62 | 5,53,611.00 | 278.03 |
| Switzerland | 2,04,672.00 | 93.88 | 2,43,544.00 | 113.97 | 2,65,348.00 | 260.35 |
| Tanzania Republic | 2,11,708.00 | 90.18 | 2,86,644.00 | 177.21 | 6,67,434.00 | 257.78 |
| Hong Kong | 2,72,709.00 | 126.15 | 2,85,474.00 | 178.15 | 3,31,757.00 | 245.77 |
| Taiwan | 2,14,780.00 | 93.07 | 1,92,838.00 | 98.83 | 4,34,146.00 | 238.64 |
| Finland | 1,99,597.00 | 142.27 | 5,11,515.00 | 315.82 | 3,21,455.00 | 203.47 |
| Korea D P Republic | 0.00 | 0.00 | 1,000.00 | 0.36 | 1,14,650.00 | 176.56 |
| Djibouti | 2,33,865.00 | 76.32 | 1,76,972.00 | 84.24 | 2,21,385.00 | 168.81 |
| Unspecified | 7,74,716.00 | 299.57 | 34,722.00 | 25.67 | 1,09,380.00 | 161.88 |
| Greece | 52,212.00 | 12.29 | 63,954.00 | 25.87 | 3,07,032.00 | 157.52 |
| Latvia | 3,39,450.00 | 75.93 | 7,79,021.00 | 150.88 | 6,87,129.00 | 156.96 |
| Eritrea | 0.00 | 0.00 | 0.00 | 0.00 | 91,000.00 | 156.13 |
| Mauritius | 2,30,385.00 | 112.98 | 3,01,306.00 | 131.33 | 2,63,598.00 | 153.69 |
| Maldives | 1,83,882.00 | 89.39 | 1,55,957.00 | 117.80 | 2,28,319.00 | 149.80 |
| Turkey | 2,04,915.00 | 92.43 | 2,85,301.00 | 181.06 | 2,02,921.00 | 145.07 |
| Angola | 8,97,412.00 | 340.20 | 3,78,660.00 | 180.48 | 2,36,774.00 | 133.16 |
| Iraq | 23,24,355.00 | 1,081.59 | 10,46,983.00 | 425.48 | 2,62,148.00 | 123.32 |
| Chile | 82,784.00 | 33.28 | 1,73,996.00 | 61.02 | 2,86,917.00 | 108.93 |
| Brazil | 19,310.00 | 13.58 | 57,605.00 | 26.20 | 3,98,011.00 | 106.16 |
| Bulgaria | 2,01,861.00 | 51.19 | 1,26,383.00 | 50.90 | 3,15,620.00 | 105.15 |
| Ireland | 2,17,443.00 | 81.81 | 1,12,260.00 | 48.64 | 2,13,982.00 | 103.40 |
| Cambodia | 0.00 | 0.00 | 9,450.00 | 21.23 | 49,000.00 | 99.24 |
| Austria | 20,777.00 | 15.10 | 35,102.00 | 32.35 | 1,60,647.00 | 98.15 |
| Myanmar | 0.00 | 0.00 | 93,500.00 | 137.64 | 53,860.00 | 97.91 |
| Croatia | 7,61,920.00 | 201.40 | 2,53,360.00 | 117.04 | 2,27,954.00 | 90.57 |
| Ethiopia | 0.00 | 0.00 | 3,112.00 | 1.01 | 1,54,740.00 | 90.14 |
| Senegal | 2,55,348.00 | 59.65 | 2,84,524.00 | 57.60 | 2,22,908.00 | 66.24 |
| Norway | 1,14,960.00 | 84.66 | 1,31,251.00 | 82.30 | 65,092.00 | 55.04 |
| Netherlandantil | 48,502.00 | 16.26 | 76,958.00 | 29.03 | 1,56,506.00 | 52.87 |
| Cyprus | 2,18,829.00 | 84.25 | 1,28,772.00 | 40.93 | 1,52,350.00 | 51.69 |
| Colombia | 0.00 | 0.00 | 0.00 | 0.00 | 1,11,606.00 | 46.28 |
| Czech Republic | 21,45,102.00 | 505.63 | 93,503.00 | 33.58 | 1,40,186.00 | 43.25 |
| Fiji Islands | 21,175.00 | 14.20 | 56,870.00 | 27.34 | 99,075.00 | 42.67 |
| French Polynesia | 2,25,246.00 | 98.60 | 2,02,050.00 | 81.46 | 74,480.00 | 42.28 |
| Romania | 19,640.00 | 3.95 | 20,800.00 | 9.77 | 1,04,290.00 | 40.68 |
| Argentina | 26,591.00 | 19.18 | 93,272.00 | 20.50 | 1,35,571.00 | 39.85 |
| Armenia | 1,25,580.00 | 35.26 | 18,000.00 | 9.03 | 1,38,742.00 | 37.38 |
| Sudan | 17,868.00 | 11.15 | 1,43,625.00 | 58.60 | 91,785.00 | 36.04 |
| Suriname | 44,874.00 | 13.77 | 59,649.00 | 15.48 | 1,36,208.00 | 34.29 |
| Seychelles | 33,464.00 | 16.69 | 9,578.00 | 5.39 | 58,266.00 | 27.16 |
| Haiti | 17,991.00 | 13.29 | 0.00 | 0.00 | 55,220.00 | 23.29 |
| Barbados | 71,240.00 | 40.31 | 17,640.00 | 4.24 | 35,624.00 | 20.61 |
| East Timor | 0.00 | 0.00 | 7,500.00 | 11.67 | 10,700.00 | 19.18 |
| Uganda | 16,61,082.00 | 618.73 | 2,836.00 | 3.95 | 21,203.00 | 18.67 |
| Botswana | 34,691.00 | 9.24 | 24,396.00 | 8.44 | 44,140.00 | 17.15 |
| Slovenia | 95,475.00 | 37.61 | 22,680.00 | 4.02 | 67,442.00 | 17.10 |
| Mozambique | 50,130.00 | 6.27 | 11,964.00 | 10.41 | 20,570.00 | 15.88 |
| Turkmenistan | 0.00 | 0.00 | 0.00 | 0.00 | 38,720.00 | 15.27 |
| Morocco | 75,549.00 | 20.64 | 1,23,640.00 | 45.94 | 18,000.00 | 14.85 |
| Cote D Ivoire | 1,910.00 | 0.82 | 994.00 | 0.65 | 20,688.00 | 14.11 |
| Belarus | 2,43,464.00 | 112.33 | 1,05,616.00 | 24.37 | 31,131.00 | 14.09 |
| Niger | 0.00 | 0.00 | 0.00 | 0.00 | 45,887.00 | 14.00 |
| Madagascar | 98,100.00 | 172.00 | 0.00 | 0.00 | 40,283.00 | 13.18 |
| Puerto Rico | 0.00 | 0.00 | 0.00 | 0.00 | 34,000.00 | 12.88 |
| Costa Rica | 396.00 | 0.59 | 18,709.00 | 4.81 | 22,000.00 | 10.51 |
| Ghana | 37,373.00 | 27.71 | 24,665.00 | 14.44 | 14,898.00 | 9.94 |
| Trinidad | 40,101.00 | 13.09 | 2,268.00 | 0.93 | 19,306.00 | 8.90 |
| Tajikistan | 0.00 | 0.00 | 0.00 | 0.00 | 20,808.00 | 8.02 |
| Congo P Republic | 39,988.00 | 8.56 | 3,054.00 | 1.41 | 15,189.00 | 7.86 |
| Gambia | 2,616.00 | 1.70 | 2,200.00 | 2.09 | 5,638.00 | 7.10 |
| Comoros | 0.00 | 0.00 | 0.00 | 0.00 | 22,929.00 | 7.03 |
| Reunion | 19,040.00 | 10.14 | 19,957.00 | 20.76 | 8,215.00 | 6.73 |
| Laos | 0.00 | 0.00 | 27,000.00 | 36.85 | 3,800.00 | 6.66 |
| Burkina Faso | 0.00 | 0.00 | 0.00 | 0.00 | 3,360.00 | 6.53 |
| Malawi | 21,323.00 | 5.62 | 6,540.00 | 4.33 | 3,759.00 | 6.24 |
| Venezuela | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 5.91 |
| Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 1,296.00 | 4.98 |
| Burundi | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 4.26 |
| Mauritania | 0.00 | 0.00 | 0.00 | 0.00 | 7,150.00 | 3.41 |
| Zambia | 28,991.00 | 9.84 | 32,767.00 | 28.15 | 1,417.00 | 2.69 |
| Guyana | 0.00 | 0.00 | 325.00 | 0.72 | 1,842.00 | 2.60 |
| Benin | 65,710.00 | 13.64 | 17,930.00 | 10.13 | 4,244.00 | 2.57 |
| Brunei | 36,265.00 | 13.37 | 3,900.00 | 1.99 | 4,530.00 | 2.35 |
| Gabon | 456.00 | 0.34 | 0.00 | 0.00 | 1,056.00 | 2.18 |
| Malta | 11,700.00 | 8.83 | 500.00 | 0.66 | 392.00 | 2.09 |
| Guatemala | 0.00 | 0.00 | 0.00 | 0.00 | 1,005.00 | 1.45 |
| Togo | 514.00 | 0.27 | 9,996.00 | 3.15 | 1,340.00 | 0.91 |
| Zimbabwe | 0.00 | 0.00 | 800.00 | 0.34 | 900.00 | 0.66 |
| Hungary | 25.00 | 0.02 | 1,008.00 | 0.60 | 497.00 | 0.46 |
| Liberia | 3,115.00 | 2.41 | 5,377.00 | 2.57 | 1,228.00 | 0.45 |
| Namibia | 600.00 | 0.46 | 48.00 | 0.04 | 160.00 | 0.31 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.22 |
| Ameri Samoa | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.20 |
| Sierra Leone | 274.00 | 0.22 | 824.00 | 0.34 | 450.00 | 0.20 |
| Papua N Gna | 0.00 | 0.00 | 0.00 | 0.00 | 280.00 | 0.12 |
| Grenada | 0.00 | 0.00 | 22.00 | 0.10 | 30.00 | 0.10 |
| Kyrghyzstan | 0.00 | 0.00 | 234.00 | 0.12 | 100.00 | 0.09 |
| Macao | 0.00 | 0.00 | 10.00 | 0.04 | 90.00 | 0.06 |
| Nicaragua | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.05 |
| Br Virgn Islands | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.03 |
| Jamaica | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 0.01 |
| Panama Republic | 15,371.00 | 13.22 | 0.00 | 0.00 | 6.00 | 0.01 |
| Antigua & Barbuda | 56,146.00 | 41.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| Azerbaijan | 2,60,234.00 | 98.70 | 1,32,212.00 | 36.13 | 0.00 | 0.00 |
| Belize | 1,280.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cameroon | 9,850.00 | 12.34 | 8.00 | 0.01 | 0.00 | 0.00 |
| Dominic Republic | 0.00 | 0.00 | 3,100.00 | 5.55 | 0.00 | 0.00 |
| Ecuador | 12,300.00 | 12.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| Guinea | 2,950.00 | 1.84 | 2,300.00 | 0.89 | 0.00 | 0.00 |
| Luxembourg | 5.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mali | 140.00 | 0.21 | 106.00 | 0.04 | 0.00 | 0.00 |
| Martinique | 36,848.00 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| Moldova | 19,208.00 | 10.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| Montserrat | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N. Mariana Isds | 0.00 | 0.00 | 61,000.00 | 5.51 | 0.00 | 0.00 |
| Norfolk Islands | 18,919.00 | 11.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peru | 17,000.00 | 16.77 | 6,800.00 | 12.86 | 0.00 | 0.00 |
| Rwanda | 0.00 | 0.00 | 1,160.00 | 0.35 | 0.00 | 0.00 |
| Serbia | 34,186.00 | 13.65 | 22,856.00 | 6.54 | 0.00 | 0.00 |
| St. Kitts Nevis | 0.00 | 0.00 | 9,330.00 | 2.29 | 0.00 | 0.00 |
| Swaziland | 19,391.00 | 6.56 | 5.00 | 0.01 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|