| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Dairy Products
|
| United Arab Emirates | 49,88,236.00 | 7,064.49 | 58,45,355.00 | 9,479.37 | 40,36,082.00 | 9,365.33 |
| Nepal | 24,29,023.00 | 3,659.05 | 30,58,701.00 | 4,403.21 | 1,20,02,660.00 | 3,502.68 |
| Singapore | 35,97,883.00 | 1,879.16 | 25,60,663.00 | 1,969.75 | 30,62,655.00 | 2,597.16 |
| Oman | 3,86,370.00 | 581.96 | 7,48,005.00 | 1,356.89 | 6,72,525.00 | 1,776.86 |
| Egypt Arab Republic | 8,64,436.00 | 891.91 | 36,47,350.00 | 6,643.98 | 8,07,340.00 | 1,636.23 |
| Australia | 4,81,428.00 | 762.86 | 7,38,770.00 | 1,016.87 | 7,58,922.00 | 1,569.89 |
| Saudi Arabia | 15,56,586.00 | 2,131.25 | 10,79,613.00 | 1,570.59 | 4,65,703.00 | 1,158.80 |
| United States | 6,22,390.00 | 959.67 | 6,54,446.00 | 1,068.88 | 5,24,786.00 | 1,111.40 |
| Qatar | 3,43,489.00 | 559.39 | 4,33,168.00 | 752.17 | 4,55,207.00 | 1,065.66 |
| Kuwait | 6,12,722.00 | 942.44 | 5,33,016.00 | 1,043.25 | 4,08,259.00 | 942.46 |
| Bahrain | 1,63,160.00 | 346.52 | 6,74,490.00 | 1,194.65 | 3,47,480.00 | 744.63 |
| Hong Kong | 5,14,163.00 | 462.18 | 5,42,813.00 | 606.72 | 4,73,140.00 | 544.30 |
| Philippines | 11,82,752.00 | 1,319.71 | 23,63,839.00 | 2,953.15 | 1,46,150.00 | 324.31 |
| Mauritius | 95,167.00 | 117.97 | 1,26,993.00 | 222.65 | 1,06,878.00 | 259.61 |
| Sri Lanka | 1,70,926.00 | 261.45 | 1,39,230.00 | 209.95 | 1,23,128.00 | 243.60 |
| Morocco | 3,07,373.00 | 435.44 | 12,97,674.00 | 2,350.74 | 1,18,874.00 | 227.25 |
| Korea Republic | 2,64,010.00 | 274.26 | 3,51,976.00 | 455.00 | 1,14,975.00 | 222.78 |
| Malaysia | 77,070.00 | 126.18 | 1,13,222.00 | 167.63 | 1,12,493.00 | 219.91 |
| Thailand | 3,97,010.00 | 668.29 | 3,56,797.00 | 725.25 | 97,268.00 | 216.85 |
| Syria | 4,79,335.00 | 639.41 | 5,99,208.00 | 910.99 | 99,400.00 | 187.80 |
| Bangladesh | 75,64,131.00 | 8,420.17 | 49,79,661.00 | 6,492.05 | 68,208.00 | 177.30 |
| New Zealand | 40,538.00 | 53.84 | 49,313.00 | 79.05 | 1,03,366.00 | 157.66 |
| Seychelles | 1,34,601.00 | 209.63 | 94,387.00 | 130.64 | 37,504.00 | 107.94 |
| France | 1.00 | 0.00 | 51,212.00 | 92.91 | 57,850.00 | 97.88 |
| Nigeria | 22,313.00 | 45.19 | 47,198.00 | 49.77 | 36,698.00 | 90.52 |
| Bhutan | 3,93,524.00 | 211.06 | 5,40,836.00 | 482.12 | 2,17,586.00 | 86.07 |
| Japan | 31,653.00 | 48.16 | 29,428.00 | 47.43 | 36,893.00 | 67.03 |
| Lebanon | 41,374.00 | 73.84 | 1,45,001.00 | 212.80 | 17,900.00 | 45.25 |
| Canada | 7,161.00 | 12.40 | 62,502.00 | 114.30 | 17,570.00 | 21.87 |
| Peru | 0.00 | 0.00 | 0.00 | 0.00 | 7,900.00 | 20.53 |
| Tanzania Republic | 34,077.00 | 35.09 | 44,128.00 | 67.77 | 13,861.00 | 19.81 |
| Greece | 900.00 | 2.01 | 240.00 | 0.58 | 4,402.00 | 14.77 |
| South Africa | 1,72,831.00 | 384.64 | 1,31,694.00 | 299.89 | 8,200.00 | 14.73 |
| Netherland | 0.00 | 0.00 | 162.00 | 0.38 | 13,508.00 | 12.86 |
| Maldives | 27,875.00 | 24.47 | 11,392.00 | 11.94 | 15,223.00 | 11.50 |
| Brunei | 45,119.00 | 20.88 | 4,040.00 | 4.59 | 16,910.00 | 8.77 |
| Denmark | 980.00 | 2.81 | 0.00 | 0.00 | 8,214.00 | 7.57 |
| Ghana | 782.00 | 1.06 | 2,310.00 | 3.73 | 3,080.00 | 7.00 |
| Mozambique | 61,927.00 | 89.93 | 12,472.00 | 19.98 | 2,207.00 | 6.21 |
| Netherlandantil | 3,458.00 | 2.57 | 13,430.00 | 8.11 | 3,124.00 | 5.29 |
| Germany | 12,069.00 | 11.18 | 5,568.00 | 7.88 | 2,911.00 | 5.04 |
| Taiwan | 245.00 | 0.93 | 44,561.00 | 84.29 | 1,152.00 | 4.14 |
| Afghanistan | 19,16,848.00 | 2,312.38 | 5,61,701.00 | 840.81 | 900.00 | 2.85 |
| Russia | 15,565.00 | 18.71 | 20,050.00 | 8.41 | 768.00 | 2.56 |
| Congo P Republic | 1,600.00 | 0.15 | 1,806.00 | 1.55 | 840.00 | 2.52 |
| Botswana | 0.00 | 0.00 | 0.00 | 0.00 | 760.00 | 2.51 |
| Zambia | 36.00 | 0.08 | 360.00 | 0.72 | 780.00 | 2.07 |
| United Kingdom | 1,218.00 | 2.47 | 4,254.00 | 6.16 | 948.00 | 1.96 |
| Belgium | 20.00 | 0.05 | 494.00 | 1.65 | 576.00 | 1.73 |
| Kenya | 62,392.00 | 79.04 | 53,052.00 | 64.33 | 893.00 | 1.63 |
| Gambia | 100.00 | 0.15 | 268.00 | 0.68 | 476.00 | 1.41 |
| Guyana | 48.00 | 0.12 | 270.00 | 0.29 | 477.00 | 1.39 |
| Niger | 0.00 | 0.00 | 0.00 | 0.00 | 360.00 | 1.14 |
| Cote D Ivoire | 380.00 | 0.79 | 260.00 | 0.71 | 404.00 | 1.01 |
| Malawi | 0.00 | 0.00 | 4.00 | 0.01 | 348.00 | 0.97 |
| Burundi | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.64 |
| Madagascar | 712.00 | 0.46 | 69,856.00 | 75.02 | 740.00 | 0.59 |
| Poland | 34,000.00 | 61.64 | 0.00 | 0.00 | 150.00 | 0.48 |
| Vietnam Social Republic | 160.00 | 0.35 | 2,64,729.00 | 640.05 | 160.00 | 0.41 |
| Guadeloupe | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0.34 |
| Trinidad | 0.00 | 0.00 | 10.00 | 0.03 | 100.00 | 0.33 |
| Italy | 200.00 | 0.75 | 375.00 | 0.73 | 200.00 | 0.32 |
| Sierra Leone | 12.00 | 0.02 | 242.00 | 0.32 | 240.00 | 0.32 |
| Uganda | 1,21,174.00 | 29.53 | 1,009.00 | 1.97 | 110.00 | 0.31 |
| Papua N Gna | 0.00 | 0.00 | 0.00 | 0.00 | 140.00 | 0.30 |
| Guinea | 0.00 | 0.00 | 2,623.00 | 3.90 | 120.00 | 0.17 |
| Ukraine | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.17 |
| Switzerland | 566.00 | 0.93 | 192.00 | 0.34 | 60.00 | 0.12 |
| Reunion | 130.00 | 0.21 | 100.00 | 0.11 | 33.00 | 0.07 |
| Kazakhstan | 0.00 | 0.00 | 2,539.00 | 0.96 | 24.00 | 0.03 |
| Djibouti | 5,41,040.00 | 657.97 | 1,00,000.00 | 155.40 | 3.00 | 0.02 |
| Algeria | 7,09,697.00 | 938.40 | 1,87,000.00 | 244.64 | 0.00 | 0.00 |
| Armenia | 0.00 | 0.00 | 25,000.00 | 37.77 | 0.00 | 0.00 |
| Benin | 50,565.00 | 72.15 | 100.00 | 0.10 | 0.00 | 0.00 |
| Cambodia | 20.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chile | 100.00 | 0.15 | 1,818.00 | 0.66 | 0.00 | 0.00 |
| China P Rp | 2,29,124.00 | 214.28 | 5,44,439.00 | 543.68 | 0.00 | 0.00 |
| Cyprus | 0.00 | 0.00 | 50.00 | 0.17 | 0.00 | 0.00 |
| Ecuador | 0.00 | 0.00 | 22,500.00 | 20.47 | 0.00 | 0.00 |
| Ethiopia | 0.00 | 0.00 | 25,000.00 | 31.91 | 0.00 | 0.00 |
| Fiji Islands | 0.00 | 0.00 | 496.00 | 0.40 | 0.00 | 0.00 |
| Finland | 0.00 | 0.00 | 1,100.00 | 3.46 | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 | 2,00,852.00 | 319.71 | 0.00 | 0.00 |
| Indonesia | 0.00 | 0.00 | 2.00 | 0.01 | 0.00 | 0.00 |
| Iran | 45,000.00 | 64.16 | 48,159.00 | 58.05 | 0.00 | 0.00 |
| Ireland | 50.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Israel | 0.00 | 0.00 | 1,269.00 | 1.57 | 0.00 | 0.00 |
| Korea D P Republic | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 |
| Kyrghyzstan | 120.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| Liberia | 423.00 | 1.10 | 500.00 | 0.72 | 0.00 | 0.00 |
| Macao | 0.00 | 0.00 | 6,526.00 | 16.17 | 0.00 | 0.00 |
| Martinique | 0.00 | 0.00 | 96.00 | 0.09 | 0.00 | 0.00 |
| Mongolia | 0.00 | 0.00 | 2,328.00 | 2.89 | 0.00 | 0.00 |
| Myanmar | 1,99,347.00 | 253.17 | 3,81,816.00 | 382.88 | 0.00 | 0.00 |
| Pakistan | 3,11,941.00 | 312.67 | 14,44,478.00 | 2,145.33 | 1.00 | 0.00 |
| Puerto Rico | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 |
| Somalia | 0.00 | 0.00 | 31,360.00 | 26.97 | 0.00 | 0.00 |
| Sudan | 2,91,453.00 | 348.33 | 25,000.00 | 31.67 | 0.00 | 0.00 |
| Suriname | 400.00 | 0.86 | 15,264.00 | 35.29 | 0.00 | 0.00 |
| Sweden | 1,226.00 | 2.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| Togo | 45.00 | 0.09 | 24.00 | 0.06 | 0.00 | 0.00 |
| Turkey | 1,110.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unspecified | 49,375.00 | 29.68 | 53,621.00 | 138.17 | 0.00 | 0.00 |
| Yemen Republic | 16,64,686.00 | 1,128.82 | 11,98,001.00 | 1,638.53 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|