| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Jaggery and Confectionery
|
| United Arab Emirates | 43,16,523.00 | 2,967.51 | 4,80,37,307.00 | 16,079.80 | 15,73,05,472.00 | 49,689.56 |
| Sri Lanka | 21,81,420.00 | 696.55 | 9,88,24,924.00 | 31,564.14 | 12,48,18,457.00 | 39,061.41 |
| Bangladesh | 24,880.00 | 18.17 | 2,23,22,829.00 | 7,441.25 | 11,66,90,743.00 | 37,261.84 |
| Malaysia | 80,12,474.00 | 2,090.63 | 9,25,14,188.00 | 28,007.70 | 11,57,45,586.00 | 34,554.18 |
| Yemen Republic | 2,24,556.00 | 94.24 | 2,12,38,373.00 | 6,885.20 | 8,07,64,771.00 | 24,983.62 |
| Tanzania Republic | 7,56,545.00 | 352.59 | 38,55,080.00 | 1,562.38 | 6,88,96,045.00 | 21,244.62 |
| Kenya | 1,84,334.00 | 97.96 | 23,00,257.00 | 784.25 | 4,81,49,110.00 | 16,181.37 |
| Somalia | 42,064.00 | 21.52 | 5,94,70,000.00 | 18,699.56 | 4,10,38,200.00 | 12,954.85 |
| Djibouti | 66,400.00 | 40.50 | 26,55,867.00 | 846.62 | 4,17,88,190.00 | 12,888.75 |
| Iran | 1,02,420.00 | 41.17 | 87,51,719.00 | 2,756.57 | 3,28,03,006.00 | 9,383.80 |
| Egypt Arab Republic | 0.00 | 0.00 | 60.00 | 0.27 | 2,42,23,217.00 | 7,135.98 |
| Oman | 6,17,551.00 | 149.38 | 53,93,556.00 | 1,588.21 | 1,99,83,573.00 | 6,482.49 |
| United States | 26,31,429.00 | 842.94 | 36,19,756.00 | 1,328.28 | 1,70,44,563.00 | 5,825.48 |
| Saudi Arabia | 8,91,500.00 | 210.03 | 1,64,39,624.00 | 5,533.53 | 1,72,41,343.00 | 5,506.59 |
| Brazil | 0.00 | 0.00 | 1,48,20,000.00 | 4,443.33 | 1,97,80,480.00 | 5,258.97 |
| Eritrea | 0.00 | 0.00 | 0.00 | 0.00 | 1,59,40,000.00 | 4,672.14 |
| Syria | 1,000.00 | 0.51 | 1,11,80,000.00 | 3,677.45 | 1,29,88,000.00 | 4,326.38 |
| Togo | 24,85,181.00 | 1,200.29 | 57,49,996.00 | 2,861.16 | 53,61,400.00 | 3,158.68 |
| Lebanon | 0.00 | 0.00 | 55,13,100.00 | 1,872.88 | 1,05,33,767.00 | 3,061.46 |
| Nepal | 16,38,634.00 | 1,271.95 | 79,33,795.00 | 3,243.15 | 61,19,528.00 | 2,992.40 |
| Sudan | 414.00 | 0.19 | 1,53,53,300.00 | 5,158.13 | 82,54,306.00 | 2,703.52 |
| Angola | 20,86,428.00 | 1,087.70 | 22,06,075.00 | 1,567.35 | 35,69,966.00 | 2,378.52 |
| Jordan | 1,100.00 | 0.05 | 15,60,000.00 | 525.33 | 64,52,295.00 | 2,238.96 |
| Ghana | 11,89,937.00 | 782.71 | 14,56,704.00 | 1,203.21 | 32,85,970.00 | 2,222.79 |
| Benin | 25,13,974.00 | 1,312.85 | 45,07,006.00 | 2,375.87 | 37,72,270.00 | 2,155.66 |
| Mozambique | 30,55,787.00 | 1,545.86 | 20,11,148.00 | 1,097.56 | 27,04,106.00 | 1,700.39 |
| Pakistan | 4,385.00 | 3.73 | 3,92,08,200.00 | 11,609.14 | 46,92,677.00 | 1,689.20 |
| Burkina Faso | 17,68,883.00 | 875.74 | 21,14,132.00 | 1,044.60 | 26,93,859.00 | 1,525.57 |
| Singapore | 4,13,476.00 | 145.27 | 65,85,763.00 | 2,155.33 | 45,77,177.00 | 1,420.64 |
| Senegal | 13,56,137.00 | 684.43 | 12,91,265.00 | 633.56 | 18,19,138.00 | 1,161.81 |
| Canada | 14,52,578.00 | 459.75 | 13,83,653.00 | 548.96 | 26,33,357.00 | 1,155.63 |
| Kuwait | 5,96,487.00 | 125.58 | 62,92,816.00 | 2,028.11 | 35,44,147.00 | 1,083.46 |
| Bhutan | 34,45,000.00 | 509.21 | 24,25,200.00 | 479.89 | 14,54,223.00 | 1,056.88 |
| China P Rp | 46,153.00 | 79.61 | 11,44,285.00 | 375.31 | 29,52,040.00 | 952.80 |
| Madagascar | 4,75,516.00 | 213.27 | 1,51,77,362.00 | 5,162.57 | 24,79,282.00 | 910.92 |
| Uganda | 1,54,235.00 | 91.80 | 21,407.00 | 15.16 | 22,25,864.00 | 826.19 |
| Libya | 0.00 | 0.00 | 8,400.00 | 11.78 | 23,92,000.00 | 825.15 |
| Gambia | 5,50,882.00 | 293.38 | 8,06,645.00 | 452.03 | 11,77,125.00 | 800.22 |
| Guinea | 4,64,173.00 | 329.30 | 7,25,041.00 | 659.81 | 9,78,146.00 | 762.91 |
| Belgium | 4,96,976.00 | 202.17 | 16,98,665.00 | 701.23 | 15,85,086.00 | 746.65 |
| Bahrain | 2,09,510.00 | 50.11 | 37,07,395.00 | 1,212.66 | 23,92,618.00 | 712.74 |
| Cameroon | 5,30,361.00 | 277.82 | 9,40,888.00 | 517.87 | 9,37,328.00 | 658.32 |
| Nigeria | 25,531.00 | 14.72 | 1,27,311.00 | 139.15 | 7,29,809.00 | 614.02 |
| Namibia | 3,82,070.00 | 185.93 | 5,99,058.00 | 294.07 | 15,70,097.00 | 609.52 |
| Vietnam Social Republic | 100.00 | 0.09 | 5,00,000.00 | 166.69 | 14,13,505.00 | 524.92 |
| Qatar | 2,58,361.00 | 94.78 | 4,92,580.00 | 143.39 | 15,29,827.00 | 498.68 |
| United Kingdom | 19,43,420.00 | 621.53 | 15,90,427.00 | 655.71 | 14,85,784.00 | 488.25 |
| Iraq | 59,907.00 | 19.56 | 19,375.00 | 11.28 | 14,92,000.00 | 487.33 |
| Germany | 3,21,985.00 | 218.98 | 2,81,356.00 | 210.86 | 8,97,052.00 | 410.81 |
| Algeria | 0.00 | 0.00 | 71,50,000.00 | 2,445.66 | 12,10,000.00 | 406.48 |
| Israel | 1,52,236.00 | 218.26 | 1,34,307.00 | 172.84 | 6,84,679.00 | 383.47 |
| South Africa | 9,03,250.00 | 379.36 | 4,38,619.00 | 178.71 | 9,45,329.00 | 376.48 |
| Niger | 3,95,037.00 | 210.43 | 3,22,403.00 | 172.17 | 6,22,824.00 | 347.00 |
| Ethiopia | 0.00 | 0.00 | 13,400.00 | 7.00 | 10,40,000.00 | 310.34 |
| Indonesia | 0.00 | 0.00 | 4,26,67,000.00 | 13,352.09 | 2,67,259.00 | 310.02 |
| Afghanistan | 0.00 | 0.00 | 11,716.00 | 2.08 | 7,38,033.00 | 300.63 |
| Australia | 8,68,337.00 | 309.79 | 11,12,563.00 | 361.05 | 11,74,817.00 | 286.66 |
| Congo P Republic | 8,04,517.00 | 426.64 | 6,25,533.00 | 357.42 | 4,30,232.00 | 250.57 |
| Cote D Ivoire | 3,50,081.00 | 172.86 | 1,58,345.00 | 80.44 | 3,49,458.00 | 244.41 |
| Sierra Leone | 1,24,974.00 | 75.59 | 3,81,662.00 | 160.42 | 4,08,919.00 | 237.75 |
| Myanmar | 0.00 | 0.00 | 97,40,000.00 | 2,818.56 | 5,92,100.00 | 203.76 |
| Czech Republic | 0.00 | 0.00 | 4,759.00 | 0.29 | 5,50,000.00 | 196.56 |
| Turkey | 2,000.00 | 1.21 | 0.00 | 0.00 | 4,11,031.00 | 165.33 |
| Greece | 3,14,500.00 | 96.01 | 13,27,980.00 | 455.00 | 5,42,620.00 | 161.57 |
| Unspecified | 1,09,511.00 | 63.66 | 1,34,850.00 | 63.74 | 4,28,454.00 | 152.61 |
| Guinea Bissau | 0.00 | 0.00 | 0.00 | 0.00 | 2,12,727.00 | 144.23 |
| Mauritania | 2,71,093.00 | 157.66 | 1,70,899.00 | 89.30 | 1,97,114.00 | 118.12 |
| Haiti | 4,47,475.00 | 216.22 | 5,52,511.00 | 299.35 | 1,79,997.00 | 111.01 |
| Chad | 61,057.00 | 34.07 | 47,717.00 | 25.73 | 1,12,004.00 | 98.86 |
| Korea Republic | 3,000.00 | 2.04 | 1,400.00 | 0.63 | 2,97,004.00 | 91.82 |
| Zambia | 585.00 | 0.35 | 838.00 | 0.37 | 1,31,230.00 | 90.49 |
| Seychelles | 29,448.00 | 8.06 | 2,82,203.00 | 96.56 | 2,95,623.00 | 86.54 |
| Georgia | 39,170.00 | 56.20 | 18,36,403.00 | 682.66 | 46,388.00 | 81.58 |
| Maldives | 38,125.00 | 32.76 | 30,808.00 | 15.71 | 74,079.00 | 69.11 |
| Mauritius | 14,805.00 | 7.80 | 15,648.00 | 8.32 | 1,45,423.00 | 52.01 |
| Croatia | 0.00 | 0.00 | 10,40,000.00 | 365.34 | 1,50,000.00 | 48.98 |
| Spain | 22,303.00 | 73.48 | 2,42,679.00 | 119.04 | 12,084.00 | 45.67 |
| Philippines | 5,566.00 | 2.37 | 22,560.00 | 43.29 | 25,720.00 | 44.79 |
| Netherland | 24,865.00 | 5.58 | 38,311.00 | 5.37 | 1,27,322.00 | 43.50 |
| New Zealand | 1,44,058.00 | 56.00 | 2,27,407.00 | 46.01 | 1,50,960.00 | 42.70 |
| Comoros | 0.00 | 0.00 | 0.00 | 0.00 | 1,25,000.00 | 41.41 |
| Taiwan | 40.00 | 0.05 | 300.00 | 0.15 | 1,34,175.00 | 39.91 |
| Mali | 0.00 | 0.00 | 20,854.00 | 14.89 | 60,000.00 | 39.60 |
| Malawi | 3,400.00 | 0.72 | 14,163.00 | 7.50 | 41,759.00 | 34.54 |
| Poland | 1,200.00 | 0.26 | 600.00 | 0.16 | 19,927.00 | 34.47 |
| Fiji Islands | 77,821.00 | 47.83 | 50,671.00 | 26.84 | 53,200.00 | 29.46 |
| Tajikistan | 0.00 | 0.00 | 0.00 | 0.00 | 23,144.00 | 24.75 |
| Tonga | 0.00 | 0.00 | 0.00 | 0.00 | 78,000.00 | 22.90 |
| Hong Kong | 23,568.00 | 16.09 | 31,047.00 | 14.41 | 29,118.00 | 21.80 |
| Solomon Islands | 0.00 | 0.00 | 0.00 | 0.00 | 43,000.00 | 20.82 |
| Central African Republic | 0.00 | 0.00 | 0.00 | 0.00 | 27,000.00 | 18.27 |
| Vanuatu
| 0.00 | 0.00 | 0.00 | 0.00 | 52,000.00 | 16.62 |
| Bahamas | 0.00 | 0.00 | 0.00 | 0.00 | 16,000.00 | 16.42 |
| Swaziland | 0.00 | 0.00 | 16,668.00 | 7.63 | 25,580.00 | 15.13 |
| Cambodia | 0.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 14.70 |
| Sao Tome | 0.00 | 0.00 | 661.00 | 0.44 | 15,777.00 | 12.04 |
| Botswana | 7,029.00 | 2.94 | 170.00 | 0.05 | 10,209.00 | 10.88 |
| Switzerland | 33,871.00 | 8.39 | 27,952.00 | 8.78 | 60,798.00 | 10.48 |
| Liberia | 77,694.00 | 36.93 | 1,32,581.00 | 58.77 | 15,240.00 | 8.59 |
| Equtl Guinea | 0.00 | 0.00 | 20,700.00 | 1.15 | 8,473.00 | 6.40 |
| Italy | 4,320.00 | 2.18 | 44,648.00 | 25.23 | 19,061.00 | 5.66 |
| Japan | 9,370.00 | 3.43 | 18,490.00 | 7.70 | 4,508.00 | 4.51 |
| Ukraine | 0.00 | 0.00 | 8,500.00 | 6.43 | 6,000.00 | 4.41 |
| France | 18,081.00 | 19.72 | 12,517.00 | 2.84 | 13,081.00 | 3.86 |
| Norway | 3,968.00 | 1.78 | 10,927.00 | 4.22 | 16,623.00 | 3.63 |
| Papua N Gna | 5,200.00 | 3.97 | 9,541.00 | 4.49 | 4,334.00 | 3.38 |
| Armenia | 0.00 | 0.00 | 0.00 | 0.00 | 9,808.00 | 2.80 |
| Moldova | 0.00 | 0.00 | 0.00 | 0.00 | 2,021.00 | 2.52 |
| Gabon | 11,385.00 | 6.74 | 0.00 | 0.00 | 2,248.00 | 2.19 |
| Russia | 99,901.00 | 179.21 | 9,48,000.00 | 332.52 | 2,962.00 | 2.12 |
| Reunion | 20,504.00 | 6.11 | 7,677.00 | 4.22 | 3,562.00 | 2.08 |
| Guyana | 12,219.00 | 1.31 | 13,498.00 | 1.75 | 2,140.00 | 2.04 |
| Ireland | 33,869.00 | 5.84 | 6,081.00 | 1.37 | 6,266.00 | 1.61 |
| Zimbabwe | 0.00 | 0.00 | 20.00 | 0.02 | 1,897.00 | 1.49 |
| Netherlandantil | 6,006.00 | 5.43 | 1,010.00 | 1.84 | 800.00 | 1.14 |
| Trinidad | 300.00 | 0.09 | 1,456.00 | 0.47 | 1,015.00 | 1.10 |
| Brunei | 1,750.00 | 0.52 | 5,700.00 | 0.88 | 5,600.00 | 0.78 |
| Macao | 0.00 | 0.00 | 400.00 | 0.04 | 1,000.00 | 0.68 |
| Samoa | 0.00 | 0.00 | 0.00 | 0.00 | 992.00 | 0.64 |
| Portugal | 1,500.00 | 0.69 | 4,814.00 | 0.80 | 9,165.00 | 0.62 |
| Austria | 2,332.00 | 0.61 | 3,197.00 | 0.39 | 2,701.00 | 0.60 |
| Jamaica | 0.00 | 0.00 | 0.00 | 0.00 | 686.00 | 0.46 |
| Sweden | 250.00 | 0.27 | 240.00 | 0.29 | 350.00 | 0.38 |
| Burundi | 0.00 | 0.00 | 0.00 | 0.00 | 600.00 | 0.36 |
| Uzbekistan | 50,000.00 | 13.58 | 1,400.00 | 4.82 | 60.00 | 0.32 |
| Cyprus | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.31 |
| Slovenia | 0.00 | 6.60 | 0.00 | 0.00 | 154.00 | 0.19 |
| Finland | 0.00 | 0.00 | 2,304.00 | 1.82 | 58.00 | 0.10 |
| Mongolia | 0.00 | 0.00 | 0.00 | 0.00 | 720.00 | 0.09 |
| Panama Republic | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 | 0.07 |
| Kazakhstan | 340.00 | 0.21 | 26,182.00 | 27.42 | 200.00 | 0.06 |
| Thailand | 5,174.00 | 4.49 | 3,117.00 | 2.79 | 24.00 | 0.05 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.01 |
| Belarus | 336.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chile | 300.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denmark | 600.00 | 0.43 | 150.00 | 0.13 | 0.00 | 0.00 |
| Dominic Republic | 0.00 | 0.00 | 21,760.00 | 12.12 | 0.00 | 0.00 |
| Ecuador | 3,000.00 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Estonia | 0.00 | 0.00 | 100.00 | 0.12 | 0.00 | 0.00 |
| Grenada | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 |
| Guadeloupe | 30.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kyrghyzstan | 17,592.00 | 11.97 | 11,394.00 | 12.18 | 0.00 | 0.00 |
| Malta | 0.00 | 0.00 | 6,62,000.00 | 229.44 | 0.00 | 0.00 |
| St. Kitts Nevis | 0.00 | 0.00 | 50.00 | 0.01 | 0.00 | 0.00 |
| Suriname | 144.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|