| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Cereal Preparations
|
| United States | 2,68,78,702.00 | 18,150.27 | 3,29,99,788.00 | 21,659.59 | 3,68,95,858.00 | 28,438.08 |
| United Kingdom | 1,40,34,796.00 | 13,011.84 | 1,39,53,106.00 | 14,266.80 | 1,67,74,755.00 | 18,684.70 |
| Nepal | 1,12,32,039.00 | 7,575.18 | 2,23,49,652.00 | 7,528.71 | 1,69,80,588.00 | 11,172.40 |
| United Arab Emirates | 1,14,62,167.00 | 7,639.60 | 1,22,24,421.00 | 8,017.11 | 1,33,75,193.00 | 9,737.83 |
| Bangladesh | 39,66,463.00 | 3,961.90 | 60,09,164.00 | 8,718.99 | 85,42,385.00 | 9,473.42 |
| Angola | 69,70,496.00 | 3,044.99 | 1,07,81,613.00 | 4,401.01 | 1,95,52,731.00 | 9,470.83 |
| Sri Lanka | 30,91,757.00 | 2,598.35 | 31,52,265.00 | 2,258.16 | 72,11,569.00 | 6,814.64 |
| Uganda | 19,46,614.00 | 875.56 | 48,90,816.00 | 1,974.58 | 1,40,99,411.00 | 6,755.98 |
| Kenya | 35,78,016.00 | 1,537.65 | 40,66,204.00 | 1,635.07 | 1,34,25,014.00 | 6,287.48 |
| Canada | 53,57,796.00 | 3,375.09 | 64,48,140.00 | 3,878.51 | 82,14,119.00 | 5,757.10 |
| Australia | 48,56,689.00 | 3,419.86 | 49,85,125.00 | 3,572.56 | 66,94,850.00 | 5,509.96 |
| Thailand | 95,02,494.00 | 2,482.05 | 1,36,86,826.00 | 3,221.90 | 1,79,81,110.00 | 4,550.41 |
| Ghana | 34,25,022.00 | 1,438.59 | 76,70,352.00 | 2,569.20 | 90,26,565.00 | 4,236.67 |
| Malaysia | 34,00,320.00 | 1,916.01 | 45,80,012.00 | 2,325.11 | 66,90,284.00 | 3,353.47 |
| Pakistan | 93,99,887.00 | 3,557.42 | 34,77,017.00 | 1,406.04 | 79,99,377.00 | 3,183.55 |
| Saudi Arabia | 26,62,834.00 | 2,132.76 | 27,14,957.00 | 2,164.30 | 42,37,663.00 | 3,140.40 |
| Haiti | 19,23,513.00 | 766.59 | 51,74,859.00 | 2,110.53 | 63,45,150.00 | 3,117.16 |
| Namibia | 6,47,531.00 | 450.10 | 12,09,748.00 | 1,116.25 | 67,15,024.00 | 3,016.52 |
| Bhutan | 11,62,343.00 | 995.75 | 8,35,680.00 | 693.05 | 27,66,033.00 | 2,646.16 |
| Congo P Republic | 25,59,128.00 | 1,145.39 | 56,27,916.00 | 2,796.95 | 56,40,383.00 | 2,611.32 |
| Singapore | 28,37,541.00 | 1,674.69 | 34,01,726.00 | 2,045.49 | 37,82,521.00 | 2,445.04 |
| Tanzania Republic | 11,41,978.00 | 511.30 | 41,37,882.00 | 1,767.75 | 42,72,088.00 | 1,994.94 |
| South Africa | 10,29,988.00 | 488.78 | 22,87,903.00 | 1,079.16 | 34,03,312.00 | 1,971.82 |
| Dominic Republic | 3,72,517.00 | 215.56 | 15,56,897.00 | 668.32 | 31,63,365.00 | 1,903.67 |
| Nigeria | 15,69,637.00 | 699.58 | 48,12,879.00 | 2,654.16 | 42,47,973.00 | 1,843.53 |
| Togo | 16,02,049.00 | 678.95 | 26,11,110.00 | 1,241.28 | 34,44,393.00 | 1,759.97 |
| Oman | 16,10,538.00 | 1,625.14 | 17,07,740.00 | 1,278.73 | 21,32,208.00 | 1,526.42 |
| Guinea | 20,05,797.00 | 924.35 | 31,53,020.00 | 1,307.83 | 30,75,022.00 | 1,501.45 |
| Liberia | 6,53,925.00 | 309.24 | 15,78,094.00 | 707.54 | 29,07,921.00 | 1,469.72 |
| Yemen Republic | 11,71,346.00 | 480.89 | 19,30,349.00 | 828.90 | 27,44,899.00 | 1,397.09 |
| Madagascar | 8,30,319.00 | 346.05 | 13,31,361.00 | 579.08 | 28,54,927.00 | 1,351.79 |
| Sudan | 53,679.00 | 53.47 | 1,39,382.00 | 146.99 | 11,81,386.00 | 1,321.73 |
| Kuwait | 14,73,015.00 | 1,353.35 | 14,05,598.00 | 925.77 | 16,68,999.00 | 1,284.05 |
| Cameroon | 11,30,724.00 | 481.99 | 26,06,528.00 | 1,146.17 | 22,22,823.00 | 1,148.86 |
| New Zealand | 14,77,079.00 | 808.28 | 15,58,226.00 | 860.84 | 18,64,066.00 | 1,097.09 |
| Qatar | 10,37,353.00 | 914.65 | 10,31,725.00 | 847.51 | 14,04,337.00 | 1,072.74 |
| Burkina Faso | 8,45,739.00 | 314.49 | 22,14,750.00 | 908.66 | 20,07,233.00 | 965.39 |
| Benin | 20,96,304.00 | 814.86 | 14,26,671.00 | 580.58 | 16,02,157.00 | 833.17 |
| Bahrain | 9,58,006.00 | 621.49 | 10,80,419.00 | 657.60 | 11,07,825.00 | 784.23 |
| Germany | 4,37,476.00 | 288.37 | 3,89,553.00 | 394.12 | 6,42,745.00 | 764.62 |
| Italy | 4,76,987.00 | 384.42 | 4,24,865.00 | 267.41 | 7,93,122.00 | 724.12 |
| Maldives | 5,31,685.00 | 319.37 | 9,23,294.00 | 505.55 | 9,27,051.00 | 635.72 |
| Mauritania | 2,85,065.00 | 153.22 | 3,57,238.00 | 169.93 | 9,32,130.00 | 609.79 |
| Cote D Ivoire | 7,69,099.00 | 323.85 | 8,85,145.00 | 484.02 | 10,73,234.00 | 581.91 |
| Sierra Leone | 4,60,670.00 | 200.21 | 11,00,093.00 | 454.02 | 10,31,333.00 | 571.90 |
| Senegal | 2,87,340.00 | 130.42 | 5,92,539.00 | 272.89 | 9,15,121.00 | 545.12 |
| Hong Kong | 5,48,692.00 | 259.28 | 6,54,447.00 | 349.93 | 8,56,405.00 | 472.74 |
| Gambia | 4,20,545.00 | 167.11 | 7,76,972.00 | 337.40 | 7,82,238.00 | 420.57 |
| Mozambique | 14,92,912.00 | 583.44 | 6,74,796.00 | 305.22 | 8,58,889.00 | 391.80 |
| Netherland | 3,57,949.00 | 143.76 | 5,69,049.00 | 284.83 | 4,86,403.00 | 324.07 |
| Israel | 1,75,126.00 | 86.08 | 3,10,186.00 | 132.50 | 4,73,698.00 | 275.08 |
| Myanmar | 3,94,731.00 | 365.33 | 3,26,503.00 | 272.33 | 2,05,756.00 | 267.32 |
| Mauritius | 3,83,245.00 | 247.97 | 4,89,139.00 | 326.28 | 3,30,007.00 | 262.30 |
| Niger | 5,28,095.00 | 243.68 | 2,41,313.00 | 113.72 | 5,14,137.00 | 259.01 |
| Jordan | 5,08,127.00 | 221.88 | 2,39,478.00 | 114.28 | 4,82,012.00 | 235.05 |
| Philippines | 3,02,802.00 | 179.82 | 3,93,100.00 | 191.00 | 4,23,022.00 | 209.97 |
| Unspecified | 3,82,033.00 | 298.94 | 3,57,557.00 | 148.74 | 3,89,876.00 | 206.62 |
| Equtl Guinea | 30,510.00 | 21.71 | 1,36,669.00 | 69.78 | 2,50,730.00 | 181.46 |
| Gabon | 95,271.00 | 159.09 | 1,95,843.00 | 109.50 | 3,09,691.00 | 176.46 |
| Lebanon | 28,518.00 | 11.96 | 1,09,196.00 | 48.85 | 2,19,880.00 | 149.82 |
| Japan | 2,31,622.00 | 137.35 | 3,10,786.00 | 157.57 | 2,16,169.00 | 136.31 |
| Iraq | 88,303.00 | 34.06 | 1,58,078.00 | 72.10 | 2,65,712.00 | 123.91 |
| Honduras | 0.00 | 0.00 | 84,184.00 | 46.37 | 2,24,188.00 | 123.45 |
| Ireland | 1,80,058.00 | 81.19 | 1,15,755.00 | 53.53 | 2,12,174.00 | 117.87 |
| France | 58,019.00 | 45.55 | 95,617.00 | 98.02 | 87,946.00 | 113.80 |
| Afghanistan | 27,072.00 | 35.24 | 1,29,206.00 | 88.84 | 1,65,179.00 | 109.85 |
| Turkey | 18,033.00 | 6.05 | 26,530.00 | 8.07 | 1,90,252.00 | 109.41 |
| Chad | 92,808.00 | 50.79 | 4,07,888.00 | 258.34 | 2,21,376.00 | 108.45 |
| Somalia | 64,264.00 | 29.20 | 47,828.00 | 20.46 | 1,03,972.00 | 106.36 |
| Papua N Gna | 16,921.00 | 10.10 | 34,256.00 | 19.61 | 1,46,714.00 | 100.09 |
| Nicaragua | 33,021.00 | 16.01 | 71,381.00 | 33.40 | 1,80,061.00 | 95.31 |
| Fiji Islands | 1,66,846.00 | 87.19 | 1,97,338.00 | 79.97 | 1,78,558.00 | 90.86 |
| Mali | 49,403.00 | 23.95 | 15,539.00 | 5.79 | 1,46,730.00 | 88.52 |
| Venezuela | 0.00 | 0.00 | 0.00 | 0.00 | 1,43,741.00 | 88.49 |
| Iran | 2,09,130.00 | 92.72 | 1,07,294.00 | 36.86 | 1,35,607.00 | 87.84 |
| China P Rp | 1,69,499.00 | 86.10 | 1,48,911.00 | 121.48 | 57,863.00 | 85.08 |
| Egypt Arab Republic | 1,83,832.00 | 50.77 | 3,10,216.00 | 90.51 | 1,95,218.00 | 83.19 |
| Seychelles | 66,311.00 | 32.36 | 1,13,764.00 | 61.68 | 1,93,982.00 | 80.89 |
| Sweden | 30,411.00 | 26.57 | 1,00,960.00 | 89.68 | 75,123.00 | 80.36 |
| Switzerland | 2,24,927.00 | 123.28 | 1,74,826.00 | 77.03 | 1,44,095.00 | 74.62 |
| Portugal | 83,900.00 | 29.26 | 82,544.00 | 26.64 | 2,03,739.00 | 63.28 |
| Syria | 7,31,948.00 | 276.44 | 68,100.00 | 20.85 | 1,27,888.00 | 61.08 |
| Guinea Bissau | 134.00 | 0.05 | 66,267.00 | 22.85 | 88,642.00 | 52.93 |
| Botswana | 2,71,024.00 | 115.43 | 2,94,254.00 | 132.12 | 95,179.00 | 50.47 |
| Guyana | 37,466.00 | 18.88 | 60.00 | 0.10 | 61,960.00 | 48.80 |
| Eritrea | 34,45,963.00 | 940.54 | 10,26,443.00 | 488.51 | 1,00,429.00 | 48.38 |
| Ukraine | 27,791.00 | 15.74 | 63,000.00 | 23.53 | 1,05,419.00 | 45.21 |
| Belgium | 1,52,543.00 | 80.67 | 1,98,576.00 | 93.17 | 81,607.00 | 40.33 |
| Libya | 1,61,247.00 | 96.15 | 82,758.00 | 64.90 | 38,216.00 | 39.62 |
| Zambia | 21,028.00 | 9.93 | 27,988.00 | 15.07 | 82,905.00 | 38.19 |
| Comoros | 0.00 | 0.00 | 0.00 | 0.00 | 60,213.00 | 34.45 |
| Taiwan | 32,678.00 | 22.30 | 69,196.00 | 27.62 | 44,367.00 | 34.35 |
| Malawi | 3,52,576.00 | 186.31 | 4,043.00 | 2.42 | 63,135.00 | 33.90 |
| Spain | 18,239.00 | 14.51 | 24,731.00 | 13.91 | 74,897.00 | 32.25 |
| Indonesia | 15,760.00 | 9.11 | 10.00 | 0.00 | 38,005.00 | 31.77 |
| Sao Tome | 98,098.00 | 31.53 | 54,516.00 | 32.43 | 50,578.00 | 28.74 |
| Zimbabwe | 400.00 | 0.35 | 1,700.00 | 1.91 | 43,391.00 | 27.84 |
| Austria | 12,500.00 | 17.96 | 10,043.00 | 10.18 | 37,313.00 | 26.03 |
| Tunisia | 0.00 | 0.00 | 0.00 | 0.00 | 36,749.00 | 22.64 |
| Samoa | 0.00 | 0.00 | 14,713.00 | 11.95 | 38,565.00 | 22.42 |
| Algeria | 12.00 | 0.02 | 22,015.00 | 5.60 | 76,020.00 | 21.56 |
| Russia | 5,765.00 | 2.76 | 2,13,343.00 | 504.26 | 31,914.00 | 21.23 |
| Kazakhstan | 34,980.00 | 15.23 | 24,001.00 | 12.39 | 33,841.00 | 18.78 |
| Vietnam Social Republic | 3,967.00 | 1.95 | 27,000.00 | 22.28 | 33,622.00 | 18.64 |
| Norway | 6,767.00 | 4.80 | 61,660.00 | 30.13 | 20,744.00 | 17.54 |
| Korea Republic | 26,970.00 | 25.44 | 26,452.00 | 76.80 | 36,949.00 | 16.68 |
| Reunion | 37,347.00 | 19.69 | 12,746.00 | 6.12 | 28,611.00 | 16.10 |
| Greece | 91,499.00 | 56.13 | 6,101.00 | 7.44 | 29,286.00 | 15.23 |
| Denmark | 3,411.00 | 3.28 | 23,622.00 | 6.93 | 33,228.00 | 14.17 |
| Jamaica | 0.00 | 0.00 | 0.00 | 0.00 | 22,616.00 | 14.06 |
| Burundi | 0.00 | 0.00 | 1,000.00 | 0.93 | 22,351.00 | 11.42 |
| Djibouti | 61,094.00 | 33.63 | 45,200.00 | 21.07 | 21,662.00 | 10.59 |
| Rwanda | 0.00 | 0.00 | 0.00 | 0.00 | 21,738.00 | 10.53 |
| Colombia | 0.00 | 0.00 | 25,783.00 | 11.01 | 18,956.00 | 10.23 |
| Chile | 7,000.00 | 4.06 | 22,366.00 | 10.06 | 34,031.00 | 10.00 |
| Dominica | 0.00 | 0.00 | 68,206.00 | 31.23 | 14,924.00 | 9.72 |
| Netherlandantil | 51,973.00 | 22.03 | 39,786.00 | 23.94 | 12,173.00 | 9.71 |
| Brunei | 24,095.00 | 19.78 | 45,378.00 | 27.91 | 11,813.00 | 9.02 |
| Trinidad | 67,123.00 | 25.41 | 64,822.00 | 49.40 | 10,375.00 | 8.83 |
| Poland | 27,877.00 | 10.56 | 42,921.00 | 20.98 | 14,113.00 | 8.80 |
| Guatemala | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 8.59 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 6,501.00 | 7.96 |
| Brazil | 20.00 | 0.03 | 3,500.00 | 3.81 | 15,999.00 | 7.15 |
| Estonia | 0.00 | 0.00 | 2,000.00 | 1.67 | 29,622.00 | 6.95 |
| Mexico | 6,066.00 | 9.91 | 60.00 | 0.08 | 10,010.00 | 4.34 |
| Cambodia | 21,671.00 | 11.90 | 20.00 | 0.02 | 15,000.00 | 3.14 |
| Czech Republic | 100.00 | 0.27 | 2,250.00 | 2.50 | 1,898.00 | 2.02 |
| Luxembourg | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 1.88 |
| Cyprus | 0.00 | 0.00 | 3,085.00 | 1.77 | 2,605.00 | 1.75 |
| Morocco | 0.00 | 0.00 | 41,000.00 | 29.22 | 2,000.00 | 1.19 |
| Slovenia | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.71 |
| Guam | 1,839.00 | 1.36 | 639.00 | 0.36 | 955.00 | 0.56 |
| Macao | 0.00 | 0.00 | 5,879.00 | 4.55 | 510.00 | 0.46 |
| Ethiopia | 26,613.00 | 15.87 | 0.00 | 0.00 | 375.00 | 0.43 |
| Costa Rica | 39,530.00 | 35.95 | 120.00 | 0.24 | 300.00 | 0.31 |
| Korea D P Republic | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 0.18 |
| Aruba | 9.00 | 0.01 | 20.00 | 0.04 | 105.00 | 0.16 |
| Panama Republic | 3.00 | 0.00 | 23,381.00 | 12.30 | 803.00 | 0.09 |
| Latvia | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.04 |
| Finland | 9,006.00 | 12.72 | 17,507.00 | 7.29 | 16.00 | 0.02 |
| Grenada | 101.00 | 0.02 | 45.00 | 0.01 | 61.00 | 0.02 |
| Barbados | 600.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belarus | 403.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Central African Republic | 100.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Georgia | 10,840.00 | 3.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gibraltar | 0.00 | 0.00 | 50.00 | 0.05 | 0.00 | 0.00 |
| Kyrghyzstan | 264.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lesotho | 23.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mongolia | 0.00 | 0.00 | 30,583.00 | 15.30 | 0.00 | 0.00 |
| Montserrat | 30.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peru | 45.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Puerto Rico | 0.00 | 0.00 | 13,040.00 | 7.99 | 0.00 | 0.00 |
| St. Kitts Nevis | 0.00 | 0.00 | 120.00 | 0.15 | 0.00 | 0.00 |
| Suriname | 1,163.00 | 0.32 | 6,350.00 | 2.26 | 0.00 | 0.00 |
| Swaziland | 400.00 | 0.10 | 23,117.00 | 10.11 | 0.00 | 0.00 |
| Tajikistan | 0.00 | 0.00 | 10,000.00 | 5.50 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|