| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Miscellaneous Preparations
|
| United States | 1,80,50,063.00 | 12,635.37 | 2,14,80,783.00 | 15,319.62 | 2,71,74,732.00 | 20,577.06 |
| United Arab Emirates | 1,51,61,527.00 | 7,481.09 | 1,96,46,121.00 | 9,616.43 | 2,50,07,768.00 | 13,803.70 |
| United Kingdom | 79,17,829.00 | 4,574.28 | 79,73,630.00 | 5,363.18 | 81,10,821.00 | 7,140.30 |
| Bangladesh | 8,63,462.00 | 238.22 | 20,79,839.00 | 2,129.07 | 1,47,41,852.00 | 6,444.11 |
| Nepal | 91,83,104.00 | 3,685.23 | 1,67,80,803.00 | 6,152.85 | 1,29,38,708.00 | 6,362.15 |
| Saudi Arabia | 79,36,968.00 | 2,476.02 | 96,07,894.00 | 2,945.27 | 1,82,64,728.00 | 5,616.01 |
| Australia | 45,09,479.00 | 2,668.62 | 45,60,324.00 | 2,764.00 | 90,82,588.00 | 5,470.52 |
| Canada | 64,50,840.00 | 3,641.53 | 54,07,014.00 | 3,083.63 | 80,47,396.00 | 5,323.02 |
| Indonesia | 45,98,780.00 | 1,097.95 | 96,57,988.00 | 2,211.10 | 1,86,62,178.00 | 4,531.20 |
| Nigeria | 9,77,299.00 | 622.68 | 21,08,558.00 | 756.29 | 1,11,46,299.00 | 3,188.72 |
| Sri Lanka | 32,64,331.00 | 2,139.89 | 78,07,575.00 | 4,789.52 | 62,04,774.00 | 3,111.10 |
| Malaysia | 29,30,691.00 | 1,408.44 | 38,51,979.00 | 1,508.15 | 50,85,332.00 | 2,953.34 |
| Kenya | 24,49,319.00 | 1,862.98 | 25,82,083.00 | 6,115.58 | 46,71,099.00 | 2,789.46 |
| Sudan | 48,15,529.00 | 889.48 | 53,08,697.00 | 1,145.33 | 1,07,40,389.00 | 2,541.48 |
| Egypt Arab Republic | 17,57,034.00 | 531.51 | 10,30,501.00 | 475.78 | 87,74,092.00 | 2,299.23 |
| South Africa | 46,05,052.00 | 1,591.18 | 39,50,459.00 | 1,474.89 | 44,37,733.00 | 2,161.62 |
| Singapore | 22,68,433.00 | 1,626.27 | 19,92,698.00 | 1,404.49 | 26,50,075.00 | 2,129.71 |
| China P Rp | 13,34,514.00 | 543.04 | 62,36,233.00 | 1,471.58 | 35,20,785.00 | 2,112.47 |
| Yemen Republic | 35,57,654.00 | 682.62 | 49,32,880.00 | 1,162.14 | 85,67,994.00 | 2,003.57 |
| Germany | 12,90,544.00 | 939.78 | 17,75,464.00 | 1,322.24 | 17,64,983.00 | 1,640.71 |
| Jordan | 29,80,194.00 | 602.37 | 36,90,346.00 | 694.63 | 66,06,784.00 | 1,599.98 |
| Maldives | 14,56,971.00 | 657.02 | 15,68,351.00 | 951.32 | 15,16,382.00 | 1,503.11 |
| Kuwait | 20,50,063.00 | 793.19 | 21,12,479.00 | 816.03 | 36,55,827.00 | 1,428.08 |
| Oman | 33,21,065.00 | 777.17 | 38,76,573.00 | 1,101.14 | 43,12,438.00 | 1,367.67 |
| New Zealand | 10,46,366.00 | 619.43 | 10,65,982.00 | 545.94 | 20,62,124.00 | 1,255.57 |
| Philippines | 26,38,841.00 | 896.40 | 29,24,292.00 | 909.97 | 28,16,014.00 | 1,064.33 |
| Netherland | 9,17,720.00 | 913.48 | 5,27,620.00 | 526.11 | 9,12,686.00 | 970.29 |
| Japan | 9,04,772.00 | 513.09 | 9,10,375.00 | 531.44 | 14,89,331.00 | 963.68 |
| Algeria | 2,01,442.00 | 42.47 | 12,39,676.00 | 304.41 | 41,37,904.00 | 949.11 |
| Thailand | 28,83,509.00 | 606.14 | 31,59,680.00 | 915.27 | 26,63,961.00 | 936.65 |
| Korea Republic | 20,61,929.00 | 1,128.01 | 15,08,766.00 | 878.27 | 15,55,578.00 | 924.48 |
| Angola | 18,67,690.00 | 500.30 | 23,57,701.00 | 591.05 | 21,24,038.00 | 783.02 |
| Qatar | 18,00,859.00 | 576.35 | 15,31,776.00 | 664.43 | 13,86,447.00 | 776.59 |
| Bahrain | 10,92,947.00 | 353.67 | 16,38,455.00 | 473.58 | 19,65,663.00 | 749.77 |
| Cambodia | 16,357.00 | 9.61 | 51,706.00 | 18.37 | 33,13,300.00 | 743.07 |
| Hong Kong | 11,32,664.00 | 475.40 | 11,39,627.00 | 473.59 | 17,68,794.00 | 712.99 |
| Romania | 3,62,346.00 | 204.45 | 4,01,771.00 | 199.26 | 8,93,735.00 | 613.22 |
| Turkey | 4,70,444.00 | 212.57 | 9,69,067.00 | 361.21 | 13,84,541.00 | 602.47 |
| Taiwan | 11,34,069.00 | 356.63 | 24,80,042.00 | 592.71 | 15,95,076.00 | 519.16 |
| Bhutan | 17,48,940.00 | 525.44 | 11,44,895.00 | 509.88 | 13,92,526.00 | 492.15 |
| Russia | 17,215.00 | 7.66 | 1,86,347.00 | 58.74 | 9,20,843.00 | 491.08 |
| Tanzania Republic | 18,27,558.00 | 477.03 | 17,79,136.00 | 614.34 | 14,08,491.00 | 484.88 |
| Somalia | 0.00 | 0.00 | 0.00 | 0.00 | 3,34,393.00 | 481.18 |
| Italy | 4,61,063.00 | 258.31 | 4,50,534.00 | 270.73 | 7,48,508.00 | 465.95 |
| Ghana | 6,98,007.00 | 318.45 | 7,60,218.00 | 286.42 | 9,11,176.00 | 418.11 |
| Mauritius | 2,32,906.00 | 135.56 | 2,67,693.00 | 158.61 | 5,97,830.00 | 337.65 |
| Belgium | 98,199.00 | 50.50 | 1,55,789.00 | 190.31 | 2,66,531.00 | 329.14 |
| Iran | 4,35,239.00 | 84.56 | 22,29,702.00 | 1,120.41 | 2,00,876.00 | 316.86 |
| Korea D P Republic | 95,060.00 | 38.48 | 22,400.00 | 14.98 | 3,50,872.00 | 265.10 |
| Central African Republic | 0.00 | 0.00 | 0.00 | 0.00 | 50,075.00 | 246.15 |
| Malta | 35,34,028.00 | 667.35 | 4,56,000.00 | 93.88 | 10,78,304.00 | 238.08 |
| Peru | 37,985.00 | 14.02 | 38,005.00 | 13.98 | 5,68,772.00 | 211.42 |
| Seychelles | 1,03,705.00 | 83.44 | 96,175.00 | 93.30 | 2,57,140.00 | 196.09 |
| Denmark | 20,760.00 | 22.79 | 36,770.00 | 23.75 | 84,991.00 | 193.78 |
| Pakistan | 1,42,954.00 | 62.12 | 1,99,899.00 | 77.13 | 2,76,068.00 | 175.93 |
| Switzerland | 2,46,556.00 | 115.98 | 1,44,868.00 | 106.47 | 2,62,717.00 | 164.79 |
| Israel | 1,00,877.00 | 40.08 | 1,16,704.00 | 43.29 | 5,31,495.00 | 156.38 |
| Bulgaria | 7,840.00 | 3.17 | 0.00 | 0.00 | 1,15,233.00 | 152.92 |
| Uganda | 1,97,301.00 | 100.61 | 2,40,742.00 | 126.65 | 2,00,974.00 | 145.88 |
| Vietnam Social Republic | 1,26,71,146.00 | 1,781.54 | 2,31,241.00 | 119.29 | 2,15,452.00 | 136.87 |
| Congo P Republic | 96,184.00 | 87.49 | 2,53,247.00 | 79.12 | 1,49,724.00 | 135.54 |
| Ireland | 1,34,716.00 | 65.52 | 95,567.00 | 45.91 | 1,35,523.00 | 135.06 |
| France | 1,73,055.00 | 148.61 | 1,03,987.00 | 125.45 | 1,97,172.00 | 131.17 |
| Lebanon | 1,61,243.00 | 29.84 | 2,85,360.00 | 79.94 | 3,53,943.00 | 130.14 |
| Mozambique | 1,35,220.00 | 124.46 | 1,36,201.00 | 91.85 | 1,83,099.00 | 129.76 |
| Iraq | 1,41,390.00 | 60.86 | 2,35,286.00 | 129.84 | 3,30,634.00 | 128.15 |
| Ukraine | 0.00 | 0.00 | 93,160.00 | 63.95 | 1,43,871.00 | 126.91 |
| Afghanistan | 1,38,275.00 | 214.81 | 1,01,860.00 | 109.65 | 1,12,350.00 | 118.49 |
| Togo | 1,64,481.00 | 76.50 | 1,79,956.00 | 94.74 | 1,93,148.00 | 113.82 |
| Hungary | 3,505.00 | 18.80 | 2,270.00 | 14.87 | 17,380.00 | 105.17 |
| Zambia | 30,012.00 | 56.14 | 95,489.00 | 70.98 | 53,249.00 | 102.79 |
| Norway | 2,27,901.00 | 170.56 | 1,33,412.00 | 96.39 | 1,51,921.00 | 94.83 |
| Spain | 81,925.00 | 42.58 | 55,588.00 | 50.43 | 1,30,382.00 | 92.12 |
| Czech Republic | 38,391.00 | 46.28 | 33,804.00 | 29.37 | 62,338.00 | 85.03 |
| Cote D Ivoire | 12,448.00 | 13.43 | 10,920.00 | 13.50 | 2,37,070.00 | 78.39 |
| Syria | 1,98,341.00 | 51.53 | 45,362.00 | 29.16 | 1,95,789.00 | 71.53 |
| Myanmar | 42,300.00 | 18.25 | 79,980.00 | 71.32 | 70,799.00 | 66.52 |
| Kazakhstan | 41,334.00 | 61.59 | 35,751.00 | 83.37 | 35,997.00 | 65.26 |
| Fiji Islands | 20,449.00 | 21.19 | 46,306.00 | 46.28 | 77,705.00 | 62.71 |
| Malawi | 89,107.00 | 34.78 | 1,04,244.00 | 43.45 | 1,00,324.00 | 57.74 |
| Madagascar | 95,732.00 | 55.72 | 29,295.00 | 27.55 | 70,849.00 | 55.30 |
| Brunei | 1,28,488.00 | 55.07 | 95,704.00 | 52.14 | 85,974.00 | 53.21 |
| Guinea | 28,822.00 | 31.75 | 44,813.00 | 37.36 | 51,482.00 | 49.82 |
| Poland | 21,810.00 | 10.17 | 27,913.00 | 14.26 | 54,550.00 | 49.40 |
| Sweden | 41,749.00 | 18.45 | 51,358.00 | 47.85 | 88,122.00 | 44.42 |
| Cameroon | 41,993.00 | 12.82 | 8,916.00 | 27.34 | 30,627.00 | 42.40 |
| Senegal | 88,897.00 | 14.20 | 1,82,697.00 | 48.69 | 1,84,361.00 | 41.69 |
| Botswana | 1,20,089.00 | 42.75 | 50,598.00 | 37.62 | 38,885.00 | 40.61 |
| Argentina | 0.00 | 0.00 | 8,250.00 | 14.86 | 25,447.00 | 40.60 |
| Tunisia | 5,71,427.00 | 97.99 | 1,45,376.00 | 28.01 | 1,17,000.00 | 40.49 |
| Liberia | 26,797.00 | 6.50 | 38,246.00 | 23.01 | 61,759.00 | 40.44 |
| Greece | 75,443.00 | 46.46 | 4,722.00 | 13.96 | 26,411.00 | 39.86 |
| Azerbaijan | 59,000.00 | 42.91 | 8.00 | 0.00 | 35,380.00 | 39.70 |
| Chile | 68,208.00 | 70.68 | 1,04,115.00 | 42.10 | 1,08,787.00 | 37.48 |
| Trinidad | 47,990.00 | 19.14 | 34,447.00 | 15.06 | 70,907.00 | 35.51 |
| Benin | 34,760.00 | 47.72 | 8,774.00 | 14.91 | 52,173.00 | 35.49 |
| Unspecified | 3,64,664.00 | 133.67 | 83,969.00 | 55.38 | 66,441.00 | 31.85 |
| Namibia | 16,000.00 | 3.04 | 83,255.00 | 26.98 | 1,19,653.00 | 30.71 |
| Sierra Leone | 1,307.00 | 2.26 | 3,294.00 | 6.12 | 15,461.00 | 29.24 |
| Reunion | 1,28,604.00 | 79.84 | 59,006.00 | 38.17 | 32,622.00 | 28.85 |
| Panama Republic | 21.00 | 0.01 | 1,093.00 | 1.13 | 53,715.00 | 24.94 |
| Costa Rica | 73,000.00 | 12.78 | 20,992.00 | 8.50 | 70,022.00 | 24.46 |
| Ethiopia | 40,027.00 | 11.03 | 63,886.00 | 35.26 | 25,581.00 | 24.15 |
| Georgia | 36,530.00 | 6.31 | 28,000.00 | 5.71 | 90,012.00 | 21.24 |
| Netherlandantil | 9,969.00 | 7.89 | 8,854.00 | 11.44 | 41,701.00 | 21.11 |
| Gambia | 23,003.00 | 7.26 | 38,116.00 | 20.33 | 60,394.00 | 19.72 |
| Dominic Republic | 500.00 | 0.46 | 0.00 | 0.00 | 48,230.00 | 19.53 |
| Austria | 25,381.00 | 19.38 | 11,761.00 | 6.41 | 28,119.00 | 19.51 |
| Djibouti | 2,19,311.00 | 74.32 | 1,44,579.00 | 47.59 | 88,478.00 | 18.89 |
| Comoros | 0.00 | 0.00 | 0.00 | 0.00 | 59,600.00 | 18.82 |
| Finland | 3,73,435.00 | 928.86 | 48,597.00 | 17.17 | 20,026.00 | 18.11 |
| El Salvador | 0.00 | 0.00 | 0.00 | 0.00 | 41,987.00 | 17.93 |
| Cyprus | 50,000.00 | 11.38 | 8,375.00 | 2.62 | 30,982.00 | 16.42 |
| Ecuador | 75.00 | 0.45 | 9,000.00 | 15.31 | 72,000.00 | 15.87 |
| Colombia | 5,164.00 | 6.72 | 1,49,742.00 | 111.03 | 41,000.00 | 12.92 |
| Zimbabwe | 0.00 | 0.00 | 44,690.00 | 25.30 | 20,835.00 | 12.84 |
| Mexico | 40,011.00 | 19.62 | 1.00 | 0.00 | 21,217.00 | 12.72 |
| Brazil | 15,555.00 | 12.20 | 43,165.00 | 106.76 | 27,214.00 | 12.35 |
| Kyrghyzstan | 1,913.00 | 2.03 | 0.00 | 0.00 | 7,121.00 | 12.13 |
| Tajikistan | 9,570.00 | 12.11 | 14,295.00 | 23.90 | 15,538.00 | 11.57 |
| Uruguay | 0.00 | 0.00 | 0.00 | 0.00 | 18,000.00 | 10.90 |
| Slovenia | 2,772.00 | 44.03 | 3,577.00 | 15.96 | 7,783.00 | 10.76 |
| Guatemala | 0.00 | 0.00 | 2,089.00 | 2.00 | 21,000.00 | 8.40 |
| Honduras | 0.00 | 0.00 | 185.00 | 3.82 | 21,000.00 | 8.31 |
| Burkina Faso | 1,700.00 | 7.35 | 22,600.00 | 6.84 | 5,820.00 | 6.45 |
| Latvia | 2,000.00 | 0.60 | 6,790.00 | 4.73 | 9,223.00 | 6.20 |
| Estonia | 12,222.00 | 6.41 | 7,050.00 | 8.51 | 6,857.00 | 5.10 |
| Guyana | 31,429.00 | 10.87 | 40,668.00 | 24.55 | 13,711.00 | 4.75 |
| Haiti | 54,300.00 | 32.91 | 18,000.00 | 3.76 | 18,311.00 | 4.39 |
| Suriname | 1,010.00 | 0.03 | 1,248.00 | 0.30 | 5,448.00 | 3.70 |
| Papua N Gna | 11,000.00 | 3.32 | 0.00 | 0.00 | 2,150.00 | 3.68 |
| Samoa | 7,972.00 | 3.87 | 8,512.00 | 3.59 | 7,300.00 | 3.60 |
| Macao | 50.00 | 0.33 | 12,108.00 | 9.95 | 2,000.00 | 3.28 |
| Lithuania | 2,000.00 | 2.80 | 67.00 | 0.02 | 2,625.00 | 3.15 |
| Bolivia | 3,072.00 | 0.43 | 14,008.00 | 13.55 | 1,000.00 | 2.65 |
| Kiribati Republic | 0.00 | 0.00 | 1,200.00 | 2.02 | 1,199.00 | 2.63 |
| Rwanda | 1,218.00 | 2.79 | 740.00 | 5.55 | 251.00 | 2.08 |
| Venezuela | 10.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 2.00 |
| Puerto Rico | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 1.91 |
| Burundi | 2,087.00 | 16.99 | 3,194.00 | 5.52 | 2,151.00 | 1.88 |
| Belarus | 1,099.00 | 0.96 | 4,603.00 | 17.82 | 1,640.00 | 1.72 |
| Swaziland | 176.00 | 0.12 | 0.00 | 0.00 | 4,500.00 | 1.48 |
| Turkmenistan | 1,024.00 | 0.25 | 0.00 | 0.00 | 4,487.00 | 1.48 |
| Turks C Islands
| 2,662.00 | 0.81 | 0.00 | 0.00 | 4,960.00 | 1.45 |
| Uzbekistan | 4,517.00 | 1.23 | 75.00 | 0.20 | 2,000.00 | 1.16 |
| Armenia | 0.00 | 0.00 | 0.00 | 0.00 | 838.00 | 1.12 |
| Jamaica | 4.00 | 0.00 | 0.00 | 0.00 | 2,030.00 | 0.91 |
| Fs Micronesia | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 0.82 |
| Mauritania | 23,489.00 | 21.89 | 0.00 | 0.00 | 560.00 | 0.57 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 0.40 |
| Morocco | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 0.37 |
| Mongolia | 0.00 | 0.00 | 0.00 | 0.00 | 402.00 | 0.36 |
| Portugal | 4,924.00 | 3.49 | 9,979.00 | 7.54 | 300.00 | 0.21 |
| Guam | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.14 |
| Guinea Bissau | 0.00 | 0.00 | 0.00 | 0.00 | 354.00 | 0.08 |
| Barbados | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 0.03 |
| Croatia | 0.00 | 0.00 | 15,637.00 | 8.64 | 25.00 | 0.03 |
| St. Kitts Nevis | 0.00 | 0.00 | 1,322.00 | 1.19 | 10.00 | 0.01 |
| Bermuda | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cuba | 75.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equtl Guinea | 2,600.00 | 1.81 | 20.00 | 0.30 | 0.00 | 0.00 |
| Eritrea | 0.00 | 0.00 | 14,748.00 | 2.55 | 0.00 | 0.00 |
| French Polynesia | 200.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gabon | 6,423.00 | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Guadeloupe | 343.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
| Libya | 0.00 | 0.00 | 16,848.00 | 15.16 | 0.00 | 0.00 |
| Luxembourg | 300.00 | 0.21 | 10.00 | 0.04 | 0.00 | 0.00 |
| Macedonia | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Mali | 110.00 | 0.04 | 1,731.00 | 0.48 | 0.00 | 0.00 |
| Martinique | 15.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Montserrat | 10.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nicaragua | 0.00 | 0.00 | 4,064.00 | 3.46 | 0.00 | 0.00 |
| Niger | 0.00 | 0.00 | 200.00 | 0.12 | 0.00 | 0.00 |
| Paraguay | 653.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 |
| Serbia | 100.00 | 1.48 | 119.00 | 0.40 | 0.00 | 0.00 |
| Slovak Republic | 200.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Solomon Islands | 0.00 | 0.00 | 1,499.00 | 1.65 | 0.00 | 0.00 |
| Vanuatu
| 0.00 | 0.00 | 1,500.00 | 2.28 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|