| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Basmati Rice
|
| United Arab Emirates | 61,61,25,134.00 | 3,09,465.31 | 63,47,69,331.00 | 2,83,975.54 | 72,88,23,294.00 | 3,43,279.33 |
| Saudi Arabia | 64,04,04,411.00 | 3,29,547.41 | 62,27,04,956.00 | 3,13,294.44 | 72,12,45,483.00 | 3,38,088.10 |
| Iran | 36,46,02,510.00 | 2,05,308.71 | 45,06,57,163.00 | 2,03,396.36 | 61,49,22,157.00 | 2,84,321.22 |
| Kuwait | 13,94,73,567.00 | 1,03,014.17 | 19,75,90,396.00 | 1,09,164.06 | 19,98,69,767.00 | 1,36,292.08 |
| Iraq | 69,60,478.00 | 3,590.26 | 3,69,07,901.00 | 16,531.01 | 15,19,61,248.00 | 67,286.89 |
| United Kingdom | 3,69,66,433.00 | 19,589.45 | 7,73,84,449.00 | 35,176.84 | 14,16,66,206.00 | 62,945.73 |
| United States | 2,59,22,133.00 | 15,349.93 | 4,74,89,734.00 | 25,032.49 | 9,18,16,939.00 | 50,388.20 |
| Yemen Republic | 6,18,09,916.00 | 29,548.25 | 7,00,42,100.00 | 29,678.49 | 9,21,12,138.00 | 40,291.21 |
| Jordan | 92,35,900.00 | 4,990.28 | 2,56,02,154.00 | 11,378.91 | 5,29,28,979.00 | 24,246.12 |
| Canada | 92,44,807.00 | 6,136.60 | 1,65,31,465.00 | 10,054.08 | 2,84,58,450.00 | 17,402.42 |
| Netherland | 44,68,715.00 | 2,364.21 | 2,30,97,670.00 | 10,689.05 | 3,72,75,216.00 | 17,248.98 |
| Mauritius | 73,17,326.00 | 3,999.66 | 1,41,80,275.00 | 7,301.85 | 2,33,04,457.00 | 12,292.90 |
| Belgium | 25,11,000.00 | 1,294.17 | 92,07,060.00 | 4,489.55 | 2,32,79,839.00 | 11,612.14 |
| Italy | 26,96,980.00 | 1,476.34 | 1,29,83,743.00 | 6,071.51 | 2,40,44,446.00 | 10,795.93 |
| Australia | 46,22,857.00 | 3,201.37 | 87,15,033.00 | 5,531.11 | 1,58,60,038.00 | 10,121.19 |
| Germany | 28,26,724.00 | 1,864.50 | 48,20,591.00 | 2,712.38 | 1,79,22,338.00 | 9,628.03 |
| Qatar | 57,91,638.00 | 3,297.26 | 76,67,738.00 | 4,572.29 | 1,60,12,284.00 | 9,447.26 |
| Oman | 58,09,422.00 | 3,164.84 | 61,69,878.00 | 3,635.94 | 1,82,92,271.00 | 9,433.04 |
| Turkey | 18,08,580.00 | 995.03 | 80,46,841.00 | 3,791.35 | 2,05,10,289.00 | 9,409.71 |
| Bahrain | 33,49,286.00 | 1,808.95 | 53,71,461.00 | 3,258.11 | 1,38,47,619.00 | 7,633.13 |
| Syria | 69,27,000.00 | 3,646.63 | 1,58,41,507.00 | 8,234.81 | 1,47,81,024.00 | 7,489.81 |
| France | 2,96,480.00 | 165.48 | 85,44,947.00 | 4,144.82 | 1,48,29,130.00 | 7,143.34 |
| Israel | 16,51,690.00 | 1,043.07 | 54,96,183.00 | 2,484.53 | 98,87,972.00 | 5,540.58 |
| Georgia | 21,36,000.00 | 887.93 | 49,20,056.00 | 2,435.19 | 97,14,137.00 | 5,123.46 |
| South Africa | 21,02,324.00 | 1,289.84 | 33,66,800.00 | 1,927.40 | 81,27,146.00 | 4,547.67 |
| Spain | 4,21,033.00 | 184.52 | 22,54,000.00 | 1,127.19 | 81,78,600.00 | 3,632.65 |
| Singapore | 96,71,508.00 | 4,962.60 | 63,88,213.00 | 3,285.78 | 57,22,287.00 | 3,439.24 |
| Egypt Arab Republic | 17,11,109.00 | 864.37 | 27,96,000.00 | 1,240.98 | 60,61,853.00 | 2,773.32 |
| Switzerland | 10,61,397.00 | 695.95 | 25,87,000.00 | 1,888.00 | 45,51,776.00 | 2,720.08 |
| Reunion | 8,40,300.00 | 466.53 | 26,05,283.00 | 1,338.91 | 51,77,216.00 | 2,522.98 |
| Azerbaijan | 0.00 | 0.00 | 17,06,958.00 | 766.15 | 50,10,149.00 | 2,284.36 |
| Seychelles | 35,71,520.00 | 1,829.00 | 31,37,141.00 | 1,462.91 | 33,01,344.00 | 1,671.71 |
| Sweden | 6,33,120.00 | 392.17 | 18,66,096.00 | 1,097.76 | 31,39,971.00 | 1,671.23 |
| Pakistan | 21,000.00 | 10.45 | 14,73,000.00 | 691.01 | 37,30,748.00 | 1,669.19 |
| Kenya | 14,50,320.00 | 798.24 | 11,14,249.00 | 518.48 | 36,02,079.00 | 1,580.87 |
| New Zealand | 4,07,133.00 | 238.58 | 13,80,238.00 | 733.05 | 26,65,398.00 | 1,485.47 |
| Tanzania Republic | 2,76,550.00 | 146.03 | 5,85,087.00 | 265.94 | 30,36,372.00 | 1,414.99 |
| Lebanon | 2,92,520.00 | 194.43 | 5,71,757.00 | 444.27 | 22,51,984.00 | 1,357.18 |
| Malaysia | 43,000.00 | 40.27 | 8,39,888.00 | 501.10 | 20,35,646.00 | 1,268.14 |
| Norway | 4,74,412.00 | 310.83 | 7,91,032.00 | 490.16 | 18,03,452.00 | 1,237.55 |
| Portugal | 5,14,029.00 | 266.02 | 23,34,000.00 | 969.18 | 18,13,000.00 | 768.45 |
| Djibouti | 25,77,000.00 | 1,363.33 | 2,69,000.00 | 110.81 | 18,32,001.00 | 732.97 |
| Somalia | 0.00 | 0.00 | 0.00 | 0.00 | 15,79,000.00 | 719.11 |
| Ethiopia | 0.00 | 0.00 | 1,18,000.00 | 52.45 | 13,91,400.00 | 627.15 |
| Nigeria | 2,34,698.00 | 138.76 | 5,13,780.00 | 222.05 | 14,04,803.00 | 616.50 |
| Unspecified | 1,82,40,839.00 | 9,487.26 | 98,18,300.00 | 4,400.32 | 13,12,314.00 | 594.50 |
| Greece | 48,000.00 | 27.62 | 9,37,000.00 | 431.68 | 21,15,678.00 | 531.08 |
| Cyprus | 5,99,000.00 | 363.16 | 7,01,615.00 | 387.79 | 8,48,194.00 | 449.68 |
| Benin | 31,953.00 | 16.42 | 62,000.00 | 37.66 | 11,42,455.00 | 446.40 |
| Austria | 1,18,200.00 | 81.00 | 1,29,000.00 | 93.78 | 5,32,580.00 | 398.66 |
| Hong Kong | 1,19,745.00 | 89.27 | 4,12,184.00 | 224.00 | 7,03,115.00 | 397.73 |
| Algeria | 27,000.00 | 17.08 | 3,49,047.00 | 193.77 | 6,78,335.00 | 379.02 |
| Guadeloupe | 0.00 | 0.00 | 3,32,033.00 | 153.81 | 9,24,044.00 | 374.66 |
| Sudan | 5,07,000.00 | 263.16 | 8,35,000.00 | 375.46 | 7,67,529.00 | 328.25 |
| Denmark | 5,55,070.00 | 370.38 | 2,63,037.00 | 149.62 | 5,27,705.00 | 315.72 |
| Thailand | 1,34,100.00 | 112.56 | 3,18,470.00 | 182.24 | 5,36,984.00 | 315.35 |
| Mozambique | 6,000.00 | 4.03 | 1,68,801.00 | 105.28 | 4,79,754.00 | 315.09 |
| Mauritania | 13,17,000.00 | 621.90 | 4,53,841.00 | 214.82 | 5,80,284.00 | 284.07 |
| Poland | 3,000.00 | 1.86 | 7,05,860.00 | 290.88 | 5,09,350.00 | 194.04 |
| Angola | 0.00 | 0.00 | 4,17,811.00 | 272.43 | 3,04,308.00 | 176.39 |
| Russia | 1,49,274.00 | 111.66 | 1,38,000.00 | 55.58 | 3,37,135.00 | 172.83 |
| Ukraine | 64,000.00 | 36.60 | 1,41,038.00 | 64.20 | 3,18,355.00 | 159.66 |
| Japan | 90,651.00 | 78.00 | 22,367.00 | 9.34 | 1,56,000.00 | 154.84 |
| Jamaica | 1,500.00 | 1.21 | 93,448.00 | 57.88 | 2,28,471.00 | 145.74 |
| Tunisia | 0.00 | 0.00 | 0.00 | 0.00 | 3,16,473.00 | 145.48 |
| Botswana | 83,200.00 | 50.25 | 80,000.00 | 44.27 | 2,53,182.00 | 144.55 |
| Lithuania | 0.00 | 0.00 | 0.00 | 0.00 | 2,86,703.00 | 143.65 |
| Cameroon | 72,000.00 | 33.49 | 94,000.00 | 45.28 | 2,37,704.00 | 131.46 |
| Cote D Ivoire | 30,000.00 | 16.36 | 13,000.00 | 6.65 | 6,47,116.00 | 131.20 |
| Afghanistan | 0.00 | 0.00 | 35,000.00 | 13.94 | 3,10,000.00 | 120.82 |
| Libya | 1,43,000.00 | 80.13 | 1,34,911.00 | 68.74 | 2,51,905.00 | 116.57 |
| Ghana | 69,404.00 | 45.84 | 33,140.00 | 14.92 | 2,09,980.00 | 98.86 |
| Morocco | 34,130.00 | 28.55 | 56,000.00 | 47.35 | 1,17,000.00 | 88.81 |
| Brunei | 1,09,000.00 | 78.30 | 1,17,160.00 | 54.36 | 1,41,000.00 | 87.13 |
| Congo P Republic | 23,000.00 | 17.48 | 76,007.00 | 48.44 | 1,81,474.00 | 80.57 |
| Maldives | 1,42,723.00 | 75.84 | 39,035.00 | 19.77 | 1,41,932.00 | 80.28 |
| Trinidad | 25,098.00 | 22.42 | 0.00 | 0.00 | 1,10,854.00 | 76.77 |
| Comoros | 42,000.00 | 22.28 | 65,000.00 | 31.62 | 1,26,221.00 | 71.32 |
| Guinea | 5,198.00 | 4.70 | 7,120.00 | 5.63 | 1,33,990.00 | 70.73 |
| Uganda | 57,700.00 | 33.38 | 1,24,358.00 | 61.28 | 1,14,761.00 | 69.76 |
| Fiji Islands | 33,640.00 | 13.38 | 77,779.00 | 44.17 | 1,13,501.00 | 63.69 |
| Niger | 0.00 | 0.00 | 0.00 | 0.00 | 1,39,000.00 | 63.27 |
| Indonesia | 74,000.00 | 45.12 | 0.00 | 0.00 | 76,065.00 | 52.04 |
| Equtl Guinea | 0.00 | 0.00 | 0.00 | 0.00 | 86,000.00 | 50.65 |
| Romania | 68,000.00 | 36.28 | 4,73,000.00 | 197.91 | 92,000.00 | 46.73 |
| Cuba | 0.00 | 0.00 | 0.00 | 0.00 | 74,000.00 | 45.08 |
| Bangladesh | 25,000.00 | 17.87 | 1,90,000.00 | 106.15 | 69,000.00 | 42.12 |
| Finland | 0.00 | 0.00 | 0.00 | 0.00 | 80,580.00 | 42.11 |
| Chile | 16,991.00 | 9.58 | 30,400.00 | 13.86 | 67,478.00 | 39.71 |
| Sri Lanka | 8,858.00 | 4.15 | 22,725.00 | 12.80 | 67,188.00 | 39.46 |
| Turkmenistan | 0.00 | 0.00 | 20,000.00 | 13.17 | 66,099.00 | 38.99 |
| Kyrghyzstan | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 37.01 |
| Nepal | 13,65,131.00 | 5,165.50 | 5,61,700.00 | 341.87 | 1,33,360.00 | 33.62 |
| Belarus | 14,690.00 | 8.42 | 0.00 | 0.00 | 70,237.00 | 32.20 |
| Ireland | 24,520.00 | 12.41 | 10,443.00 | 6.93 | 50,352.00 | 29.24 |
| Brazil | 0.00 | 0.00 | 37,366.00 | 20.90 | 52,000.00 | 28.73 |
| Zimbabwe | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 27.79 |
| Togo | 0.00 | 0.00 | 1,200.00 | 0.58 | 41,500.00 | 26.81 |
| Bulgaria | 0.00 | 0.00 | 0.00 | 0.00 | 53,000.00 | 25.51 |
| Taiwan | 23,000.00 | 19.24 | 36,000.00 | 24.99 | 36,000.00 | 23.85 |
| Zambia | 22,890.00 | 12.82 | 17,199.00 | 7.95 | 38,072.00 | 23.74 |
| Madagascar | 0.00 | 0.00 | 36,604.00 | 19.97 | 30,000.00 | 22.19 |
| Argentina | 1,980.00 | 1.60 | 3,960.00 | 3.75 | 32,638.00 | 16.65 |
| Czech Republic | 25,355.00 | 13.95 | 0.00 | 0.00 | 27,760.00 | 16.08 |
| Gambia | 100.00 | 0.08 | 39,000.00 | 21.62 | 20,932.00 | 12.14 |
| Estonia | 1,10,000.00 | 57.51 | 0.00 | 0.00 | 20,000.00 | 11.59 |
| Moldova | 0.00 | 0.00 | 15,000.00 | 12.64 | 25,000.00 | 11.31 |
| Haiti | 0.00 | 0.00 | 0.00 | 0.00 | 25,400.00 | 11.22 |
| Mexico | 29,000.00 | 16.67 | 0.00 | 0.00 | 15,000.00 | 10.36 |
| Martinique | 81,200.00 | 39.19 | 0.00 | 0.00 | 16,000.00 | 9.93 |
| Bosnia-Hrzgovina | 0.00 | 0.00 | 0.00 | 0.00 | 24,018.00 | 9.65 |
| Kazakhstan | 45,470.00 | 22.47 | 0.00 | 0.00 | 12,000.00 | 4.88 |
| Slovenia | 1,000.00 | 0.70 | 3,000.00 | 1.83 | 10,661.00 | 2.97 |
| Macao | 0.00 | 0.00 | 13,431.00 | 5.75 | 9,431.00 | 2.53 |
| Burkina Faso | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 2.23 |
| Vietnam Social Republic | 4,800.00 | 3.10 | 0.00 | 0.00 | 2,500.00 | 1.69 |
| Malawi | 6,000.00 | 5.61 | 4,421.00 | 1.67 | 5,214.00 | 1.65 |
| Korea Republic | 1,11,665.00 | 82.78 | 0.00 | 0.00 | 3,018.00 | 1.50 |
| Philippines | 24,000.00 | 11.08 | 0.00 | 0.00 | 2,000.00 | 1.43 |
| Costa Rica | 1,400.00 | 1.92 | 0.00 | 0.00 | 1,500.00 | 1.42 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 4,809.00 | 1.04 |
| Mali | 0.00 | 0.00 | 0.00 | 0.00 | 1,789.00 | 0.75 |
| Netherlandantil | 5,000.00 | 4.53 | 1,600.00 | 0.75 | 1,000.00 | 0.54 |
| Papua N Gna | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.22 |
| Albania | 0.00 | 0.00 | 200.00 | 0.22 | 0.00 | 0.00 |
| Cambodia | 0.00 | 0.00 | 1,000.00 | 0.46 | 0.00 | 0.00 |
| China P Rp | 1,44,000.00 | 57.77 | 50.00 | 0.02 | 0.00 | 0.00 |
| Colombia | 33,693.00 | 29.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| Congo D. Republic | 2,09,015.00 | 120.43 | 200.00 | 0.16 | 0.00 | 0.00 |
| Croatia | 0.00 | 0.00 | 22,000.00 | 16.59 | 0.00 | 0.00 |
| Gibraltar | 0.00 | 0.00 | 2,000.00 | 1.27 | 0.00 | 0.00 |
| Guyana | 0.00 | 0.00 | 600.00 | 0.40 | 0.00 | 0.00 |
| Iceland | 0.00 | 0.00 | 3,00,000.00 | 187.47 | 0.00 | 0.00 |
| Liberia | 1,69,085.00 | 92.21 | 75,000.00 | 43.09 | 0.00 | 0.00 |
| Paraguay | 18,921.00 | 9.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Senegal | 1,000.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| Serbia | 19,04,350.00 | 830.44 | 22,000.00 | 15.78 | 0.00 | 0.00 |
| St. Kitts Nevis | 0.00 | 0.00 | 9,000.00 | 0.80 | 0.00 | 0.00 |
| Suriname | 2,500.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| Swaziland | 58,000.00 | 31.63 | 17,774.00 | 6.79 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|