| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Wheat
|
| Bangladesh | 0.00 | 0.00 | 0.00 | 0.00 | 31,24,76,974.00 | 42,751.90 |
| United Arab Emirates | 0.00 | 0.00 | 868.00 | 0.60 | 11,56,59,743.00 | 15,575.65 |
| Pakistan | 0.00 | 0.00 | 0.00 | 0.00 | 3,89,44,000.00 | 6,572.78 |
| Afghanistan | 0.00 | 0.00 | 0.00 | 0.00 | 3,49,37,000.00 | 5,925.36 |
| Thailand | 0.00 | 0.00 | 2,595.00 | 1.25 | 4,69,76,060.00 | 5,886.77 |
| Qatar | 0.00 | 0.00 | 0.00 | 0.00 | 3,40,25,000.00 | 4,722.04 |
| Oman | 0.00 | 0.00 | 0.00 | 0.00 | 3,54,00,000.00 | 4,495.77 |
| Djibouti | 0.00 | 0.00 | 0.00 | 0.00 | 2,50,00,000.00 | 3,531.94 |
| Taiwan | 0.00 | 0.00 | 0.00 | 0.00 | 2,40,38,010.00 | 3,184.16 |
| Malaysia | 0.00 | 0.00 | 0.00 | 0.00 | 2,01,37,439.00 | 2,651.68 |
| Sri Lanka | 0.00 | 0.00 | 0.00 | 0.00 | 1,82,61,380.00 | 2,427.09 |
| Vietnam Social Republic | 0.00 | 0.00 | 0.00 | 0.00 | 1,69,32,601.00 | 2,178.58 |
| Yemen Republic | 0.00 | 0.00 | 0.00 | 0.00 | 35,99,728.00 | 483.71 |
| Indonesia | 0.00 | 0.00 | 0.00 | 0.00 | 33,52,000.00 | 447.28 |
| Sudan | 0.00 | 0.00 | 0.00 | 0.00 | 29,21,945.00 | 419.25 |
| Nepal | 22,600.00 | 0.42 | 2,28,100.00 | 36.04 | 26,32,147.00 | 291.69 |
| Myanmar | 0.00 | 0.00 | 0.00 | 0.00 | 14,85,000.00 | 187.15 |
| China P Rp | 0.00 | 0.00 | 0.00 | 0.00 | 11,50,000.00 | 178.54 |
| Philippines | 0.00 | 0.00 | 0.00 | 0.00 | 8,56,800.00 | 113.93 |
| United Kingdom | 0.00 | 0.00 | 12,920.00 | 2.25 | 4,24,900.00 | 65.67 |
| Saudi Arabia | 0.00 | 0.00 | 37,000.00 | 6.98 | 4,60,888.00 | 64.84 |
| Israel | 0.00 | 0.00 | 0.00 | 0.00 | 3,25,000.00 | 57.74 |
| Kuwait | 0.00 | 0.00 | 11,000.00 | 1.11 | 2,91,000.00 | 42.83 |
| Jordan | 0.00 | 0.00 | 0.00 | 0.00 | 1,74,123.00 | 28.09 |
| Singapore | 0.00 | 0.00 | 14,825.00 | 2.91 | 56,466.00 | 12.02 |
| Seychelles | 0.00 | 0.00 | 0.00 | 0.00 | 44,707.00 | 7.86 |
| Nigeria | 0.00 | 0.00 | 0.00 | 0.00 | 86,978.00 | 7.47 |
| Bahrain | 0.00 | 0.00 | 0.00 | 0.00 | 37,064.00 | 5.62 |
| United States | 22,700.00 | 4.77 | 6,924.00 | 2.24 | 16,200.00 | 2.22 |
| Uganda | 0.00 | 0.00 | 0.00 | 0.00 | 16,660.00 | 2.00 |
| Australia | 0.00 | 0.00 | 34,400.00 | 5.42 | 9,500.00 | 1.29 |
| Hong Kong | 0.00 | 0.00 | 300.00 | 0.04 | 3,400.00 | 1.20 |
| Brunei | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.97 |
| Guinea | 0.00 | 0.00 | 0.00 | 0.00 | 4,900.00 | 0.71 |
| Ethiopia | 0.00 | 0.00 | 16,000.00 | 3.35 | 4,000.00 | 0.57 |
| Tanzania Republic | 0.00 | 0.00 | 120.00 | 0.06 | 1,000.00 | 0.18 |
| Gambia | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 0.14 |
| Canada | 0.00 | 0.00 | 2,600.00 | 0.46 | 100.00 | 0.10 |
| Madagascar | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.06 |
| Germany | 0.00 | 0.00 | 7,445.00 | 3.17 | 0.00 | 0.00 |
| Italy | 0.00 | 0.00 | 3,539.00 | 0.60 | 0.00 | 0.00 |
| Japan | 0.00 | 0.00 | 7,700.00 | 1.01 | 0.00 | 0.00 |
| Kenya | 0.00 | 0.00 | 2,000.00 | 0.53 | 0.00 | 0.00 |
| Mexico | 0.00 | 0.00 | 2,000.00 | 1.13 | 0.00 | 0.00 |
| Netherland | 0.00 | 0.00 | 4,000.00 | 0.76 | 0.00 | 0.00 |
| New Zealand | 0.00 | 0.00 | 28.00 | 0.04 | 0.00 | 0.00 |
| Switzerland | 0.00 | 0.00 | 108.00 | 0.02 | 0.00 | 0.00 |
| Trinidad | 2,000.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|