| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Other Cereals
|
| Indonesia | 10,65,98,125.00 | 10,624.31 | 50,74,86,350.00 | 60,162.71 | 1,06,25,60,033.00 | 1,39,543.40 |
| Malaysia | 55,20,88,225.00 | 53,655.11 | 66,73,33,978.00 | 73,735.21 | 78,66,40,387.00 | 1,06,605.28 |
| Vietnam Social Republic | 60,36,94,202.00 | 57,940.33 | 61,59,81,200.00 | 68,827.47 | 75,11,87,204.00 | 1,00,957.27 |
| Bangladesh | 59,70,34,220.00 | 57,341.04 | 73,55,91,973.00 | 77,394.53 | 48,33,09,278.00 | 61,379.49 |
| Taiwan | 11,48,90,085.00 | 10,968.50 | 5,33,43,580.00 | 6,578.22 | 22,61,03,900.00 | 32,585.96 |
| United Arab Emirates | 11,13,12,380.00 | 11,938.05 | 12,49,93,018.00 | 14,777.08 | 15,67,12,064.00 | 21,245.41 |
| China P Rp | 38,42,445.00 | 450.58 | 1,96,27,580.00 | 2,541.37 | 12,09,68,008.00 | 16,735.83 |
| Nepal | 7,63,48,189.00 | 3,657.27 | 11,12,36,004.00 | 9,187.15 | 8,20,71,576.00 | 10,324.76 |
| Oman | 4,69,98,097.00 | 4,428.70 | 3,70,50,980.00 | 4,172.00 | 7,73,75,755.00 | 10,203.55 |
| Korea Republic | 12,70,240.00 | 281.90 | 2,42,61,228.00 | 2,866.73 | 6,49,61,286.00 | 8,530.75 |
| Pakistan | 2,18,12,353.00 | 5,194.74 | 4,35,66,795.00 | 7,599.61 | 4,09,21,901.00 | 7,235.93 |
| Yemen Republic | 3,21,33,025.00 | 3,635.74 | 2,94,43,350.00 | 3,594.53 | 4,38,49,697.00 | 6,077.02 |
| Singapore | 3,48,16,288.00 | 3,452.74 | 4,49,56,288.00 | 5,012.13 | 4,41,08,158.00 | 5,889.11 |
| Kenya | 7,85,68,112.00 | 7,926.82 | 10,810.00 | 1.77 | 1,52,86,794.00 | 2,193.15 |
| Philippines | 34,85,046.00 | 1,337.84 | 1,35,60,771.00 | 2,089.24 | 1,41,56,789.00 | 2,035.15 |
| Jordan | 19,80,000.00 | 268.50 | 3,83,61,500.00 | 4,733.85 | 1,37,70,000.00 | 1,853.21 |
| Saudi Arabia | 3,37,54,630.00 | 3,927.82 | 1,19,67,041.00 | 1,550.46 | 1,26,08,381.00 | 1,816.14 |
| Japan | 55,83,924.00 | 683.66 | 73,39,877.00 | 1,107.49 | 84,41,866.00 | 1,531.88 |
| Egypt Arab Republic | 52,12,000.00 | 1,008.12 | 52,12,756.00 | 1,124.41 | 43,72,308.00 | 1,221.61 |
| Tunisia | 12,45,000.00 | 187.33 | 26,49,000.00 | 427.33 | 64,67,000.00 | 1,098.16 |
| Sri Lanka | 2,84,33,977.00 | 2,906.59 | 1,41,15,678.00 | 1,516.70 | 62,91,214.00 | 794.48 |
| Bhutan | 9,28,394.00 | 171.99 | 16,81,617.00 | 304.17 | 32,87,640.00 | 718.53 |
| Qatar | 19,86,711.00 | 224.43 | 19,10,019.00 | 248.67 | 41,58,557.00 | 596.90 |
| United Kingdom | 14,16,306.00 | 281.56 | 31,09,496.00 | 458.97 | 29,15,480.00 | 562.87 |
| Hong Kong | 16,47,000.00 | 166.99 | 26,25,100.00 | 300.24 | 38,56,815.00 | 531.56 |
| Belgium | 34,20,500.00 | 576.66 | 14,94,536.00 | 289.16 | 21,42,070.00 | 473.28 |
| United States | 1,86,69,640.00 | 5,670.00 | 10,14,996.00 | 339.95 | 15,16,862.00 | 469.57 |
| Sudan | 7,26,85,894.00 | 10,064.54 | 3,43,40,126.00 | 4,545.33 | 13,46,904.00 | 463.52 |
| Brunei | 11,68,783.00 | 134.79 | 22,28,393.00 | 318.78 | 23,23,448.00 | 428.58 |
| South Africa | 8,44,748.00 | 131.94 | 10,47,486.00 | 163.33 | 22,57,279.00 | 334.58 |
| Italy | 20,86,000.00 | 311.86 | 15,27,220.00 | 280.29 | 15,17,760.00 | 323.20 |
| French Polynesia | 0.00 | 0.00 | 0.00 | 0.00 | 25,26,000.00 | 305.09 |
| Kuwait | 18,58,904.00 | 246.28 | 18,36,160.00 | 239.40 | 18,49,480.00 | 297.82 |
| Russia | 0.00 | 0.00 | 24,000.00 | 9.64 | 4,60,000.00 | 275.77 |
| Netherland | 18,15,000.00 | 323.46 | 11,83,731.00 | 195.53 | 11,25,843.00 | 274.11 |
| Iran | 4,58,12,000.00 | 4,303.44 | 1,25,27,000.00 | 1,523.45 | 18,77,000.00 | 245.13 |
| Thailand | 22,32,320.00 | 1,655.47 | 8,73,650.00 | 703.85 | 2,40,500.00 | 222.47 |
| Namibia | 28,51,000.00 | 339.50 | 9,66,000.00 | 115.48 | 15,24,808.00 | 216.81 |
| Bahrain | 1,27,03,969.00 | 1,118.42 | 6,34,592.00 | 88.07 | 14,56,029.00 | 216.48 |
| Benin | 17,000.00 | 0.93 | 2,050.00 | 0.23 | 10,00,000.00 | 200.56 |
| Djibouti | 3,57,540.00 | 39.65 | 3,33,000.00 | 40.95 | 13,27,000.00 | 200.09 |
| Israel | 4,43,000.00 | 60.13 | 4,56,861.00 | 54.57 | 11,46,471.00 | 184.42 |
| Morocco | 9,69,056.00 | 123.96 | 13,12,138.00 | 188.77 | 12,79,207.00 | 182.05 |
| Portugal | 7,85,250.00 | 122.53 | 8,48,670.00 | 128.92 | 8,82,000.00 | 171.18 |
| Germany | 5,59,692.00 | 129.08 | 4,34,125.00 | 108.66 | 4,76,076.00 | 165.68 |
| Cameroon | 16,53,000.00 | 183.23 | 0.00 | 0.00 | 12,01,000.00 | 157.04 |
| Seychelles | 44,15,250.00 | 484.05 | 40,27,625.00 | 484.31 | 10,51,920.00 | 154.58 |
| Libya | 2,38,000.00 | 34.96 | 5,43,000.00 | 82.33 | 10,57,500.00 | 152.89 |
| Canada | 4,03,762.00 | 48.62 | 7,42,701.00 | 96.16 | 8,74,339.00 | 132.69 |
| Algeria | 1,04,000.00 | 13.02 | 3,80,606.00 | 47.61 | 5,49,650.00 | 87.35 |
| Korea D P Republic | 1,77,30,000.00 | 1,764.05 | 1,20,20,000.00 | 1,457.70 | 6,08,000.00 | 87.04 |
| Ghana | 0.00 | 0.00 | 150.00 | 0.02 | 5,51,025.00 | 79.89 |
| Iraq | 27,59,100.00 | 303.50 | 6,73,500.00 | 70.33 | 5,21,500.00 | 68.41 |
| Australia | 3,33,428.00 | 118.82 | 1,78,980.00 | 25.35 | 2,44,790.00 | 63.76 |
| New Zealand | 51,921.00 | 12.89 | 47,202.00 | 4.75 | 4,03,430.00 | 60.72 |
| Maldives | 92,608.00 | 13.29 | 2,37,874.00 | 23.21 | 3,16,220.00 | 53.21 |
| Spain | 1,87,050.00 | 25.70 | 5,95,080.00 | 86.12 | 2,13,000.00 | 40.21 |
| Lebanon | 0.00 | 0.00 | 96,000.00 | 16.42 | 2,32,400.00 | 38.68 |
| France | 0.00 | 0.00 | 100.00 | 0.02 | 60,240.00 | 26.77 |
| Unspecified | 20,66,35,060.00 | 19,924.79 | 75,070.00 | 3.05 | 5,22,840.00 | 26.72 |
| Serbia | 0.00 | 0.00 | 0.00 | 0.00 | 39,000.00 | 19.56 |
| Poland | 48,000.00 | 7.65 | 0.00 | 0.00 | 38,000.00 | 17.14 |
| Turkey | 0.00 | 0.00 | 7,65,000.00 | 114.65 | 1,17,976.00 | 16.80 |
| Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 39,819.00 | 12.38 |
| Malta | 0.00 | 0.00 | 46,000.00 | 5.15 | 71,000.00 | 9.69 |
| Slovenia | 0.00 | 0.00 | 0.00 | 0.00 | 19,000.00 | 9.32 |
| Suriname | 0.00 | 0.00 | 0.00 | 0.00 | 46,000.00 | 9.28 |
| Colombia | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 9.23 |
| Hungary | 100.00 | 0.34 | 0.00 | 0.00 | 19,300.00 | 8.76 |
| Mauritius | 9,356.00 | 1.72 | 6,292.00 | 2.12 | 33,450.00 | 7.22 |
| Georgia | 5,000.00 | 1.59 | 0.00 | 0.00 | 45,000.00 | 6.67 |
| Syria | 1,92,000.00 | 22.40 | 0.00 | 0.00 | 43,000.00 | 5.27 |
| Greece | 48,000.00 | 5.83 | 24,000.00 | 3.18 | 9,000.00 | 2.98 |
| Norway | 0.00 | 0.00 | 17,607.00 | 2.50 | 18,352.00 | 2.10 |
| Reunion | 303.00 | 0.07 | 1,477.00 | 0.17 | 11,550.00 | 1.97 |
| Aruba | 0.00 | 0.00 | 0.00 | 0.00 | 15,015.00 | 1.95 |
| Ethiopia | 0.00 | 0.00 | 0.00 | 0.00 | 14,592.00 | 1.06 |
| Tanzania Republic | 8,056.00 | 0.71 | 900.00 | 0.17 | 3,870.00 | 0.82 |
| Zambia | 0.00 | 0.00 | 0.00 | 0.00 | 2,750.00 | 0.56 |
| Switzerland | 2,000.00 | 0.20 | 15,726.00 | 1.69 | 2,700.00 | 0.50 |
| Uganda | 250.00 | 0.15 | 0.00 | 0.00 | 2,008.00 | 0.32 |
| Mozambique | 1,500.00 | 0.16 | 500.00 | 0.02 | 1,580.00 | 0.26 |
| Fiji Islands | 25,500.00 | 2.50 | 3,546.00 | 0.33 | 1,400.00 | 0.23 |
| Sweden | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.17 |
| Malawi | 1,000.00 | 0.10 | 18,700.00 | 6.63 | 2,000.00 | 0.12 |
| Mali | 0.00 | 0.00 | 0.00 | 0.00 | 545.00 | 0.07 |
| Botswana | 0.00 | 0.00 | 0.00 | 0.00 | 88.00 | 0.03 |
| Madagascar | 100.00 | 0.02 | 0.00 | 0.00 | 400.00 | 0.03 |
| Ireland | 400.00 | 0.03 | 0.00 | 0.00 | 130.00 | 0.01 |
| Trinidad | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.01 |
| Afghanistan | 0.00 | 0.00 | 2,000.00 | 0.25 | 0.00 | 0.00 |
| Austria | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belarus | 8,716.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brazil | 0.00 | 0.00 | 62,000.00 | 3.48 | 0.00 | 0.00 |
| Bulgaria | 0.00 | 0.00 | 3,822.00 | 0.22 | 0.00 | 0.00 |
| Chile | 46,000.00 | 9.32 | 25.00 | 0.01 | 0.00 | 0.00 |
| Costa Rica | 0.00 | 0.00 | 100.00 | 0.04 | 0.00 | 0.00 |
| Cyprus | 0.00 | 0.00 | 167.00 | 0.01 | 0.00 | 0.00 |
| Eritrea | 3,59,42,000.00 | 4,575.49 | 1,88,70,000.00 | 2,646.39 | 0.00 | 0.00 |
| Latvia | 0.00 | 0.00 | 24,200.00 | 3.49 | 0.00 | 0.00 |
| Mexico | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
| Myanmar | 420.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| N. Mariana Isds | 0.00 | 0.00 | 84,000.00 | 10.05 | 0.00 | 0.00 |
| Netherlandantil | 410.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nicaragua | 0.00 | 0.00 | 6,000.00 | 4.07 | 0.00 | 0.00 |
| Nigeria | 226.00 | 0.03 | 250.00 | 0.06 | 0.00 | 0.00 |
| Senegal | 1,294.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sierra Leone | 180.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Somalia | 1,71,64,000.00 | 1,738.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| Togo | 1,000.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ukraine | 0.00 | 0.00 | 80.00 | 0.01 | 1.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|