| View in Mill. US$ |
|
|
|
| Export of APEDA Products(Region Wise) |
|
Region: East Africa |
|
Year: 2011-12 |
|
Value in Rs. Lacs |
| Products | COMOROS | DJIBOUTI | ETHIOPIA | KENYA | MADAGASCAR | MAURITIUS | REUNION | SEYCHELLES | SOMALIA | TANZANIA REPUBLIC | Total Product-Wise |
| Jaggery and Confectionery | 41.41 | 12888.75 | 310.34 | 16181.37 | 910.92 | 52.01 | 2.08 | 86.54 | 12954.85 | 21244.62 | 64672.91 |
| Non Basmati Rice | 323.54 | 5057.67 | 1617.66 | 14440.38 | 6470.45 | 2350.48 | 244.90 | 237.03 | 16595.05 | 3116.18 | 50453.34 |
| Basmati Rice | 71.32 | 732.97 | 627.15 | 1580.87 | 22.19 | 12292.90 | 2522.98 | 1671.71 | 719.11 | 1414.99 | 21656.20 |
| Cereal Preparations | 34.45 | 10.59 | 0.43 | 6287.48 | 1351.79 | 262.30 | 16.10 | 80.89 | 106.36 | 1994.94 | 10145.33 |
| Buffalo Meat | 1944.94 | 0.00 | 0.00 | 0.00 | 0.00 | 5386.00 | 0.00 | 367.40 | 0.00 | 331.69 | 8030.03 |
| Alcoholic Beverages | 14.86 | 6.61 | 8.73 | 1373.77 | 0.00 | 19.81 | 2.86 | 42.90 | 0.00 | 3363.53 | 4833.09 |
| Miscellaneous Preparations | 18.82 | 18.89 | 24.15 | 2789.46 | 55.30 | 330.28 | 25.99 | 189.91 | 481.18 | 484.88 | 4418.86 |
| Wheat | 0.00 | 3531.94 | 0.57 | 0.00 | 0.06 | 0.00 | 0.00 | 7.86 | 0.00 | 0.18 | 3540.61 |
| Fresh Onions | 55.35 | 0.00 | 0.00 | 4.57 | 0.00 | 1908.76 | 702.14 | 121.66 | 0.00 | 3.60 | 2796.09 |
| Other Cereals | 0.00 | 200.09 | 1.06 | 2193.15 | 0.03 | 7.22 | 1.97 | 154.58 | 0.00 | 0.82 | 2558.92 |
| Milled Products | 14.15 | 171.45 | 0.00 | 124.43 | 383.43 | 104.01 | 0.05 | 30.01 | 1600.28 | 5.27 | 2433.07 |
| Other Processed Fruits and Vegetables | 7.03 | 168.81 | 90.14 | 1079.42 | 13.18 | 153.69 | 6.73 | 27.16 | 0.00 | 257.78 | 1803.95 |
| Other Fresh Vegetables | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 846.17 | 0.68 | 211.31 | 0.00 | 1.45 | 1060.25 |
| Floriculture | 0.00 | 0.15 | 822.33 | 16.06 | 4.91 | 146.42 | 0.05 | 0.16 | 0.00 | 2.05 | 992.14 |
| Fruit and Vegetable Seeds | 0.00 | 37.28 | 15.23 | 619.51 | 0.00 | 109.26 | 2.03 | 0.00 | 0.00 | 86.94 | 870.27 |
| Mango Pulp | 0.00 | 15.27 | 0.00 | 426.74 | 0.00 | 47.08 | 3.73 | 11.61 | 0.00 | 129.04 | 633.49 |
| Poultry Products | 109.92 | 0.00 | 0.00 | 345.47 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 460.66 |
| Dairy Products | 0.00 | 0.02 | 0.00 | 1.63 | 0.59 | 259.61 | 0.07 | 107.94 | 0.00 | 19.81 | 389.69 |
| Ground Nuts | 0.00 | 232.78 | 0.00 | 0.20 | 0.00 | 87.68 | 0.00 | 2.11 | 0.00 | 0.03 | 322.80 |
| Guargum | 0.00 | 0.00 | 0.00 | 60.29 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 207.98 | 268.58 |
| Dried and Preserved Vegetables | 0.00 | 0.06 | 0.00 | 53.64 | 0.00 | 63.18 | 0.00 | 0.16 | 0.00 | 1.76 | 118.80 |
| Fresh Grapes | 0.00 | 0.00 | 0.00 | 29.09 | 0.00 | 81.77 | 0.00 | 1.08 | 0.00 | 0.13 | 112.07 |
| Other Fresh Fruits | 0.00 | 0.00 | 0.00 | 46.44 | 0.00 | 28.66 | 1.86 | 1.69 | 0.00 | 28.44 | 107.10 |
| Cocoa Products | 0.00 | 22.40 | 0.00 | 19.23 | 2.20 | 25.69 | 0.00 | 18.53 | 0.00 | 4.78 | 92.84 |
| Sheep / Goat Meat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.82 | 0.00 | 0.00 | 54.82 |
| Pulses | 0.00 | 0.02 | 0.05 | 3.32 | 0.00 | 6.94 | 0.16 | 1.87 | 0.00 | 12.50 | 24.86 |
| Walnuts | 0.00 | 0.00 | 0.00 | 3.54 | 0.00 | 13.59 | 0.00 | 0.51 | 0.00 | 0.08 | 17.72 |
| Natural Honey | 0.00 | 0.00 | 0.00 | 2.32 | 0.00 | 10.11 | 0.01 | 0.32 | 0.00 | 0.20 | 12.96 |
| Processed Meat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 |
| Swine Meat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Total CountryWise | 2,635.79 | 23,095.75 | 3,517.84 | 47,683.03 | 9,220.64 | 24,593.63 | 3,534.39 | 3,429.76 | 32,456.83 | 32,714.02 | 1,82,881.81 |
|
| Source: DGCIS Annual Export |
|
|