| India Export of Agro Food Products |
| Country Report/Product Group Wise |
| Value in Rs. Lacs |
| Qty in Kg |
| Country: Malaysia |
| Buffalo Meat | 5,58,26,969.00 | 62,852.45 | 9,43,60,756.00 | 1,08,040.17 | 9,97,04,820.00 | 1,40,412.71 |
| Other Cereals | 55,20,88,225.00 | 53,655.11 | 66,73,33,978.00 | 73,735.21 | 78,66,40,387.00 | 1,06,605.28 |
| Ground Nuts | 6,38,37,626.00 | 26,936.71 | 7,11,75,857.00 | 37,633.07 | 7,65,95,175.00 | 48,760.49 |
| Fresh Onions | 30,31,37,819.00 | 41,329.53 | 28,13,60,453.00 | 49,186.60 | 30,13,13,838.00 | 44,344.78 |
| Jaggery and Confectionery | 80,12,474.00 | 2,090.63 | 9,25,14,188.00 | 28,007.70 | 11,57,45,586.00 | 34,554.18 |
| Guargum | 82,03,586.00 | 1,229.69 | 1,00,95,101.00 | 1,887.81 | 1,91,92,408.00 | 7,072.01 |
| Non Basmati Rice | 75,64,009.00 | 3,845.97 | 475.00 | 0.10 | 1,77,38,635.00 | 4,450.80 |
| Cereal Preparations | 34,00,320.00 | 1,916.01 | 45,80,012.00 | 2,325.11 | 66,90,284.00 | 3,353.47 |
| Miscellaneous Preparations | 29,19,363.00 | 1,406.12 | 38,51,473.00 | 1,507.90 | 50,83,002.00 | 2,952.33 |
| Wheat | 0.00 | 0.00 | 0.00 | 0.00 | 2,01,37,439.00 | 2,651.68 |
| Other Fresh Fruits | 5,59,504.00 | 164.78 | 11,51,017.00 | 425.34 | 50,45,653.00 | 2,229.84 |
| Fruit and Vegetable Seeds | 1,63,784.00 | 648.34 | 95,062.00 | 736.99 | 2,34,635.00 | 2,070.26 |
| Other Processed Fruits and Vegetables | 2,20,72,726.00 | 867.77 | 34,04,647.00 | 803.77 | 44,09,398.00 | 1,868.60 |
| Pulses | 15,26,769.00 | 659.42 | 19,27,225.00 | 870.19 | 21,60,545.00 | 1,402.53 |
| Alcoholic Beverages | 7,06,635.00 | 365.09 | 18,31,018.00 | 1,204.92 | 22,75,011.00 | 1,350.52 |
| Basmati Rice | 43,000.00 | 40.27 | 8,39,888.00 | 501.10 | 20,35,646.00 | 1,268.14 |
| Fresh Grapes | 6,94,746.00 | 578.02 | 7,42,353.00 | 654.46 | 6,95,899.00 | 703.83 |
| Other Fresh Vegetables | 26,73,678.00 | 226.33 | 1,42,17,470.00 | 1,891.42 | 56,34,403.00 | 671.41 |
| Mango Pulp | 22,48,671.00 | 649.18 | 15,68,755.00 | 653.05 | 11,05,624.00 | 362.28 |
| Milled Products | 5,10,689.00 | 113.75 | 11,13,629.00 | 252.26 | 16,29,832.00 | 341.27 |
| Cocoa Products | 2,48,754.00 | 926.81 | 2,65,627.00 | 974.85 | 1,24,620.00 | 250.56 |
| Dairy Products | 77,070.00 | 126.18 | 1,13,222.00 | 167.63 | 1,12,493.00 | 219.91 |
| Floriculture | 68,957.00 | 130.22 | 66,102.00 | 152.63 | 73,545.00 | 190.29 |
| Dried and Preserved Vegetables | 3,56,412.00 | 150.07 | 23,47,288.00 | 977.63 | 2,15,596.00 | 165.44 |
| Animal Casings | 0.00 | 0.00 | 53,342.00 | 29.63 | 1,65,844.00 | 149.73 |
| Fresh Mangoes | 4,15,309.00 | 150.58 | 3,97,821.00 | 163.20 | 3,53,413.00 | 127.15 |
| Natural Honey | 18,284.00 | 37.45 | 20,988.00 | 22.48 | 48,872.00 | 70.21 |
| Poultry Products | 70,902.00 | 252.78 | 2,83,885.00 | 78.22 | 12,900.00 | 48.78 |
| Walnuts | 1,630.00 | 8.84 | 1,200.00 | 8.25 | 10,500.00 | 46.61 |
| Processed Meat | 53,673.00 | 57.05 | 36,000.00 | 38.50 | 10.00 | 0.07 |
| Sheep / Goat Meat | 41,32,650.00 | 5,252.18 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|