| India Export of Agro Food Products |
| Country Report/Product Group Wise |
| Value in Rs. Lacs |
| Qty in Kg |
| Country: United Kingdom |
| Basmati Rice | 3,69,66,433.00 | 19,589.45 | 7,73,84,449.00 | 35,176.84 | 14,16,66,206.00 | 62,945.73 |
| Cereal Preparations | 1,40,34,796.00 | 13,011.84 | 1,39,53,106.00 | 14,266.80 | 1,67,74,755.00 | 18,684.70 |
| Other Processed Fruits and Vegetables | 2,40,91,210.00 | 10,131.59 | 2,71,62,995.00 | 12,664.32 | 3,24,07,248.00 | 17,082.53 |
| Guargum | 34,02,546.00 | 1,758.31 | 49,17,354.00 | 3,353.39 | 62,16,972.00 | 11,630.12 |
| Other Fresh Vegetables | 1,97,95,751.00 | 8,098.30 | 1,70,53,975.00 | 7,009.82 | 2,20,86,967.00 | 11,490.14 |
| Miscellaneous Preparations | 78,90,275.00 | 4,566.32 | 79,73,430.00 | 5,363.07 | 80,23,200.00 | 7,118.15 |
| Non Basmati Rice | 9,60,671.00 | 512.39 | 2,34,223.00 | 76.55 | 1,94,80,658.00 | 6,441.35 |
| Ground Nuts | 35,51,589.00 | 1,891.35 | 1,00,36,633.00 | 5,098.09 | 81,87,404.00 | 5,749.12 |
| Fresh Grapes | 1,43,59,531.00 | 8,210.77 | 70,66,299.00 | 5,135.99 | 68,41,009.00 | 5,490.48 |
| Dried and Preserved Vegetables | 39,73,838.00 | 2,573.80 | 36,22,410.00 | 2,407.68 | 61,40,910.00 | 5,328.17 |
| Floriculture | 37,07,258.00 | 3,788.25 | 42,98,720.00 | 3,529.60 | 34,56,227.00 | 3,856.02 |
| Mango Pulp | 1,06,26,153.00 | 4,750.26 | 1,22,79,934.00 | 5,784.56 | 56,24,663.00 | 2,847.77 |
| Walnuts | 8,95,994.00 | 1,951.26 | 4,70,366.00 | 1,408.08 | 5,68,660.00 | 2,250.34 |
| Other Fresh Fruits | 27,66,912.00 | 1,542.98 | 24,63,762.00 | 1,445.62 | 31,47,484.00 | 1,686.22 |
| Fresh Mangoes | 29,58,655.00 | 1,746.88 | 27,21,906.00 | 1,455.41 | 25,32,422.00 | 1,641.64 |
| Milled Products | 54,69,600.00 | 1,212.77 | 59,26,473.00 | 1,013.51 | 67,73,212.00 | 1,598.71 |
| Other Cereals | 14,16,306.00 | 281.56 | 31,09,496.00 | 458.97 | 29,15,480.00 | 562.87 |
| Jaggery and Confectionery | 19,43,420.00 | 621.53 | 15,90,427.00 | 655.71 | 14,85,784.00 | 488.25 |
| Fresh Onions | 21,08,357.00 | 290.94 | 20,32,772.00 | 233.48 | 36,63,095.00 | 462.89 |
| Fruit and Vegetable Seeds | 84,538.00 | 393.18 | 18,474.00 | 250.15 | 52,620.00 | 420.61 |
| Alcoholic Beverages | 3,29,063.00 | 462.96 | 1,10,128.00 | 175.73 | 3,07,434.00 | 352.19 |
| Pulses | 2,52,878.00 | 111.40 | 5,42,340.00 | 250.07 | 4,70,597.00 | 244.22 |
| Cocoa Products | 63,637.00 | 171.85 | 37,910.00 | 99.26 | 1,10,440.00 | 197.92 |
| Wheat | 0.00 | 0.00 | 12,920.00 | 2.25 | 4,24,900.00 | 65.67 |
| Animal Casings | 20.00 | 0.01 | 0.00 | 0.00 | 7,910.00 | 20.33 |
| Processed Meat | 1,600.00 | 12.50 | 0.00 | 0.00 | 4,652.00 | 5.17 |
| Poultry Products | 5,00,175.00 | 11.13 | 10.00 | 0.33 | 225.00 | 5.16 |
| Dairy Products | 1,218.00 | 2.47 | 4,254.00 | 6.16 | 948.00 | 1.96 |
| Natural Honey | 8,33,653.00 | 1,019.18 | 4,35,585.00 | 496.00 | 20.00 | 0.03 |
| Buffalo Meat | 4,32,600.00 | 393.54 | 1,05,480.00 | 181.20 | 0.00 | 0.00 |
| Sheep / Goat Meat | 44,050.00 | 74.08 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|