| Export Statistics - Up To Latest Month |
Quantity in MT
Value in Rs. Lacs |
| Export summary for financial year 2012-13 (Apr - February) |
|
|
|
|
|
|
|
FLORICULTURE
| Floriculture | 25,143.48 | 38,473.26 |
| Fruit and Vegetable Seeds | 12,621.98 | 30,776.37 |
| Total | 37,765.46 | 69,249.63 |
|
FRESH FRUITS & VEGETABLES
| Fresh Onions | 14,58,520.25 | 1,65,858.15 |
| Other Fresh Vegetables | 6,14,582.29 | 1,24,871.76 |
| Fresh Grapes | 1,19,059.55 | 81,870.70 |
| Other Fresh Fruits | 2,31,318.39 | 64,782.27 |
| Fresh Mangoes | 51,583.91 | 22,554.69 |
| Walnuts | 4,704.57 | 17,483.85 |
| Total | 24,79,768.96 | 4,77,421.42 |
|
PROCESSED FRUITS AND VEGETABLES
| Other Processed Fruits and Vegetables | 3,91,805.73 | 2,11,244.51 |
| Pulses | 1,58,765.34 | 1,04,276.01 |
| Dried and Preserved Vegetables | 1,19,166.59 | 72,805.12 |
| Mango Pulp | 1,32,475.17 | 56,123.76 |
| Total | 8,02,212.83 | 4,44,449.40 |
|
ANIMAL PRODUCTS
| Buffalo Meat | 10,02,246.22 | 15,66,200.16 |
| Dairy Products | 71,476.17 | 1,13,997.31 |
| Poultry Products | 5,39,199.76 | 45,657.86 |
| Sheep / Goat Meat | 14,256.86 | 37,219.88 |
| Natural Honey | 19,850.17 | 27,094.15 |
| Processed Meat | 1,270.76 | 2,118.45 |
| Animal Casings | 566.24 | 1,672.75 |
| Swine Meat | 180.62 | 215.42 |
| Total | 16,49,046.80 | 17,94,175.98 |
|
OTHER PROCESSED FOODS
| Guargum | 3,57,444.27 | 19,62,457.85 |
| Jaggery and Confectionery | 12,84,422.47 | 4,01,304.64 |
| Ground Nuts | 4,96,061.17 | 3,77,598.76 |
| Cereal Preparations | 2,54,980.88 | 1,95,476.05 |
| Alcoholic Beverages | 2,40,191.72 | 1,70,901.61 |
| Miscellaneous Preparations | 3,03,141.71 | 1,60,486.73 |
| Cocoa Products | 17,740.88 | 26,217.98 |
| Total | 29,53,983.10 | 32,94,443.62 |
|
CEREALS
| Basmati Rice | 30,69,025.94 | 16,86,063.22 |
| Non Basmati Rice | 61,04,467.85 | 13,09,309.12 |
| Wheat | 57,03,933.50 | 9,19,047.22 |
| Other Cereals | 48,52,972.65 | 7,23,857.75 |
| Milled Products | 2,10,736.42 | 45,695.70 |
| Total | 1,99,41,136.36 | 46,83,973.01 |
|
|
Grand Total |
27863913.51 |
10763713.06 |
|
|
| Source: DGCIS Annual Export |
|