| India Export of Agro Food Products |
| Port Report/Product Group Wise
|
|
|
| Value in Rs. lacs |
| Qty in Mt. |
| Port: CHENNAI SEA |
| 2009-10 | 2010-11 | 2011-12 |
| Product | Qty | Value | Qty | Value | Qty | Value |
| Ground Nuts | 130753.66 | 54916.23 | 194179.20 | 99776.17 | 320456.55 | 207779.97 |
| Other Cereals | 679015.88 | 67666.09 | 596846.19 | 68853.43 | 741140.04 | 103472.54 |
| Jaggery and Confectionery | 9492.52 | 2729.68 | 183800.74 | 57864.89 | 179549.61 | 58456.76 |
| Other Processed Fruits and Vegetables | 150747.81 | 46040.14 | 113182.22 | 39010.24 | 125660.67 | 48033.93 |
| Non Basmati Rice | 15919.34 | 4989.97 | 10473.94 | 2764.18 | 155671.82 | 45032.77 |
| Mango Pulp | 135078.15 | 48049.42 | 111974.96 | 51247.23 | 99193.16 | 36107.42 |
| Fresh Onions | 88557.10 | 16689.67 | 127320.87 | 34078.54 | 110914.35 | 26278.28 |
| Cereal Preparations | 13452.35 | 12530.64 | 15029.48 | 14730.44 | 18467.60 | 19251.04 |
| Buffalo Meat | 3012.59 | 3113.45 | 2600.35 | 2880.78 | 5063.89 | 6627.07 |
| Floriculture | 4582.25 | 4504.14 | 7201.46 | 5626.26 | 5385.42 | 6163.79 |
| Alcoholic Beverages | 3383.11 | 3902.59 | 2288.41 | 2936.81 | 3262.83 | 5114.32 |
| Miscellaneous Preparations | 5287.17 | 2924.31 | 7445.03 | 4078.85 | 8403.05 | 5050.96 |
| Other Fresh Fruits | 20125.25 | 6384.57 | 16586.42 | 5367.39 | 10803.49 | 3610.50 |
| Poultry Products | 3424.61 | 4105.19 | 6161.19 | 3150.07 | 3514.53 | 2335.64 |
| Dried and Preserved Vegetables | 16974.47 | 4812.18 | 15953.57 | 4444.02 | 7385.59 | 1995.31 |
| Dairy Products | 4044.54 | 5040.88 | 5991.78 | 8252.56 | 639.46 | 1401.61 |
| Milled Products | 5014.90 | 1051.66 | 4281.42 | 899.45 | 4373.98 | 1034.20 |
| Cocoa Products | 441.21 | 568.85 | 453.85 | 392.15 | 683.22 | 610.17 |
| Pulses | 755.17 | 337.04 | 620.95 | 267.70 | 724.49 | 379.11 |
| Fruit and Vegetable Seeds | 63.81 | 116.76 | 175.60 | 175.29 | 295.52 | 327.52 |
| Other Fresh Vegetables | 1522.52 | 337.85 | 1636.07 | 422.19 | 860.04 | 259.68 |
| Basmati Rice | 409.02 | 232.63 | 0.16 | 0.12 | 949.25 | 219.27 |
| Fresh Mangoes | 106.00 | 76.94 | 55.53 | 34.42 | 135.98 | 46.80 |
| Fresh Grapes | 39.93 | 21.96 | 96.12 | 36.98 | 114.64 | 42.21 |
| Natural Honey | 19.73 | 14.28 | 9.64 | 9.57 | 10.54 | 16.81 |
| Guargum | 41.22 | 17.14 | 5.97 | 4.01 | 8.63 | 8.91 |
| Wheat | 0.00 | 0.00 | 9.60 | 1.67 | 16.47 | 2.64 |
| Walnuts | 0.20 | 0.17 | 0.10 | 0.35 | 0.16 | 0.51 |
| Processed Meat | 0.00 | 0.00 | 68.14 | 21.48 | 0.01 | 0.07 |
| Sheep / Goat Meat | 0.00 | 0.00 | 0.13 | 0.17 | 0.00 | 0.00 |
| Total | 12,92,264.51 | 2,91,174.43 | 14,24,449.09 | 4,07,327.41 | 18,03,684.99 | 5,79,659.81 |
|
|
Source: DGCIS Annual Export
|