|
Exports From India
|
Value in Rs. Lacs
Quantity in MT |
| 1 | Pakistan Ir | 4,884.00 | 7,329.00 |
| 2 | Bangladesh Pr | 4,209.00 | 2,372.00 |
| 3 | Netherland | 220.00 | 2,125.00 |
| 4 | Malaysia | 235.00 | 2,070.00 |
| 5 | U S A | 125.00 | 1,992.00 |
| 6 | Japan | 226.00 | 1,280.00 |
| 7 | Indonesia | 103.00 | 1,253.00 |
| 8 | Cuba | 78.00 | 875.00 |
| 9 | Saudi Arab | 1,304.00 | 749.00 |
| 10 | Nepal | 768.00 | 685.00 |
|
|
|
Source: DGCIS Annual Export
|