|
Exports From India
|
Value in Rs. Lacs
Quantity in MT |
| 1 | Indonesia | 2,52,666.00 | 1,58,993.00 |
| 2 | Vietnam Soc Rep | 2,41,497.00 | 1,50,514.00 |
| 3 | Malaysia | 76,595.00 | 48,760.00 |
| 4 | Philippines | 54,824.00 | 35,109.00 |
| 5 | China P Rp | 38,340.00 | 24,021.00 |
| 6 | Mexico | 33,274.00 | 22,796.00 |
| 7 | Thailand | 32,888.00 | 21,226.00 |
| 8 | Ukraine | 14,677.00 | 9,623.00 |
| 9 | Russia | 10,165.00 | 6,908.00 |
| 10 | Pakistan Ir | 14,039.00 | 6,500.00 |
|
|
|
Source: DGCIS Annual Export
|