Tariffs and imports by product groups | ||
Column heading | Description or method of calculation | |
Final bound | AVG | Simple average of fi nal bound duties excluding unbound tariff lines |
Duty-free in % | Share of duty-free HS six-digit subheadings in the total number of subheadings in the product group. Partially duty-free subheadings are taken into account on a pro rata basis. | |
MAX | Highest a d valorem duty or calculated AVE within the product group | |
Binding in % | Share of HS six-digit subheadings containing at least one bound tariff line. Full binding coverage is indicated by 100 without further decimals. If some tariff lines are unbound but the result still rounds to 100 this is refl ected by maintaining one decimal, i.e. 100.0. |
|
MFN applied duties | AVG | Simple average of MFN applied duties |
Duty-free in % | Share of duty-free HS six-digit subheadings in the total number of subheadings in the product group. Partially duty-free subheadings are taken into account on a pro rata basis. | |
MAX | Highest a d valorem duty or calculated AVE within the product group | |
Imports | Share in % | Share of imports falling under product group |
Duty-free in % | Share of MFN duty-free imports falling under product group in total imports in that product group. Partially duty-free subheadings are taken into account on a pro rata basis if tariff line imports are not available. |
|
Exports to major trading partners and duties faced | ||
Column heading | Description or method of calculation | |
Bilateral imports | In million US$ | Total imports of major partner countries |
Diversifi cation:
95 % trade in
no. of |
HS 2-digit | Number of HS Chapters with trade fl ows after exclusion of 5 per cent of smallest bilateral tariff line trade fl ows. |
HS 6-digit | Number of HS six-digit subheadings with trade fl ows after exclusion of 5 per cent of smallest bilateral tariff line trade fl ows | |
MFN AVG of
traded TL |
Simple | Simple average of MFN duties based only on tariff lines with imports |
Weighted | Trade-weighted average MFN duty | |
Pref. margin | Weighted | Trade-weighted average difference between the MFN duty and the most advantageous preferential duty. Tariff lines where either MFN or preferential duties cannot be expressed in ad valorem terms have been excluded. |
Duty-free imports | TL in % | Duty-free tariff lines in per cent of all traded tariff lines; includes duty-free preferential treatment. Partially duty-free subheadings are taken into account on a pro rata basis if tariff line imports are not available. |
Value in % | Share of duty-free trade in per cent of all bilateral trade fl ows; includes duty-free preferential treatment. Partially duty-free subheadings are taken into account on a pro rata basis if tariff line imports are not available. |