| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Sheep / Goat Meat
|
| Saudi Arabia | 95,52,657.00 | 17,429.00 | 67,27,430.00 | 15,329.37 | 51,22,342.00 | 13,049.62 |
| United Arab Emirates | 51,40,524.00 | 8,084.50 | 31,26,861.00 | 5,850.04 | 30,66,529.00 | 6,368.82 |
| Qatar | 8,38,775.00 | 1,506.93 | 4,80,884.00 | 1,089.14 | 8,66,582.00 | 2,459.71 |
| Kuwait | 21,57,135.00 | 2,881.75 | 10,13,917.00 | 2,019.94 | 5,19,524.00 | 1,402.13 |
| Oman | 11,92,063.00 | 1,851.05 | 4,74,603.00 | 792.59 | 2,86,364.00 | 608.16 |
| Thailand | 20,000.00 | 39.14 | 0.00 | 0.00 | 4,57,070.00 | 596.01 |
| Vietnam Social Republic | 3,03,900.00 | 378.52 | 55,714.00 | 62.47 | 4,82,030.00 | 383.51 |
| Syria | 10,82,400.00 | 1,195.54 | 0.00 | 0.00 | 74,787.00 | 224.14 |
| Maldives | 17,693.00 | 34.99 | 40,643.00 | 80.09 | 60,713.00 | 97.88 |
| Lebanon | 9,50,800.00 | 1,364.03 | 42,200.00 | 94.44 | 18,988.00 | 64.48 |
| Seychelles | 16,261.00 | 12.29 | 62,067.00 | 49.40 | 26,000.00 | 54.82 |
| Hong Kong | 7,500.00 | 8.10 | 7,018.00 | 13.11 | 21,570.00 | 42.30 |
| Bahrain | 1,04,280.00 | 169.43 | 24,938.00 | 50.61 | 13,964.00 | 33.46 |
| Pakistan | 56,767.00 | 59.26 | 1,000.00 | 1.53 | 44,986.00 | 31.94 |
| Turkey | 8,000.00 | 16.54 | 15,000.00 | 28.49 | 13,000.00 | 23.18 |
| Cote D Ivoire | 0.00 | 0.00 | 0.00 | 0.00 | 28,000.00 | 16.38 |
| Canada | 44,000.00 | 57.22 | 126.00 | 0.17 | 28,000.00 | 14.97 |
| Nepal | 88,671.00 | 122.01 | 6,860.00 | 3.30 | 19,106.00 | 12.55 |
| Germany | 3,35,881.00 | 470.01 | 26,504.00 | 46.04 | 12,000.00 | 10.20 |
| United States | 1,21,425.00 | 155.88 | 10.00 | 0.01 | 2,844.00 | 7.52 |
| South Africa | 4,300.00 | 10.35 | 4,800.00 | 13.69 | 2,000.00 | 7.49 |
| Equtl Guinea | 200.00 | 0.32 | 0.00 | 0.00 | 6,000.00 | 6.71 |
| Gabon | 0.00 | 0.00 | 0.00 | 0.00 | 7,000.00 | 3.01 |
| Egypt Arab Republic | 1,15,35,100.00 | 14,088.03 | 10,000.00 | 20.11 | 1,430.00 | 2.81 |
| Mozambique | 0.00 | 0.00 | 0.00 | 0.00 | 163.00 | 0.17 |
| Sri Lanka | 425.00 | 0.61 | 0.00 | 0.00 | 47.00 | 0.07 |
| Angola | 30,09,593.00 | 3,736.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| Argentina | 0.00 | 0.00 | 2,388.00 | 2.82 | 0.00 | 0.00 |
| Armenia | 2,84,000.00 | 323.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| Azerbaijan | 5,000.00 | 7.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bahamas | 28,700.00 | 37.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bangladesh | 2,000.00 | 5.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bhutan | 13,500.00 | 11.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| China P Rp | 1,050.00 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00 |
| Congo D. Republic | 8,16,757.00 | 853.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Congo P Republic | 7,62,360.00 | 805.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| Czech Republic | 6,610.00 | 19.86 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denmark | 56,000.00 | 69.26 | 0.00 | 0.00 | 0.00 | 0.00 |
| France | 5,000.00 | 7.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Georgia | 1,40,000.00 | 195.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ghana | 7,000.00 | 12.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iran | 2,04,000.00 | 228.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iraq | 78,21,501.00 | 10,863.03 | 1,40,439.00 | 258.55 | 0.00 | 0.00 |
| Italy | 72,800.00 | 118.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Japan | 5.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jordan | 11,14,920.00 | 1,320.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| Malaysia | 41,32,650.00 | 5,252.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mali | 0.00 | 0.00 | 108.00 | 0.07 | 0.00 | 0.00 |
| Netherland | 1,17,987.00 | 126.66 | 12,724.00 | 19.36 | 0.00 | 0.00 |
| Portugal | 0.00 | 0.00 | 620.00 | 5.12 | 0.00 | 0.00 |
| Romania | 38,350.00 | 70.55 | 3,600.00 | 7.91 | 0.00 | 0.00 |
| Russia | 2,67,500.00 | 288.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| Senegal | 2,000.00 | 2.79 | 200.00 | 0.33 | 0.00 | 0.00 |
| Spain | 21,140.00 | 70.09 | 4,900.00 | 11.44 | 0.00 | 0.00 |
| United Kingdom | 44,050.00 | 74.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unspecified | 0.00 | 0.00 | 12,828.00 | 29.30 | 0.00 | 0.00 |
| Yemen Republic | 3,14,780.00 | 282.10 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|