| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Animal Casings
|
| Syria | 553.00 | 3.62 | 0.00 | 0.00 | 64,582.00 | 366.44 |
| Lebanon | 3,006.00 | 7.34 | 8,008.00 | 50.61 | 49,159.00 | 292.87 |
| Romania | 27,685.00 | 232.20 | 19,091.00 | 194.61 | 7,425.00 | 262.35 |
| South Africa | 1,13,591.00 | 174.10 | 1,58,864.00 | 244.68 | 1,28,093.00 | 242.02 |
| Albania | 0.00 | 0.00 | 0.00 | 0.00 | 29,900.00 | 201.74 |
| Germany | 41,431.00 | 96.93 | 1,13,834.00 | 119.87 | 1,05,938.00 | 164.33 |
| Poland | 0.00 | 0.00 | 9,200.00 | 52.40 | 27,950.00 | 154.86 |
| Malaysia | 0.00 | 0.00 | 53,342.00 | 29.63 | 1,65,844.00 | 149.73 |
| Spain | 2,40,612.00 | 233.09 | 12,516.00 | 101.62 | 21,400.00 | 138.49 |
| Netherland | 0.00 | 0.00 | 100.00 | 10.45 | 46,614.00 | 100.08 |
| Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 18,850.00 | 94.02 |
| Myanmar | 0.00 | 0.00 | 5,56,200.00 | 1,054.68 | 43,000.00 | 88.82 |
| Vietnam Social Republic | 13,44,155.00 | 1,748.58 | 2,72,332.00 | 362.33 | 55,000.00 | 86.92 |
| United Arab Emirates | 10,110.00 | 60.98 | 2,750.00 | 14.52 | 12,640.00 | 66.97 |
| Turkey | 2,000.00 | 34.54 | 16,800.00 | 104.72 | 23,400.00 | 64.85 |
| Egypt Arab Republic | 0.00 | 0.00 | 0.00 | 0.00 | 34,050.00 | 49.45 |
| Thailand | 0.00 | 0.00 | 79,000.00 | 176.27 | 23,000.00 | 30.27 |
| Bulgaria | 1,088.00 | 9.66 | 1,600.00 | 20.87 | 1,000.00 | 29.74 |
| Armenia | 0.00 | 0.00 | 0.00 | 0.00 | 6,747.00 | 24.68 |
| Denmark | 0.00 | 0.00 | 0.00 | 0.00 | 7,900.00 | 20.61 |
| United Kingdom | 20.00 | 0.01 | 0.00 | 0.00 | 7,910.00 | 20.33 |
| Switzerland | 0.00 | 0.00 | 12,840.00 | 15.87 | 11,340.00 | 16.96 |
| Pakistan | 0.00 | 0.00 | 0.00 | 0.00 | 8,860.00 | 14.25 |
| Maldives | 0.00 | 0.00 | 0.00 | 0.00 | 13,600.00 | 8.95 |
| Zambia | 0.00 | 0.00 | 0.00 | 0.00 | 3,472.00 | 8.06 |
| Qatar | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 3.98 |
| Azerbaijan | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 1.18 |
| United States | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 1.08 |
| Serbia | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.70 |
| Greece | 0.00 | 0.00 | 0.00 | 0.00 | 400.00 | 0.28 |
| Australia | 0.00 | 0.00 | 34.00 | 0.10 | 0.00 | 0.00 |
| Austria | 880.00 | 13.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bahrain | 50.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belgium | 95.00 | 0.28 | 250.00 | 0.70 | 0.00 | 0.00 |
| China P Rp | 1,09,020.00 | 305.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cote D Ivoire | 0.00 | 0.00 | 27,000.00 | 8.45 | 0.00 | 0.00 |
| France | 10.00 | 1.05 | 220.00 | 0.05 | 0.00 | 0.00 |
| Hong Kong | 76,296.00 | 148.96 | 4,21,505.00 | 603.68 | 0.00 | 0.00 |
| Italy | 14,749.00 | 73.60 | 28,149.00 | 136.69 | 0.00 | 0.00 |
| Mexico | 0.00 | 0.00 | 9,259.00 | 12.92 | 0.00 | 0.00 |
| Nepal | 34,708.00 | 3.25 | 1,122.00 | 1.88 | 0.00 | 0.00 |
| Portugal | 500.00 | 5.30 | 700.00 | 6.02 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|