| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Processed Meat
|
| Myanmar | 0.00 | 0.00 | 3,73,856.00 | 689.00 | 6,31,298.00 | 1,245.18 |
| Thailand | 0.00 | 0.00 | 49,000.00 | 70.86 | 3,26,500.00 | 684.21 |
| Australia | 1,47,018.00 | 119.07 | 1,90,274.00 | 190.19 | 3,31,518.00 | 258.59 |
| Saudi Arabia | 30,200.00 | 53.64 | 40,000.00 | 73.29 | 82,000.00 | 201.12 |
| United Arab Emirates | 1,75,168.00 | 224.18 | 2,45,830.00 | 373.57 | 68,000.00 | 177.78 |
| Albania | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 | 149.57 |
| Vietnam Social Republic | 75,000.00 | 132.39 | 1,74,080.00 | 157.69 | 1,69,390.00 | 121.60 |
| Syria | 0.00 | 0.00 | 0.00 | 0.00 | 29,000.00 | 74.72 |
| Bahrain | 0.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 19.70 |
| Oman | 0.00 | 0.00 | 4,000.00 | 6.77 | 6,000.00 | 14.71 |
| Sri Lanka | 5,008.00 | 12.33 | 1,092.00 | 8.83 | 1,512.00 | 14.08 |
| Canada | 950.00 | 0.99 | 9,100.00 | 8.67 | 6,560.00 | 12.26 |
| Netherland | 0.00 | 0.00 | 0.00 | 0.00 | 5,300.00 | 9.61 |
| United Kingdom | 1,600.00 | 12.50 | 0.00 | 0.00 | 4,652.00 | 5.17 |
| Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 | 3.71 |
| Ghana | 52,346.00 | 54.45 | 0.00 | 0.00 | 3,888.00 | 2.82 |
| Qatar | 0.00 | 0.00 | 2,500.00 | 6.15 | 1,000.00 | 2.82 |
| Denmark | 225.00 | 0.15 | 0.00 | 0.00 | 250.00 | 1.61 |
| Nepal | 500.00 | 1.70 | 0.00 | 0.00 | 465.00 | 0.51 |
| Tanzania Republic | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 0.35 |
| Egypt Arab Republic | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.30 |
| Malaysia | 53,673.00 | 57.05 | 36,000.00 | 38.50 | 10.00 | 0.07 |
| United States | 0.00 | 0.00 | 100.00 | 0.63 | 32.00 | 0.03 |
| Belgium | 0.00 | 0.00 | 28,000.00 | 26.07 | 0.00 | 0.00 |
| Czech Republic | 600.00 | 8.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| France | 680.00 | 6.15 | 2,000.00 | 2.74 | 0.00 | 0.00 |
| Germany | 18,000.00 | 5.97 | 34,100.00 | 68.49 | 0.00 | 0.00 |
| Hong Kong | 56,000.00 | 123.61 | 48,000.00 | 69.00 | 0.00 | 0.00 |
| Italy | 0.00 | 0.00 | 100.00 | 2.93 | 0.00 | 0.00 |
| Korea Republic | 0.00 | 0.00 | 1,000.00 | 2.78 | 0.00 | 0.00 |
| Kuwait | 35.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Maldives | 0.00 | 0.00 | 200.00 | 0.23 | 0.00 | 0.00 |
| Mozambique | 16,231.00 | 30.51 | 0.00 | 0.00 | 0.00 | 0.00 |
| Portugal | 0.00 | 0.00 | 800.00 | 8.90 | 0.00 | 0.00 |
| Romania | 9,500.00 | 25.68 | 13,250.00 | 40.93 | 0.00 | 0.00 |
| Seychelles | 71,673.00 | 72.38 | 49,000.00 | 93.32 | 0.00 | 0.00 |
| Singapore | 0.00 | 0.00 | 64.00 | 0.19 | 0.00 | 0.00 |
| South Africa | 0.00 | 0.00 | 10.00 | 0.05 | 0.00 | 0.00 |
| Spain | 1,780.00 | 16.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| Turkey | 0.00 | 0.00 | 3,600.00 | 10.20 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|