| India Export of Agro Food Products |
| Product Group Report/Country
Wise |
|
Value in Rs. Lacs
|
|
Qty in Kg |
|
Product: Natural Honey
|
| United States | 90,67,856.00 | 9,715.03 | 2,07,61,217.00 | 24,586.26 | 2,26,55,647.00 | 27,723.13 |
| Saudi Arabia | 5,17,984.00 | 548.97 | 20,47,925.00 | 2,122.91 | 15,57,050.00 | 1,923.58 |
| Yemen Republic | 1,39,495.00 | 137.64 | 2,47,510.00 | 251.08 | 3,41,804.00 | 511.03 |
| United Arab Emirates | 1,75,247.00 | 173.61 | 2,78,310.00 | 302.24 | 3,02,652.00 | 337.12 |
| Morocco | 2,31,987.00 | 172.54 | 5,28,451.00 | 441.40 | 2,64,314.00 | 331.01 |
| Canada | 56,136.00 | 69.44 | 1,86,619.00 | 312.62 | 94,494.00 | 160.80 |
| Kuwait | 71,027.00 | 72.50 | 2,18,925.00 | 213.29 | 1,15,453.00 | 159.37 |
| Bangladesh | 12,910.00 | 17.21 | 50.00 | 0.10 | 1,74,547.00 | 154.95 |
| Ecuador | 0.00 | 0.00 | 2,87,638.00 | 110.46 | 1,09,300.00 | 127.19 |
| Oman | 48,905.00 | 72.24 | 14,942.00 | 40.77 | 76,901.00 | 114.33 |
| Qatar | 0.00 | 0.00 | 43,886.00 | 66.42 | 47,225.00 | 88.82 |
| Australia | 4,402.00 | 4.99 | 33,800.00 | 38.62 | 48,446.00 | 81.11 |
| Malaysia | 18,284.00 | 37.45 | 20,988.00 | 22.48 | 48,872.00 | 70.21 |
| Panama Republic | 0.00 | 0.00 | 0.00 | 0.00 | 17,900.00 | 66.89 |
| Nepal | 52,302.00 | 46.26 | 61,506.00 | 55.61 | 62,232.00 | 56.97 |
| Libya | 35,500.00 | 50.92 | 21,315.00 | 19.58 | 25,000.00 | 30.92 |
| Bahrain | 26,779.00 | 21.11 | 9,823.00 | 8.57 | 15,305.00 | 29.91 |
| Indonesia | 0.00 | 0.00 | 20,464.00 | 23.01 | 20,100.00 | 27.15 |
| Singapore | 31,250.00 | 28.01 | 17,926.00 | 22.67 | 15,042.00 | 26.62 |
| Tunisia | 15,000.00 | 10.55 | 0.00 | 0.00 | 27,820.00 | 25.38 |
| Sri Lanka | 1,136.00 | 1.17 | 0.00 | 0.00 | 21,139.00 | 14.70 |
| Jordan | 0.00 | 0.00 | 81,459.00 | 91.84 | 2,580.00 | 10.62 |
| Japan | 29,267.00 | 75.98 | 2,015.00 | 3.55 | 6,084.00 | 10.49 |
| Mauritius | 3,921.00 | 2.27 | 8,217.00 | 2.25 | 9,927.00 | 10.11 |
| Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 13,800.00 | 9.07 |
| South Africa | 100.00 | 0.31 | 0.00 | 0.00 | 2,390.00 | 6.63 |
| Maldives | 192.00 | 0.41 | 1,273.00 | 1.73 | 1,880.00 | 5.00 |
| Kenya | 2,212.00 | 3.00 | 825.00 | 1.43 | 1,527.00 | 2.32 |
| Turkey | 0.00 | 0.00 | 16,354.00 | 15.64 | 3,920.00 | 1.96 |
| Hong Kong | 160.00 | 0.16 | 551.00 | 0.66 | 1,245.00 | 1.54 |
| Guyana | 1,427.00 | 1.30 | 1,130.00 | 0.38 | 1,100.00 | 1.40 |
| Ghana | 887.00 | 0.24 | 955.00 | 0.60 | 632.00 | 0.67 |
| Uganda | 240.00 | 0.23 | 30.00 | 0.08 | 300.00 | 0.66 |
| Egypt Arab Republic | 0.00 | 0.00 | 0.00 | 0.00 | 1,043.00 | 0.51 |
| Nigeria | 0.00 | 0.00 | 168.00 | 0.10 | 424.00 | 0.35 |
| Seychelles | 4,800.00 | 3.62 | 40.00 | 0.08 | 120.00 | 0.32 |
| Norway | 0.00 | 0.00 | 0.00 | 0.00 | 176.00 | 0.21 |
| Germany | 9,80,767.00 | 1,154.67 | 81,014.00 | 125.07 | 120.00 | 0.20 |
| Tanzania Republic | 599.00 | 0.68 | 64.00 | 0.05 | 208.00 | 0.20 |
| Suriname | 0.00 | 0.00 | 98.00 | 0.08 | 40.00 | 0.11 |
| Mozambique | 48.00 | 0.16 | 25.00 | 0.03 | 40.00 | 0.09 |
| Congo P Republic | 0.00 | 0.00 | 0.00 | 0.00 | 96.00 | 0.08 |
| Netherland | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 0.07 |
| Thailand | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.04 |
| Benin | 21,056.00 | 18.72 | 0.00 | 0.00 | 10.00 | 0.03 |
| Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 0.03 |
| Netherlandantil | 320.00 | 0.38 | 62.00 | 0.05 | 20.00 | 0.03 |
| United Kingdom | 8,33,653.00 | 1,019.18 | 4,35,585.00 | 496.00 | 20.00 | 0.03 |
| China P Rp | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.01 |
| Reunion | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.01 |
| Algeria | 43,257.00 | 28.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belgium | 8,25,226.00 | 1,095.83 | 5,04,463.00 | 657.81 | 0.00 | 0.00 |
| Brunei | 0.00 | 0.00 | 4,724.00 | 5.81 | 0.00 | 0.00 |
| Bulgaria | 1,000.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denmark | 20,290.00 | 27.86 | 0.00 | 0.00 | 0.00 | 0.00 |
| Estonia | 3,010.00 | 3.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| France | 200.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Guadeloupe | 0.00 | 0.00 | 300.00 | 0.29 | 0.00 | 0.00 |
| Iran | 2,106.00 | 8.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iraq | 100.00 | 0.10 | 915.00 | 1.01 | 0.00 | 0.00 |
| Ireland | 10.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kazakhstan | 0.00 | 0.00 | 96.00 | 0.05 | 0.00 | 0.00 |
| Lebanon | 0.00 | 0.00 | 16,464.00 | 17.86 | 0.00 | 0.00 |
| Malawi | 0.00 | 0.00 | 100.00 | 0.09 | 0.00 | 0.00 |
| Mali | 0.00 | 0.00 | 420.00 | 1.00 | 0.00 | 0.00 |
| Malta | 2,487.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| Martinique | 50.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Philippines | 2,250.00 | 8.40 | 15,112.00 | 19.37 | 0.00 | 0.00 |
| Poland | 23,254.00 | 26.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Taiwan | 1,639.00 | 1.77 | 3,457.00 | 4.09 | 0.00 | 0.00 |
| Trinidad | 0.00 | 0.00 | 2,000.00 | 1.69 | 0.00 | 0.00 |
| Unspecified | 40.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Source: DGCIS Annual Export |
|