Product Country
Increase Font Size Decrease Font Size
Menu
Product(s) Exported From COLOMBIA
  Year : 2021  
 
Product(s) Exported From COLOMBIA
Quantity in MT
Value in Mill. US$
Sr No.ProductQTY(2021)Value(2021)
1 Bananas frsh or dried (080390) 1,994,424.441,340.11
2 ROSES (060311) 78,417.32655.60
3 OTHER (060319) 50,742.19382.31
4 Carnations (060312) 53,056.44370.63
5 Avocados, fresh/dried (080440) 122,857.64330.27
6 CHRYSANTHEMUMS (060314) 58,212.65326.63
7 Food preps., n.e.s. (210690) 13,938.78144.53
8 Fresh fruit, n.e.s. (081090) 22,864.62129.90
9 Sugar confectionery other than chewing gum (incl. white chocolate), not con ... (170490) 58,549.21129.46
10 Meat of bovine animals, fresh/chilled, boneless (020130) 18,345.14103.85
 Page Total2,471,408.433,913.29
Page of 26Record 1 to 10 of 253
Source: UN Comtrade