Product Country
Increase Font Size Decrease Font Size
Menu
Product(s) Exported From AZERBAIJAN
  Year : 2020  
 
Product(s) Exported From AZERBAIJAN
Quantity in MT
Value in Mill. US$
Sr No.ProductQTY(2020)Value(2020)
1 Tomatoes, fresh/chilled (070200) 183,053.30202.55
2 Hazelnuts/filberts (Corylus spp.), shelled (080222) 20,707.12135.39
3 PERSIMMONS- FRESH (081070) 123,934.5097.69
4 Other - cherries: (080929) 30,153.7648.75
5 Fresh fruit, n.e.s. (081090) 26,906.7439.56
6 Potatoes other than seed potatoes, fresh/chilled (070190) 78,343.5533.50
7 Apples, fresh (080810) 70,623.5729.15
8 Other juices (200989) 8,691.8413.97
9 Cheese (excl. of 0406.10-0406.40) (040690) 1,960.6311.09
10 Peaches, incl. nectarines, fresh (080930) 8,332.4310.26
 Page Total552,707.44621.91
Page of 13Record 1 to 10 of 130
Source: UN Comtrade