|
Indian Production of Papaya
|
|
Production(000 Tonnes) |
| 2011-12 |
| Sr No. | State | Production | Share(%) |
| 1 | Uttar Pradesh | 3,840.80 | 23.71 |
| 2 | andhra Pradesh | 3,514.80 | 21.70 |
| 3 | Karnataka | 1,868.30 | 11.54 |
| 4 | Bihar | 1,241.80 | 7.67 |
| 5 | Gujarat | 966.00 | 5.96 |
| 6 | Tamil Nadu | 889.60 | 5.49 |
| 7 | orissa | 715.20 | 4.42 |
| 8 | West Bengal | 661.50 | 4.08 |
| 9 | Jharkhand | 515.60 | 3.18 |
| 10 | Maharashtra | 503.00 | 3.11 |
| | Page Total | 14,716.60 | |
|
|
|
Source: National Horticulture Board (NHB)
|