|
Indian Production of Okra
|
|
Production(000 Tonnes) |
| 2011-12 |
| Sr No. | State | Production | Share(%) |
| 1 | andhra Pradesh | 1,202.00 | 19.20 |
| 2 | West Bengal | 863.50 | 13.80 |
| 3 | Bihar | 825.26 | 13.18 |
| 4 | Gujarat | 717.25 | 11.46 |
| 5 | orissa | 651.81 | 10.41 |
| 6 | Jharkhand | 444.73 | 7.11 |
| 7 | Maharashtra | 317.00 | 5.06 |
| 8 | Madhya Pradesh | 310.00 | 4.95 |
| 9 | Chhattisgarh | 252.20 | 4.03 |
| 10 | Assam | 154.39 | 2.47 |
| | Page Total | 5,738.14 | |
|
|
|
Source: National Horticulture Board (NHB)
|