SPS - Sanitary or phytosanitary measure - Any measure applied:
To protect animal or plant life or health within the territory of the Member from risks arising from the entry, establishment or spread of pests, diseases, disease-carrying organisms or disease-causing organisms, risks arising from additives, contaminants, toxins or disease-causing organisms in foods, beverages or feedstuffs, risks arising from diseases carried by animals, plants or products thereof, or from the entry, establishment or spread of pests and to prevent or limit other damage within the territory of the Member from the entry, establishment or spread of pests.
| S.No. | Date | Notifying Member | Region Country | Product Covered | Brief | Notification | Final Date of Comment |
|---|---|---|---|---|---|---|---|
| 1 | 04 Apr 2022 | Belize | All Trading Partners | HS Code(s): 2309, 0407, 0105 | Belize Agricultural Health Authority (Poultry Health) Regulations, 2022 | G/SPS/N/BLZ/10 | N/A |
| 2 | 20 Dec 2011 | Belize | All trading partners | Terrestial and Aquatic animals: live animals, animal products and byproducts, biologics and animal feed | Animal health Human health Animal diseases Animal feed | G/SPS/N/BLZ/7 | N/A |
| 3 | 27 Jun 2011 | Belize | All trading partners | Livestock species | Animal diseases Animal health | G/SPS/N/BLZ/6 | N/A |
| 4 | 21 Jun 2011 | Belize | All trading partners | Live bovine animals and fresh meat and meat products | Animal diseases Animal health Bovine Spongiform Encephalopathy(BSE) Food safety Human health Zoonoses | G/SPS/N/BLZ/3 | N/A |
| 5 | 21 Jun 2011 | Belize | All trading partners | Live animals, animal products and byproducts and animal feed | Animal diseases Animal health Bovine Spongiform Encephalopathy(BSE) Food safety Human health Zoonoses | G/SPS/N/BLZ/2 | N/A |
| 6 | 21 Jun 2011 | Belize | All trading partners | Livestock species | Animal diseases Animal health Human health Zoonoses | G/SPS/N/BLZ/4 | N/A |
| 7 | 21 Jun 2011 | Belize | All trading partners | Livestock species | Animal health Traceability | G/SPS/N/BLZ/5 | N/A |
| Source: wto.org Note:-For Earlier SPS/TBT Notifications May Kindly Refer to eping |
|||||||

