Data Filter

Market Report

Market report is the important section of Trade portal which provides value added information on a wide range of subjects pertaining to international agricultural trade, production, and policies. Further more it consist of report on new international developments and major issues impacting global agricultural trade. Up-to-date country market information helps agri exporters to identify and export to foreign markets. "Product Briefs" provide an assessment of the market for specific products.
Countries selected for scheduled periodic (e.g., annual, semi-annual, or monthly) commodity reporting are either major producers of, or major markets for, a specific commodity. Most annual and semi-annual reports contain production, supply, and distribution.

Commodity updates are submitted whenever changes in local conditions, policies, or situations are expected to impact the international market.

Sl.No. Report Date Publish Date Title
1 16 OCT 2026 16 OCT 2026 Grain and Feed Update
2 16 OCT 2026 16 OCT 2026 Sugar Semi-annual
3 14 OCT 2026 14 OCT 2026 Spain Bioethanol Policy and Market 2026
4 08 OCT 2026 08 OCT 2026 The Dominican Republic Repeals Rice Decree 693-24
5 08 OCT 2026 08 OCT 2026 Sugar Semi-annual
6 07 OCT 2026 07 OCT 2026 Retail Foods Annual
7 07 OCT 2026 07 OCT 2026 Retail Foods Annual
8 06 OCT 2026 06 OCT 2026 Retail Foods Annual
9 06 OCT 2026 06 OCT 2026 Sugar Semi-annual
10 06 OCT 2026 06 OCT 2026 Traceability Pilot Program for Fresh Produce Exports to Hong Kong
11 06 OCT 2026 06 OCT 2026 Sugar Semi-annual
12 06 OCT 2026 06 OCT 2026 Sugar Semi-annual
13 06 OCT 2026 06 OCT 2026 Sugar Semi-annual
14 06 OCT 2026 06 OCT 2026 Sugar Semi-annual
15 05 OCT 2026 05 OCT 2026 Sugar Semi-annual
16 05 OCT 2026 05 OCT 2026 Exporter Guide Annual
17 05 OCT 2026 05 OCT 2026 Retail Foods Annual
18 05 OCT 2026 05 OCT 2026 Sugar Semi-annual
19 05 OCT 2026 05 OCT 2026 Sugar Semi-Annual
20 05 OCT 2026 05 OCT 2026 Grain and Feed Update
21 05 OCT 2026 05 OCT 2026 Poultry and Products Annual
22 05 OCT 2026 05 OCT 2026 Retail Foods Annual
23 05 OCT 2026 05 OCT 2026 Sugar Semi-annual
24 05 OCT 2026 05 OCT 2026 Retail Foods Annual
25 05 OCT 2026 05 OCT 2026 Retail Foods Annual - 2026
26 05 OCT 2026 05 OCT 2026 Retail Foods Annual - 2026
27 02 OCT 2026 02 OCT 2026 Retail Foods Annual
28 02 OCT 2026 02 OCT 2026 Retail Foods Annual
29 02 OCT 2026 02 OCT 2026 Retail Foods Annual
30 02 OCT 2026 02 OCT 2026 Retail Foods Annual
31 02 OCT 2026 02 OCT 2026 Retail Foods Annual
32 02 OCT 2026 02 OCT 2026 Retail Foods Annual
33 02 OCT 2026 02 OCT 2026 Retail Foods Annual
34 02 OCT 2026 02 OCT 2026 Retail Foods Annual
35 02 OCT 2026 02 OCT 2026 Retail Foods Annual
36 02 OCT 2026 02 OCT 2026 Retail Foods Annual
37 02 OCT 2026 02 OCT 2026 Retail Foods Annual
38 02 OCT 2026 02 OCT 2026 Rice Export Performance and Domestic Market Conditions
39 02 OCT 2026 02 OCT 2026 Indonesia Mandates Pre-Shipment Inspections for Halal and Non-Halal Agricultural Products After October 17
40 01 OCT 2026 01 OCT 2026 Retail Foods Annual
41 01 OCT 2026 01 OCT 2026 Retail Foods Annual
42 01 OCT 2026 01 OCT 2026 Grain and Feed Update
43 01 OCT 2026 01 OCT 2026 Malaysia Food Processing Report 2026
44 01 OCT 2026 01 OCT 2026 Retail Foods Annual
45 01 OCT 2026 01 OCT 2026 Retail Foods Annual
46 01 OCT 2026 01 OCT 2026 Retail Foods Annual
47 01 OCT 2026 01 OCT 2026 Grain and Feed Update
48 01 OCT 2026 01 OCT 2026 Grain and Feed Monthly