Market Report
Market report is the important section of Trade portal which provides value added information on a wide range of subjects pertaining to international agricultural trade, production, and policies. Further more it consist of report on new international developments and major issues impacting global agricultural trade. Up-to-date country market information helps agri exporters to identify and export to foreign markets. "Product Briefs" provide an assessment of the market for specific products.
Countries selected for scheduled periodic (e.g., annual, semi-annual, or monthly) commodity reporting are either major producers of, or major markets for, a specific commodity. Most annual and semi-annual reports contain production, supply, and distribution.
Commodity updates are submitted whenever changes in local conditions, policies, or situations are expected to impact the international market.
| Sl.No. | Report Date | Publish Date | Title |
|---|---|---|---|
| 1 | 30 MAY 2026 | 30 MAY 2026 | Poultry Demand in the Yangtze River Delta |
| 2 | 11 MAY 2026 | 11 MAY 2026 | Japan Proposes GI Protection for 14 Alcoholic Beverages from European Union Member States |
| 3 | 08 MAY 2026 | 08 MAY 2026 | Grain and Feed Annual |
| 4 | 07 MAY 2026 | 07 MAY 2026 | EU Commission Publishes Simplification Review Report on Deforestation Regulation |
| 5 | 06 MAY 2026 | 06 MAY 2026 | Shipping Fruit to Thailand this Season - Verify Maximum Residue Limits |
| 6 | 04 MAY 2026 | 04 MAY 2026 | Exporter Guide Annual |
| 7 | 01 MAY 2026 | 01 MAY 2026 | Sugar Annual |

